Washington Capitals
Season record and player statistics.
Washington Capitals 2021–22 season summary
League13
East8
Metropolitan4
GP82
W44
L26
OT12
PTS100
GF–GA275–245
Schedule and results
Season form
Home19–16–6
Away25–10–6
Last 104–4–2
StreakL3
GF / game3.35
GA / game2.99
Shot diff.+2.4
Power play18.8%
3+ goal record39–7–8
| Date | Opponent | Result | Score | SOG | Opp SOG | PP | Game |
|---|---|---|---|---|---|---|---|
| May 13 | L | 3–4 OT | 37 | 31 | 1/4 | Boxscore | |
| May 11 | L | 3–5 | 33 | 38 | 1/3 | Boxscore | |
| May 9 | L | 2–3 OT | 16 | 32 | 1/5 | Boxscore | |
| May 7 | W | 6–1 | 31 | 30 | 2/6 | Boxscore | |
| May 5 | L | 1–5 | 27 | 36 | 1/3 | Boxscore | |
| May 3 | W | 4–2 | 38 | 32 | 1/3 | Boxscore | |
| Apr 29 | L | 2–3 | 36 | 33 | 1/5 | Boxscore | |
| Apr 28 | L | 1–5 | 27 | 26 | 0/6 | Boxscore | |
| Apr 26 | L | 1–4 | 33 | 26 | 0/4 | Boxscore | |
| Apr 24 | OTL | 3–4 SO | 37 | 30 | 0/3 | Boxscore |
Regular season and postseason
Skaters
Players with at least one appearance for this team and season.
| Player | Pos | Age | Cap hit | Regular season | Postseason | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GP | G | A | PTS | +/- | PIM | S | ATOI | GP | G | A | PTS | +/- | PIM | S | ATOI | ||||
| Forwards | |||||||||||||||||||
|
| LW | 36.4 | $9,500,000 | 77 | 50 | 40 | 90 | +8 | 18 | 334 | 20:34 | 6 | 1 | 5 | 6 | -3 | 0 | 19 | 18:33 |
|
| C | 29.7 | $7,800,000 | 79 | 24 | 54 | 78 | +7 | 44 | 208 | 20:17 | 6 | 2 | 3 | 5 | -3 | 2 | 16 | 19:05 |
|
| RW | 27.8 | $5,166,667 | 78 | 24 | 28 | 52 | +13 | 98 | 151 | 18:35 | 1 | 1 | 0 | 1 | +0 | 0 | 2 | 1:31 |
|
| LW,RW | 29.6 | $1,500,000 | 71 | 19 | 24 | 43 | -2 | 14 | 129 | 15:17 | 6 | 0 | 1 | 1 | -2 | 0 | 12 | 17:04 |
|
| C,LW | 32.7 | $3,500,000 | 72 | 13 | 18 | 31 | -4 | 40 | 116 | 16:07 | 6 | 1 | 2 | 3 | -4 | 0 | 15 | 15:48 |
|
| C | 34.2 | $9,200,000 | 47 | 6 | 25 | 31 | -8 | 12 | 68 | 17:29 | 6 | 2 | 4 | 6 | +1 | 4 | 16 | 18:00 |
|
| RW,LW | 30.2 | $1,500,000 | 76 | 14 | 12 | 26 | +19 | 57 | 124 | 13:23 | 6 | 1 | 1 | 2 | -6 | 16 | 8 | 13:25 |
|
| RW | 35.1 | $5,750,000 | 44 | 11 | 14 | 25 | -12 | 18 | 77 | 17:27 | 6 | 6 | 1 | 7 | +2 | 0 | 22 | 20:03 |
|
| C | 31.7 | $750,000 | 64 | 10 | 14 | 24 | +10 | 44 | 90 | 14:16 | 6 | 1 | 1 | 2 | -3 | 4 | 8 | 12:10 |
|
| LW,RW | 27.4 | $5,700,000 | 37 | 9 | 14 | 23 | +4 | 14 | 82 | 15:10 | 6 | 0 | 4 | 4 | -3 | 13 | 16 | 17:12 |
|
| C,LW | 21.0 | $863,334 | 68 | 9 | 9 | 18 | -3 | 10 | 105 | 10:28 | 4 | 0 | 1 | 1 | +0 | 0 | 1 | 6:24 |
|
| RW,LW | 24.9 | $725,000 | 47 | 8 | 6 | 14 | +6 | 8 | 102 | 12:45 | — | |||||||
|
| LW | 33.4 | $2,750,000 | 53 | 3 | 11 | 14 | +10 | 20 | 71 | 14:14 | — | |||||||
|
| LW,RW | 21.1 | $789,167 | 33 | 3 | 6 | 9 | +4 | 0 | 34 | 11:50 | — | |||||||
|
| C | 26.1 | $750,000 | 12 | 4 | 3 | 7 | +3 | 2 | 21 | 11:33 | — | |||||||
|
| RW,C | 22.8 | $842,500 | 36 | 3 | 3 | 6 | +1 | 4 | 45 | 8:57 | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 8:17 |
|
| LW | 31.3 | $750,000 | 18 | 3 | 3 | 6 | -4 | 0 | 30 | 14:51 | 6 | 1 | 1 | 2 | +1 | 0 | 9 | 15:00 |
|
| LW | 29.5 | $700,000 | 14 | 1 | 5 | 6 | -1 | 2 | 14 | 11:53 | 6 | 0 | 2 | 2 | -2 | 2 | 4 | 10:22 |
|
| LW | 24.0 | $750,000 | 23 | 2 | 2 | 4 | +0 | 4 | 29 | 11:11 | — | |||||||
|
| C | 29.5 | $750,000 | 10 | 2 | 2 | 4 | +3 | 0 | 11 | 9:54 | — | |||||||
|
| LW,RW | 24.0 | $750,000 | 12 | 1 | 0 | 1 | +2 | 9 | 10 | 9:03 | — | |||||||
|
| C,RW | 23.8 | $750,000 | 2 | 1 | 0 | 1 | +1 | 0 | 1 | 9:25 | — | |||||||
|
| C,LW | 20.0 | $894,167 | 6 | 1 | 0 | 1 | +2 | 2 | 7 | 9:35 | — | |||||||
|
| RW | 28.9 | $750,000 | 1 | 0 | 0 | 0 | -1 | 0 | 3 | 5:06 | — | |||||||
| Defense | |||||||||||||||||||
|
| RD | 32.1 | $8,000,000 | 78 | 17 | 54 | 71 | +13 | 20 | 195 | 23:49 | 6 | 1 | 4 | 5 | -5 | 2 | 12 | 24:36 |
|
| LD,RD | 30.5 | $5,100,000 | 76 | 12 | 23 | 35 | +25 | 44 | 127 | 20:58 | 6 | 0 | 1 | 1 | -4 | 2 | 3 | 22:02 |
|
| D | 31.6 | $4,000,000 | 74 | 4 | 19 | 23 | -15 | 16 | 92 | 16:55 | 6 | 1 | 2 | 3 | +2 | 6 | 8 | 15:05 |
|
| RD | 31.4 | $2,500,000 | 76 | 5 | 16 | 21 | +32 | 21 | 88 | 19:21 | 6 | 0 | 0 | 0 | -5 | 4 | 6 | 20:16 |
|
| LD | 22.3 | $791,667 | 79 | 8 | 9 | 17 | +15 | 26 | 96 | 19:39 | 6 | 0 | 0 | 0 | -7 | 8 | 1 | 19:43 |
|
| RD,LD | 30.5 | $950,000 | 72 | 1 | 16 | 17 | -3 | 40 | 75 | 17:28 | 6 | 1 | 1 | 2 | +3 | 0 | 4 | 15:19 |
|
| D | 34.2 | $750,000 | 17 | 1 | 3 | 4 | +0 | 6 | 29 | 12:39 | — | |||||||
|
| D | 31.4 | $2,500,000 | 15 | 1 | 1 | 2 | -3 | 16 | 10 | 15:50 | — | |||||||
|
| LD | 24.0 | $900,000 | 7 | 0 | 1 | 1 | -4 | 2 | 3 | 13:35 | — | |||||||
|
| D | 24.2 | $750,000 | 1 | 0 | 1 | 1 | +1 | 0 | 0 | 12:18 | — | |||||||
|
| D | 22.2 | $863,334 | 1 | 0 | 0 | 0 | +0 | 2 | 0 | 10:35 | — | |||||||
Goalies
| Player | Pos | Age | Cap hit | Regular season | Postseason | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GP | GS | W | L | OT | GAA | SV% | SO | GP | GS | W | L | OT | GAA | SV% | SO | ||||
|
| G | 24.9 | $2,000,000 | 44 | 39 | 23 | 12 | 5 | 3.02 | 0.896 | 3 | 5 | 4 | 1 | 3 | 0 | 2.97 | 0.912 | 0 |
|
| G | 26.1 | $716,667 | 42 | 39 | 20 | 12 | 6 | 2.67 | 0.908 | 4 | 2 | 2 | 1 | 1 | 0 | 4.21 | 0.863 | 0 |
|
| G | 26.7 | $750,000 | 4 | 3 | 1 | 1 | 1 | 1.75 | 0.924 | 1 | — | |||||||
|
| G | 30.0 | $1,100,000 | 2 | 1 | 0 | 1 | 0 | 3.11 | 0.878 | 0 | — | |||||||
Card checklist
Washington Capitals 2021–22 cards
Players with at least one appearance for this team and season.
Core
Forwards
-
Not collected
Alex Ovechkin LWWSH · 2021–22
-
Not collected
Evgeny Kuznetsov CWSH · 2021–22
-
Not collected
Tom Wilson RWWSH · 2021–22
-
Not collected
Carl Hagelin LWWSH · 2021–22
-
Not collected
Nic Dowd CWSH · 2021–22
-
Not collected
Garnet Hathaway RW,LWWSH · 2021–22
Defence
Goalies
Rotation
Forwards
-
Not collected
Conor Sheary LW,RWWSH · 2021–22
-
Not collected
Aliaksei Protas LW,RWWSH · 2021–22
-
Not collected
Brett Leason RW,CWSH · 2021–22
-
Not collected
Marcus Johansson LWWSH · 2021–22
-
Not collected
Axel Jonsson-Fjallby LWWSH · 2021–22
-
Not collected
Johan Larsson LWWSH · 2021–22
-
Not collected
Joe Snively CWSH · 2021–22
-
Not collected
Beck Malenstyn LW,RWWSH · 2021–22
-
Not collected
Michael Sgarbossa CWSH · 2021–22
-
Not collected
Hendrix Lapierre C,LWWSH · 2021–22
-
Not collected
Garrett Pilon C,RWWSH · 2021–22
-
Not collected
Mike Vecchione RWWSH · 2021–22