Goalie · G
Pheonix Copley
Columbus Blue Jackets goaltender with a $850K cap hit in 2026–27; went 0–1–0, a 3.07 goals-against average, and a .893 save percentage in 1 game in 2025–26.
Born
Jan 18, 1992
Birthplace
North Pole, Alaska, USA
Nationality
USA
Height
6 ft 4 in / 193 cm
Weight
205 lb / 93 kg
Catches
L
Current team
Columbus Blue Jackets
Team appearances
Season statistics
| Season | Team | Cap hit | Regular season | Postseason | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GP | GS | W | L | OT | GAA | SV% | SO | GP | GS | W | L | OT | GAA | SV% | SO | |||
| 2026–27 | $850,000 | — | Playoffs not started | |||||||||||||||
| Signed with CBJ on July 1, 2026 · 1 year x $850,000 AAV | ||||||||||||||||||
| 2025–26 | $775,000 | — | — | |||||||||||||||
| Claimed on waivers by TBL on October 2, 2025 | ||||||||||||||||||
| 2025–26 | $775,000 | 1 | 1 | 0 | 1 | 0 | 3.07 | 0.893 | 0 | — | ||||||||
| Signed with LAK on June 16, 2025 · 1 year x $775,000 AAV | ||||||||||||||||||
| 2024–25 | $825,000 | 1 | 0 | 0 | 0 | 0 | 4.37 | 0.833 | 0 | — | ||||||||
| Signed with LAK on July 1, 2024 · 1 year x $825,000 AAV | ||||||||||||||||||
| 2023–24 | $1,500,000 | 8 | 8 | 4 | 1 | 2 | 3.16 | 0.870 | 1 | — | ||||||||
| Signed with LAK on February 10, 2023 · 1 year x $1,500,000 AAV | ||||||||||||||||||
| 2022–23 | $825,000 | 37 | 35 | 24 | 6 | 3 | 2.64 | 0.903 | 1 | 1 | 0 | 0 | 0 | 0 | 4.26 | 0.750 | 0 | |
| Signed with LAK on July 13, 2022 · 1 year x $825,000 AAV | ||||||||||||||||||
| 2021–22 | $1,100,000 | 2 | 1 | 0 | 1 | 0 | 3.11 | 0.878 | 0 | — | ||||||||
| 2020–21 | $1,100,000 | — | — | |||||||||||||||
| 2019–20 | $1,100,000 | — | — | |||||||||||||||
| Signed with WSH on February 4, 2019 · 3 years x $1,100,000 AAV | ||||||||||||||||||
| 2018–19 | $650,000 | 27 | 24 | 16 | 7 | 3 | 2.90 | 0.905 | 1 | — | ||||||||
| 2017–18 | $650,000 | — | — | |||||||||||||||
| Signed with WSH on June 28, 2017 · 2 years x $650,000 AAV | ||||||||||||||||||
| 2016–17 | $708,750 | — | — | |||||||||||||||
| Traded to WSH on February 27, 2017 | ||||||||||||||||||
| 2016–17 | $708,750 | 1 | 1 | 0 | 1 | 0 | 5.09 | 0.828 | 0 | — | ||||||||
| Signed with STL on July 15, 2016 · 1 year x $708,750 AAV | ||||||||||||||||||
| 2015–16 | $705,000 | 1 | 0 | 0 | 0 | 0 | 2.46 | 0.833 | 0 | — | ||||||||
| Traded to STL on July 2, 2015 | ||||||||||||||||||
| 2014–15 | $705,000 | — | — | |||||||||||||||
| Signed with WSH on March 19, 2014 · 2 years x $705,000 AAV | ||||||||||||||||||
Game log
Recent performances
Regular season
vs SEA
Start
L DEC
25/28 SV
0.893 SV%
58:34 TOI
Regular season
at TOR
Relief
– DEC
10/12 SV
0.833 SV%
27:29 TOI
Regular season
at NYR
Start
L DEC
23/27 SV
0.852 SV%
60:00 TOI
Regular season
at CBJ
Start
W DEC
26/29 SV
0.897 SV%
60:33 TOI
Regular season
vs MTL
Start
W DEC
18/18 SV
1.000 SV%
59:40 TOI
Card checklist
Pheonix Copley cards
One card for every evidence-backed team appearance from 2020–21 onward.