Los Angeles Kings
Season record and player statistics.
Los Angeles Kings 2024–25 season summary
League6
West4
Pacific2
GP82
W48
L25
OT9
PTS105
GF–GA250–206
Schedule and results
Season form
Home31–6–4
Away17–19–5
Last 108–2–0
StreakL1
GF / game3.05
GA / game2.51
Shot diff.+2.6
Power play17.9%
3+ goal record41–0–2
| Date | Opponent | Result | Score | SOG | Opp SOG | PP | Game |
|---|---|---|---|---|---|---|---|
| May 1 | L | 4–6 | 27 | 29 | 0/2 | Boxscore | |
| Apr 29 | L | 1–3 | 22 | 46 | 1/3 | Boxscore | |
| Apr 27 | L | 3–4 OT | 41 | 48 | 0/3 | Boxscore | |
| Apr 25 | L | 4–7 | 28 | 37 | 2/2 | Boxscore | |
| Apr 23 | W | 6–2 | 31 | 26 | 3/5 | Boxscore | |
| Apr 21 | W | 6–5 | 30 | 25 | 2/5 | Boxscore | |
| Apr 17 | L | 1–5 | 31 | 29 | 1/3 | Boxscore | |
| Apr 15 | W | 6–5 | 24 | 34 | 1/3 | Boxscore | |
| Apr 14 | W | 5–0 | 36 | 21 | 2/8 | Boxscore | |
| Apr 12 | W | 5–4 | 33 | 26 | 1/4 | Boxscore |
Regular season and postseason
Skaters
Players with at least one appearance for this team and season.
| Player | Pos | Age | Cap hit | Regular season | Postseason | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GP | G | A | PTS | +/- | PIM | S | ATOI | GP | G | A | PTS | +/- | PIM | S | ATOI | ||||
| Forwards | |||||||||||||||||||
|
| LW,RW | 28.4 | $5,500,000 | 81 | 35 | 38 | 73 | +22 | 36 | 237 | 19:09 | 6 | 4 | 6 | 10 | -8 | 4 | 21 | 21:44 |
|
| C | 37.4 | $7,000,000 | 81 | 21 | 46 | 67 | +14 | 4 | 98 | 18:57 | 6 | 2 | 7 | 9 | -6 | 0 | 8 | 21:29 |
|
| LW | 28.5 | $7,875,000 | 81 | 35 | 25 | 60 | -7 | 38 | 244 | 18:31 | 6 | 3 | 4 | 7 | +0 | 2 | 25 | 21:53 |
|
| C | 22.5 | $6,250,000 | 81 | 23 | 31 | 54 | +16 | 46 | 157 | 18:37 | 6 | 3 | 1 | 4 | -7 | 2 | 18 | 22:27 |
|
| LW,C | 28.8 | $3,500,000 | 82 | 24 | 22 | 46 | +36 | 24 | 199 | 16:10 | 6 | 1 | 2 | 3 | +1 | 0 | 25 | 18:41 |
|
| C | 31.9 | $5,500,000 | 80 | 8 | 35 | 43 | +20 | 26 | 123 | 17:40 | 6 | 2 | 6 | 8 | +2 | 0 | 9 | 20:39 |
|
| RW,C | 23.3 | $875,000 | 77 | 19 | 23 | 42 | +22 | 20 | 193 | 16:32 | 6 | 0 | 3 | 3 | +1 | 2 | 10 | 18:15 |
|
| LW,RW | 29.8 | $4,200,000 | 71 | 18 | 22 | 40 | +17 | 14 | 153 | 16:53 | 6 | 2 | 2 | 4 | +3 | 0 | 14 | 19:57 |
|
| C,RW | 23.9 | $775,000 | 68 | 9 | 16 | 25 | +6 | 20 | 79 | 11:44 | 3 | 0 | 0 | 0 | -2 | 0 | 0 | 5:44 |
|
| LW | 29.0 | $2,750,000 | 22 | 5 | 12 | 17 | +6 | 2 | 31 | 16:31 | 6 | 3 | 3 | 6 | -5 | 4 | 17 | 18:15 |
|
| LW,RW | 27.7 | $2,665,000 | 67 | 7 | 6 | 13 | +0 | 89 | 56 | 11:01 | — | |||||||
|
| C | 38.1 | $800,000 | 60 | 6 | 6 | 12 | -4 | 20 | 53 | 10:13 | 2 | 0 | 0 | 0 | +0 | 0 | 0 | 4:10 |
|
| C | 22.2 | $805,833 | 50 | 4 | 3 | 7 | +1 | 25 | 29 | 8:39 | 6 | 0 | 1 | 1 | -1 | 0 | 1 | 3:58 |
|
| C,W | 25.1 | $775,000 | 25 | 1 | 2 | 3 | -4 | 7 | 20 | 9:55 | — | |||||||
|
| LW,C | 24.5 | $775,000 | 19 | 1 | 2 | 3 | -5 | 11 | 18 | 9:10 | — | |||||||
|
| RW | 26.8 | $775,000 | 1 | 1 | 0 | 1 | +0 | 0 | 4 | 14:52 | — | |||||||
|
| LW | 28.5 | $775,000 | 12 | 0 | 1 | 1 | -1 | 7 | 13 | 10:17 | 6 | 0 | 0 | 0 | -2 | 0 | 2 | 4:53 |
| Defense | |||||||||||||||||||
|
| RD | 22.0 | $863,334 | 78 | 5 | 28 | 33 | +13 | 46 | 131 | 16:17 | 6 | 2 | 0 | 2 | +1 | 0 | 6 | 12:47 |
|
| LD | 29.2 | $5,875,000 | 82 | 5 | 25 | 30 | +26 | 28 | 112 | 23:05 | 6 | 0 | 2 | 2 | -1 | 2 | 5 | 21:00 |
|
| RD | 23.9 | $1,500,000 | 79 | 4 | 24 | 28 | +23 | 16 | 86 | 16:47 | 5 | 1 | 0 | 1 | -1 | 0 | 2 | 7:31 |
|
| LD | 25.7 | $4,125,000 | 77 | 6 | 18 | 24 | +17 | 28 | 84 | 22:41 | 6 | 0 | 1 | 1 | -4 | 2 | 4 | 25:25 |
|
| LD | 31.6 | $3,850,000 | 73 | 6 | 14 | 20 | +25 | 22 | 91 | 20:35 | 6 | 0 | 1 | 1 | +2 | 2 | 2 | 23:14 |
|
| RD | 35.1 | $11,000,000 | 30 | 4 | 13 | 17 | +9 | 20 | 46 | 24:08 | 6 | 1 | 3 | 4 | -7 | 6 | 10 | 27:12 |
|
| LD | 26.4 | $775,000 | 49 | 1 | 7 | 8 | +2 | 10 | 30 | 11:52 | 2 | 0 | 0 | 0 | +0 | 0 | 0 | 2:31 |
|
| D | 29.6 | $1,100,000 | 33 | 0 | 3 | 3 | +3 | 39 | 6 | 7:49 | — | |||||||
|
| LD | 29.0 | $1,000,000 | 11 | 1 | 0 | 1 | -1 | 12 | 4 | 10:21 | — | |||||||
|
| D | 27.7 | $775,000 | 6 | 0 | 0 | 0 | -1 | 2 | 6 | 12:34 | — | |||||||
Goalies
| Player | Pos | Age | Cap hit | Regular season | Postseason | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GP | GS | W | L | OT | GAA | SV% | SO | GP | GS | W | L | OT | GAA | SV% | SO | ||||
|
| G | 34.7 | $5,250,000 | 50 | 50 | 31 | 11 | 7 | 2.02 | 0.921 | 5 | 6 | 6 | 2 | 4 | 0 | 3.74 | 0.889 | 0 |
|
| G | 32.5 | $1,000,000 | 34 | 31 | 16 | 14 | 2 | 2.84 | 0.886 | 0 | — | |||||||
|
| G | 24.4 | $783,333 | 1 | 1 | 1 | 0 | 0 | 1.02 | 0.966 | 0 | — | |||||||
|
| G | 33.0 | $825,000 | 1 | 0 | 0 | 0 | 0 | 4.37 | 0.833 | 0 | — | |||||||
Card checklist
Los Angeles Kings 2024–25 cards
Players with at least one appearance for this team and season.
Core
Forwards
-
Not collected
Warren Foegele LW,CLAK · 2024–25
-
Not collected
Phillip Danault CLAK · 2024–25
-
Not collected
Trevor Moore LW,RWLAK · 2024–25
-
Not collected
Kevin Fiala LWLAK · 2024–25
-
Not collected
Quinton Byfield CLAK · 2024–25
-
Not collected
Alex Laferriere RW,CLAK · 2024–25