Forward · C
Anze Kopitar
Former NHL centre with 452 goals and 1,316 points in 1,521 games; last appeared for the Los Angeles Kings in 2025–26.
Born
Aug 24, 1987
Birthplace
Jesenice, SVN
Nationality
SVN
Height
6 ft 3 in / 191 cm
Weight
225 lb / 102 kg
Shoots
L
NHL status
Inactive
Draft
2005 · LAK · Round 1 · No. 11
Team appearances
Season statistics
| Season | Team | Cap hit | Regular season | Postseason | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GP | G | A | PTS | +/- | PIM | S | GP | G | A | PTS | +/- | PIM | S | |||
| 2025–26 | $7,000,000 | 67 | 12 | 26 | 38 | +19 | 10 | 101 | 4 | 0 | 0 | 0 | -5 | 0 | 3 | |
| 2024–25 | $7,000,000 | 81 | 21 | 46 | 67 | +14 | 4 | 98 | 6 | 2 | 7 | 9 | -6 | 0 | 8 | |
| Signed with LAK on July 6, 2023 · 2 years x $7,000,000 AAV | ||||||||||||||||
| 2023–24 | $10,000,000 | 81 | 26 | 44 | 70 | +11 | 22 | 133 | 5 | 1 | 2 | 3 | +0 | 4 | 9 | |
| 2022–23 | $10,000,000 | 82 | 28 | 46 | 74 | +20 | 4 | 169 | 6 | 2 | 5 | 7 | -3 | 0 | 14 | |
| 2021–22 | $10,000,000 | 81 | 19 | 48 | 67 | -6 | 14 | 210 | 7 | 1 | 3 | 4 | -6 | 2 | 28 | |
| 2020–21 | $10,000,000 | 56 | 13 | 37 | 50 | -7 | 10 | 118 | — | |||||||
| 2019–20 | $10,000,000 | 70 | 21 | 41 | 62 | +6 | 16 | 135 | — | |||||||
| 2018–19 | $10,000,000 | 81 | 22 | 38 | 60 | -20 | 30 | 156 | — | |||||||
| 2017–18 | $10,000,000 | 82 | 35 | 57 | 92 | +21 | 20 | 200 | 4 | 1 | 1 | 2 | +0 | 0 | 9 | |
| 2016–17 | $10,000,000 | 76 | 12 | 40 | 52 | -10 | 28 | 150 | — | |||||||
| Signed with LAK on January 16, 2016 · 8 years x $10,000,000 AAV | ||||||||||||||||
| 2015–16 | $6,800,000 | 81 | 25 | 49 | 74 | +34 | 16 | 177 | 5 | 2 | 2 | 4 | +2 | 2 | 10 | |
| 2014–15 | $6,800,000 | 79 | 16 | 48 | 64 | -2 | 10 | 134 | — | |||||||
| 2013–14 | $6,800,000 | 82 | 29 | 41 | 70 | +34 | 24 | 200 | 26 | 5 | 21 | 26 | +9 | 14 | 46 | |
| 2012–13 | $6,800,000 | 47 | 10 | 32 | 42 | +14 | 16 | 98 | 18 | 3 | 6 | 9 | -2 | 12 | 32 | |
| 2011–12 | $6,800,000 | 82 | 25 | 51 | 76 | +12 | 20 | 230 | 20 | 8 | 12 | 20 | +16 | 9 | 56 | |
| 2010–11 | $6,800,000 | 75 | 25 | 48 | 73 | +25 | 20 | 233 | — | |||||||
| 2009–10 | $6,800,000 | 82 | 34 | 47 | 81 | +6 | 16 | 259 | 6 | 2 | 3 | 5 | -1 | 2 | 18 | |
| Signed with LAK on October 11, 2008 · 7 years x $6,800,000 AAV | ||||||||||||||||
| 2008–09 | $821,667 | 82 | 27 | 39 | 66 | -17 | 32 | 234 | — | |||||||
| 2007–08 | $821,667 | 82 | 32 | 45 | 77 | -15 | 22 | 201 | — | |||||||
| 2006–07 | $821,667 | 72 | 20 | 41 | 61 | -12 | 24 | 193 | — | |||||||
| 2005–06 | $850,000 | — | — | |||||||||||||
| Signed with LAK on September 6, 2005 · 3 years x $850,000 AAV | ||||||||||||||||
| Drafted by LAK in the 2005 NHL Entry Draft · Round 1 · No. 11 overall | ||||||||||||||||
Game log
Recent performances
Card checklist
Anze Kopitar cards
One card for every evidence-backed team appearance from 2020–21 onward.