Los Angeles Kings
Season record and player statistics.
Los Angeles Kings 2021–22 season summary
League14
West6
Pacific3
GP82
W44
L27
OT11
PTS99
GF–GA239–236
Schedule and results
Season form
Home21–16–4
Away23–11–7
Last 106–3–1
StreakOTL1
GF / game2.91
GA / game2.88
Shot diff.+6.4
Power play16.1%
3+ goal record39–7–5
| Date | Opponent | Result | Score | SOG | Opp SOG | PP | Game |
|---|---|---|---|---|---|---|---|
| May 14 | L | 0–2 | 29 | 41 | 0/0 | Boxscore | |
| May 12 | L | 2–4 | 32 | 37 | 1/4 | Boxscore | |
| May 10 | W | 5–4 OT | 43 | 28 | 1/5 | Boxscore | |
| May 8 | W | 4–0 | 46 | 31 | 0/3 | Boxscore | |
| May 6 | L | 2–8 | 46 | 37 | 1/4 | Boxscore | |
| May 4 | L | 0–6 | 30 | 36 | 0/4 | Boxscore | |
| May 2 | W | 4–3 | 35 | 39 | 0/4 | Boxscore | |
| Apr 28 | OTL | 2–3 OT | 35 | 29 | 0/4 | Boxscore | |
| Apr 27 | W | 5–3 | 28 | 40 | 0/1 | Boxscore | |
| Apr 23 | W | 4–2 | 40 | 21 | 1/5 | Boxscore |
Regular season and postseason
Skaters
Players with at least one appearance for this team and season.
| Player | Pos | Age | Cap hit | Regular season | Postseason | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GP | G | A | PTS | +/- | PIM | S | ATOI | GP | G | A | PTS | +/- | PIM | S | ATOI | ||||
| Forwards | |||||||||||||||||||
|
| C | 34.4 | $10,000,000 | 81 | 19 | 48 | 67 | -6 | 14 | 210 | 20:46 | 7 | 1 | 3 | 4 | -6 | 2 | 28 | 21:57 |
|
| LW,RW | 25.4 | $2,000,000 | 78 | 35 | 19 | 54 | -2 | 46 | 247 | 18:35 | 7 | 2 | 4 | 6 | -5 | 0 | 33 | 20:36 |
|
| C | 28.9 | $5,500,000 | 79 | 27 | 24 | 51 | +14 | 38 | 194 | 18:08 | 7 | 3 | 2 | 5 | +6 | 2 | 11 | 20:43 |
|
| LW,RW | 28.8 | $4,250,000 | 66 | 20 | 29 | 49 | +1 | 22 | 227 | 16:59 | — | |||||||
|
| LW,RW | 26.8 | $1,875,000 | 81 | 17 | 31 | 48 | +20 | 20 | 202 | 15:41 | 7 | 2 | 3 | 5 | +0 | 16 | 19 | 18:06 |
|
| LW,RW | 28.1 | $4,000,000 | 79 | 17 | 20 | 37 | +4 | 8 | 215 | 18:30 | 7 | 1 | 3 | 4 | -1 | 4 | 23 | 17:28 |
|
| RW | 37.2 | $5,875,000 | 64 | 9 | 19 | 28 | -3 | 20 | 146 | 14:44 | 7 | 0 | 2 | 2 | -2 | 0 | 19 | 12:39 |
|
| RW,LW | 20.6 | $894,167 | 80 | 14 | 13 | 27 | -3 | 37 | 194 | 12:39 | 7 | 0 | 0 | 0 | -3 | 2 | 15 | 11:54 |
|
| C,LW | 24.1 | $800,000 | 70 | 10 | 14 | 24 | +15 | 28 | 91 | 12:10 | 7 | 0 | 1 | 1 | -1 | 16 | 11 | 13:59 |
|
| C | 27.5 | $2,700,000 | 28 | 11 | 6 | 17 | +7 | 4 | 71 | 15:14 | 6 | 1 | 0 | 1 | -5 | 4 | 8 | 14:21 |
|
| LW,C | 24.2 | $725,000 | 54 | 9 | 6 | 15 | +4 | 26 | 83 | 10:53 | 6 | 3 | 1 | 4 | -1 | 0 | 14 | 14:41 |
|
| LW | 25.9 | $1,550,000 | 50 | 8 | 5 | 13 | +1 | 97 | 65 | 10:45 | 7 | 1 | 0 | 1 | -1 | 18 | 12 | 8:21 |
|
| C,RW | 21.9 | $863,334 | 57 | 5 | 8 | 13 | -5 | 18 | 51 | 11:48 | 5 | 0 | 0 | 0 | -1 | 2 | 0 | 7:47 |
|
| C | 19.5 | $894,167 | 40 | 5 | 5 | 10 | -7 | 20 | 39 | 12:09 | 2 | 0 | 0 | 0 | -2 | 4 | 1 | 7:48 |
|
| RW,C | 22.5 | $894,167 | 25 | 5 | 2 | 7 | -5 | 8 | 41 | 13:31 | 2 | 0 | 0 | 0 | +0 | 0 | 3 | 9:56 |
|
| RW | 28.3 | $725,000 | 6 | 2 | 0 | 2 | -4 | 2 | 15 | 14:02 | — | |||||||
|
| C | 23.3 | $874,125 | 20 | 1 | 1 | 2 | -7 | 12 | 29 | 10:37 | — | |||||||
|
| LW | 26.3 | $925,000 | 4 | 0 | 2 | 2 | -2 | 2 | 1 | 13:59 | — | |||||||
|
| C,RW | 20.9 | $894,167 | 8 | 0 | 0 | 0 | +0 | 2 | 13 | 11:16 | — | |||||||
|
| C | 22.4 | $747,500 | 7 | 0 | 0 | 0 | -3 | 4 | 5 | 13:47 | — | |||||||
|
| LW | 21.9 | $795,000 | 4 | 0 | 0 | 0 | -2 | 0 | 5 | 13:43 | — | |||||||
|
| C | 29.9 | $750,000 | 2 | 0 | 0 | 0 | +0 | 0 | 3 | 10:51 | — | |||||||
| Defense | |||||||||||||||||||
|
| RD | 32.1 | $11,000,000 | 39 | 7 | 24 | 31 | +4 | 30 | 99 | 25:44 | — | |||||||
|
| RD | 23.3 | $809,166 | 64 | 3 | 24 | 27 | -9 | 55 | 119 | 19:36 | 7 | 1 | 2 | 3 | -5 | 6 | 16 | 21:30 |
|
| RD | 26.9 | $3,150,000 | 67 | 2 | 19 | 21 | +23 | 28 | 153 | 20:59 | 7 | 0 | 1 | 1 | -3 | 0 | 14 | 20:54 |
|
| D | 35.8 | $3,500,000 | 41 | 3 | 16 | 19 | +18 | 34 | 54 | 18:28 | 7 | 0 | 2 | 2 | +4 | 14 | 9 | 18:01 |
|
| RD | 20.9 | $820,000 | 24 | 2 | 6 | 8 | +0 | 2 | 41 | 19:45 | 3 | 0 | 0 | 0 | -4 | 0 | 3 | 18:01 |
|
| LD | 22.7 | $925,000 | 57 | 2 | 6 | 8 | +6 | 8 | 58 | 20:07 | 7 | 0 | 1 | 1 | -5 | 4 | 7 | 19:49 |
|
| LD,RD | 27.4 | $3,333,229 | 66 | 1 | 7 | 8 | +17 | 10 | 61 | 18:17 | 7 | 0 | 0 | 0 | +0 | 0 | 6 | 16:55 |
|
| LD | 20.8 | $894,167 | 70 | 0 | 8 | 8 | -12 | 6 | 53 | 16:46 | — | |||||||
|
| D | 23.7 | $761,250 | 11 | 0 | 5 | 5 | -2 | 2 | 6 | 17:50 | — | |||||||
|
| D | 26.9 | $750,000 | 8 | 1 | 1 | 2 | +1 | 2 | 5 | 15:30 | — | |||||||
|
| D | 25.0 | $771,750 | 8 | 0 | 2 | 2 | -1 | 0 | 9 | 15:17 | — | |||||||
|
| LD | 23.4 | $750,000 | 19 | 0 | 2 | 2 | +3 | 2 | 15 | 16:20 | — | |||||||
|
| RD,LD | 27.2 | $2,650,000 | 6 | 0 | 2 | 2 | -1 | 4 | 18 | 18:22 | — | |||||||
|
| RD | 27.8 | $1,700,000 | 13 | 0 | 1 | 1 | -1 | 4 | 27 | 18:34 | 4 | 2 | 2 | 4 | +4 | 0 | 9 | 16:58 |
Goalies
| Player | Pos | Age | Cap hit | Regular season | Postseason | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GP | GS | W | L | OT | GAA | SV% | SO | GP | GS | W | L | OT | GAA | SV% | SO | ||||
|
| G | 36.0 | $5,800,000 | 46 | 46 | 23 | 13 | 9 | 2.59 | 0.910 | 2 | 7 | 7 | 3 | 4 | 0 | 3.43 | 0.904 | 1 |
|
| G | 27.3 | $858,333 | 37 | 35 | 20 | 14 | 2 | 2.89 | 0.895 | 3 | 1 | 0 | 0 | 0 | 0 | 7.45 | 0.800 | 0 |
|
| G | 28.6 | $750,000 | 2 | 1 | 1 | 0 | 0 | 1.85 | 0.936 | 0 | — | |||||||
Card checklist
Los Angeles Kings 2021–22 cards
Players with at least one appearance for this team and season.
Core
Forwards
-
Not collected
Trevor Moore LW,RWLAK · 2021–22
-
Not collected
Phillip Danault CLAK · 2021–22
-
Not collected
Viktor Arvidsson LW,RWLAK · 2021–22
-
Not collected
Alex Iafallo LW,RWLAK · 2021–22
-
Not collected
Anze Kopitar CLAK · 2021–22
-
Not collected
Adrian Kempe LW,RWLAK · 2021–22
Defence
Goalies
Rotation
Forwards
-
Not collected
Dustin Brown RWLAK · 2021–22
-
Not collected
Carl Grundstrom LW,CLAK · 2021–22
-
Not collected
Andreas Athanasiou CLAK · 2021–22
-
Not collected
Lias Andersson CLAK · 2021–22
-
Not collected
Jaret Anderson-Dolan CLAK · 2021–22
-
Not collected
Alex Turcotte C,RWLAK · 2021–22
-
Not collected
Martin Frk RWLAK · 2021–22
-
Not collected
Vladimir Tkachev LWLAK · 2021–22
-
Not collected
Samuel Fagemo LWLAK · 2021–22
-
Not collected
T.J. Tynan CLAK · 2021–22
Defence
-
Not collected
Alexander Edler DLAK · 2021–22
-
Not collected
Jordan Spence RDLAK · 2021–22
-
Not collected
Jacob Moverare LDLAK · 2021–22
-
Not collected
Troy Stecher RDLAK · 2021–22
-
Not collected
Kale Clague DLAK · 2021–22
-
Not collected
Christian Wolanin DLAK · 2021–22
-
Not collected
Austin Strand DLAK · 2021–22
-
Not collected
Sean Walker RD,LDLAK · 2021–22