Defense · LD
Tobias Bjornfot
Florida Panthers left defenceman with a $850K cap hit in 2026–27; recorded 2 goals and 4 points in 19 games in 2025–26.
Born
Apr 6, 2001
Birthplace
Upplands Vasby, SWE
Nationality
SWE
Height
6 ft 0 in / 183 cm
Weight
200 lb / 91 kg
Shoots
L
Current team
Florida Panthers
Draft
2019 · LAK · Round 1 · No. 22
Team appearances
Season statistics
| Season | Team | Cap hit | Regular season | Postseason | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GP | G | A | PTS | +/- | PIM | S | GP | G | A | PTS | +/- | PIM | S | |||
| 2026–27 | $850,000 | — | Playoffs not started | |||||||||||||
| Signed with FLA on July 1, 2026 · 1 year x $850,000 AAV | ||||||||||||||||
| 2025–26 | $775,000 | 19 | 2 | 2 | 4 | +1 | 2 | 12 | — | |||||||
| Signed with FLA on July 17, 2025 · 1 year x $775,000 AAV | ||||||||||||||||
| 2024–25 | $775,000 | 14 | 0 | 0 | 0 | -3 | 2 | 10 | — | |||||||
| 2023–24 | $775,000 | 1 | 0 | 0 | 0 | +0 | 0 | 1 | — | |||||||
| Claimed on waivers by FLA on March 8, 2024 | ||||||||||||||||
| 2023–24 | $775,000 | 2 | 0 | 0 | 0 | -2 | 2 | 0 | — | |||||||
| Claimed on waivers by VGK on January 4, 2024 | ||||||||||||||||
| 2023–24 | $775,000 | 1 | 0 | 0 | 0 | +0 | 0 | 0 | — | |||||||
| Signed with LAK on July 7, 2023 · 2 years x $775,000 AAV | ||||||||||||||||
| 2022–23 | $894,167 | 10 | 0 | 1 | 1 | +1 | 6 | 10 | — | |||||||
| 2021–22 | $894,167 | 70 | 0 | 8 | 8 | -12 | 6 | 53 | — | |||||||
| 2020–21 | $894,167 | 33 | 1 | 5 | 6 | -3 | 14 | 30 | — | |||||||
| 2019–20 | $925,000 | 3 | 0 | 0 | 0 | -4 | 0 | 0 | — | |||||||
| Signed with LAK on July 15, 2019 · 3 years x $925,000 AAV | ||||||||||||||||
| Drafted by LAK in the 2019 NHL Entry Draft · Round 1 · No. 22 overall | ||||||||||||||||
Game log
Recent performances
Card checklist
Tobias Bjornfot cards
One card for every evidence-backed team appearance from 2020–21 onward.
-
Not collected
Tobias Bjornfot LDFLA · 2025–26
-
Not collected
Tobias Bjornfot LDFLA · 2024–25
-
Not collected
Tobias Bjornfot LDFLA · 2023–24
-
Not collected
Tobias Bjornfot LDLAK · 2023–24
-
Not collected
Tobias Bjornfot LDVGK · 2023–24
-
Not collected
Tobias Bjornfot LDLAK · 2022–23
-
Not collected
Tobias Bjornfot LDLAK · 2021–22
-
Not collected
Tobias Bjornfot LDLAK · 2020–21