Florida Panthers
Season record and player statistics.
Florida Panthers 2026–27 season summary
Playoffs not started
League14
East5
Atlantic3
GP3
W1
L0
OT2
PTS4
GF–GA6–7
Contract responsibilities
Cap commitments
This table shows how much each player counts against the team’s salary cap by season, along with retained salary and buyout costs.
Core
| Forwards | Position | Age | Draft | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | 2031-32 | 2032-33 | 2033-34 | 2034-35 | 2035-36 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
C | 31.1 | 1 | $10,000,000 | $10,000,000 | $10,000,000 | $10,000,000 | UFA | — | — | — | — | — |
|
|
LW,RW | 28.8 | 1 | $9,500,000 | $9,500,000 | $9,500,000 | $9,500,000 | UFA | — | — | — | — | — |
|
|
RW | 30.9 | 1 | $8,625,000 | $8,625,000 | $8,625,000 | $8,625,000 | $8,625,000 | $8,625,000 | UFA | — | — | — |
|
|
LW | 27.1 | 1 | $8,205,714 | $8,205,714 | — | — | — | — | — | — | — | — |
|
|
C | 30.3 | 1 | $8,000,000 | $8,000,000 | $8,000,000 | $8,000,000 | $8,000,000 | $8,000,000 | $8,000,000 | UFA | — | — |
|
|
LW | 31.1 | 3 | $7,000,000 | $7,000,000 | $7,000,000 | $7,000,000 | $7,000,000 | $7,000,000 | $7,000,000 | UFA | — | — |
|
|
RW,LW | 38.4 | 3 | $5,250,000 | $5,250,000 | $5,250,000 | $5,250,000 | $5,250,000 | UFA | — | — | — | — |
|
|
C | 25.0 | 1 | $5,000,000 | $5,000,000 | $5,000,000 | $5,000,000 | UFA | — | — | — | — | — |
|
|
LW,C | 28.1 | 2 | $3,000,000 | $5,000,000 | $5,000,000 | $5,000,000 | $5,000,000 | $5,000,000 | $5,000,000 | $5,000,000 | $5,000,000 | — |
|
|
C,LW | 37.4 | 1 | $850,000 | — | — | — | — | — | — | — | — | — |
|
|
RW,LW | 34.9 | U | $1,200,000 | — | — | — | — | — | — | — | — | — |
|
|
LW | 26.7 | 6 | $812,500 | UFA | — | — | — | — | — | — | — | — |
| Defence | Position | Age | Draft | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | 2031-32 | 2032-33 | 2033-34 | 2034-35 | 2035-36 |
|
|
RD | 32.0 | 1 | $7,000,000 | $7,000,000 | $7,000,000 | $7,000,000 | — | — | — | — | — | — |
|
|
RD | 30.7 | 1 | $6,100,000 | $6,100,000 | $6,100,000 | $6,100,000 | $6,100,000 | $6,100,000 | $6,100,000 | UFA | — | — |
|
|
LD | 30.3 | 5 | $5,750,000 | $5,750,000 | $5,750,000 | $5,750,000 | $5,750,000 | $5,750,000 | UFA | — | — | — |
|
|
LD | 30.4 | 5 | $5,000,000 | $5,000,000 | $5,000,000 | $5,000,000 | $5,000,000 | $5,000,000 | $5,000,000 | $5,000,000 | UFA | — |
|
|
RD | 36.3 | 3 | $1,500,000 | $1,500,000 | $1,500,000 | $1,500,000 | $1,500,000 | $1,500,000 | — | — | — | — |
|
|
RD | 34.6 | 2 | $875,000 | $875,000 | — | — | — | — | — | — | — | — |
| Goalies | Position | Age | Draft | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | 2031-32 | 2032-33 | 2033-34 | 2034-35 | 2035-36 |
|
|
G | 36.7 | 2 | $6,000,000 | $6,000,000 | — | — | — | — | — | — | — | — |
|
|
G | 26.4 | 5 | $2,000,000 | $2,000,000 | — | — | — | — | — | — | — | — |
Rotation
| Forwards | Position | Age | Draft | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | 2031-32 | 2032-33 | 2033-34 | 2034-35 | 2035-36 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
C,LW | 23.5 | 3 | $980,000 | $980,000 | — | — | — | — | — | — | — | — |
|
|
RW | 23.0 | 7 | $972,500 | $972,500 | — | — | — | — | — | — | — | — |
|
|
C | 21.7 | 2 | $934,166 | $934,166 | — | — | — | — | — | — | — | — |
|
|
LW,RW | 22.7 | 5 | $930,000 | $925,000 | $925,000 | — | — | — | — | — | — | — |
|
|
LW | 21.3 | 6 | $928,889 | $928,889 | — | — | — | — | — | — | — | — |
|
|
LW | 28.0 | 2 | $905,000 | $905,000 | UFA | — | — | — | — | — | — | — |
|
|
RW,C | 25.4 | 3 | $875,000 | $875,000 | — | — | — | — | — | — | — | — |
|
|
LW | 22.8 | U | $873,334 | — | — | — | — | — | — | — | — | — |
|
|
LW,RW | 27.0 | 5 | $850,000 | — | — | — | — | — | — | — | — | — |
|
|
LW,RW | 30.2 | 6 | $850,000 | — | — | — | — | — | — | — | — | — |
|
|
C,LW | 25.5 | 1 | $850,000 | — | — | — | — | — | — | — | — | — |
|
|
RW,C | 27.2 | 3 | $850,000 | — | — | — | — | — | — | — | — | — |
|
|
RW,C | 28.8 | 2 | $850,000 | — | — | — | — | — | — | — | — | — |
|
|
RW,C | 31.6 | 4 | $850,000 | — | — | — | — | — | — | — | — | — |
| Defence | Position | Age | Draft | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | 2031-32 | 2032-33 | 2033-34 | 2034-35 | 2035-36 |
|
|
LD,RD | 35.9 | 1 | $1,180,000 | $1,180,000 | — | — | — | — | — | — | — | — |
|
|
D | 20.5 | 3 | $1,000,000 | $1,000,000 | $1,000,000 | — | — | — | — | — | — | — |
|
|
RD | 22.8 | 4 | $955,000 | $955,000 | — | — | — | — | — | — | — | — |
|
|
D | 21.6 | 3 | $906,666 | $906,666 | — | — | — | — | — | — | — | — |
|
|
LD,RD | 30.2 | U | $875,000 | $875,000 | — | — | — | — | — | — | — | — |
|
|
D | 22.5 | 3 | $865,000 | RFA | — | — | — | — | — | — | — | — |
|
|
D | 29.6 | 3 | $850,000 | — | — | — | — | — | — | — | — | — |
|
|
LD | 24.7 | 3 | $850,000 | — | — | — | — | — | — | — | — | — |
|
|
RD | 25.3 | U | $850,000 | — | — | — | — | — | — | — | — | — |
|
|
LD | 25.5 | 1 | $850,000 | — | — | — | — | — | — | — | — | — |
| Goalies | Position | Age | Draft | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | 2031-32 | 2032-33 | 2033-34 | 2034-35 | 2035-36 |
|
|
G | 22.3 | 6 | $960,000 | $960,000 | — | — | — | — | — | — | — | — |
|
|
G | 23.1 | 5 | $925,000 | — | — | — | — | — | — | — | — | — |
|
|
G | 25.3 | U | $875,000 | $875,000 | — | — | — | — | — | — | — | — |
Schedule and results
Season form
Home0–0–0
Away1–0–2
Last 101–0–2
StreakOTL2
GF / game2.00
GA / game2.33
Shot diff.+3.0
Power play5.9%
3+ goal record0–0–1
| Date | Opponent | Result | Score | SOG | Opp SOG | PP | Game |
|---|---|---|---|---|---|---|---|
| Sep 29 | W | 1–0 OT | 20 | 15 | 0/7 | Boxscore | |
| Oct 1 | OTL | 3–4 OT | 26 | 32 | 1/6 | Boxscore | |
| Oct 4 | OTL | 2–3 OT | 31 | 21 | 0/4 | Boxscore | |
| Oct 6 | — | 2:00 AM | – | – | – | Game details | |
| Oct 10 | — | 10:00 PM | – | – | – | Game details | |
| Oct 12 | — | 5:00 PM | – | – | – | Game details | |
| Oct 13 | — | 10:15 PM | – | – | – | Game details | |
| Oct 15 | — | 11:00 PM | – | – | – | Game details | |
| Oct 17 | — | 10:00 PM | – | – | – | Game details | |
| Oct 21 | — | 11:30 PM | – | – | – | Game details |
Regular season
Skaters
Players with at least one appearance for this team and season.
| Player | Pos | Age | Cap hit | GP | G | A | PTS | +/- | PIM | S | ATOI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Forwards | |||||||||||
|
| LW,C | 28.1 | $3,000,000 | 3 | 2 | 0 | 2 | +1 | 0 | 4 | 15:33 |
|
| LW | 31.1 | $7,000,000 | 3 | 1 | 1 | 2 | +3 | 2 | 4 | 18:30 |
|
| LW,RW | 28.8 | $9,500,000 | 3 | 1 | 1 | 2 | +1 | 0 | 5 | 21:45 |
|
| C,LW | 37.4 | $850,000 | 3 | 0 | 2 | 2 | +1 | 2 | 5 | 12:41 |
|
| C | 30.3 | $8,000,000 | 3 | 0 | 2 | 2 | +1 | 2 | 6 | 20:36 |
|
| RW,LW | 38.4 | $5,250,000 | 1 | 1 | 0 | 1 | +1 | 0 | 3 | 13:10 |
|
| C | 25.0 | $5,000,000 | 3 | 0 | 1 | 1 | +0 | 0 | 7 | 19:06 |
|
| C | 31.1 | $10,000,000 | 2 | 0 | 0 | 0 | +0 | 0 | 2 | 14:54 |
|
| LW,RW | 30.2 | $850,000 | 3 | 0 | 0 | 0 | +0 | 7 | 0 | 6:21 |
|
| LW | 27.1 | $8,205,714 | 3 | 0 | 0 | 0 | -1 | 7 | 9 | 17:24 |
|
| RW,LW | 34.9 | $1,200,000 | 3 | 0 | 0 | 0 | +0 | 4 | 1 | 8:23 |
|
| RW | 30.9 | $8,625,000 | 3 | 0 | 0 | 0 | +0 | 0 | 7 | 22:16 |
|
| LW,RW | 22.7 | $930,000 | 3 | 0 | 0 | 0 | +0 | 0 | 6 | 12:27 |
| Defense | |||||||||||
|
| LD | 30.3 | $5,750,000 | 2 | 1 | 0 | 1 | +1 | 4 | 2 | 21:33 |
|
| RD | 30.7 | $6,100,000 | 2 | 0 | 1 | 1 | -1 | 0 | 0 | 20:55 |
|
| LD,RD | 35.9 | $1,180,000 | 3 | 0 | 1 | 1 | +1 | 2 | 0 | 15:41 |
|
| LD | 30.4 | $5,000,000 | 3 | 0 | 0 | 0 | +0 | 2 | 7 | 21:30 |
|
| RD | 36.3 | $1,500,000 | 3 | 0 | 0 | 0 | +2 | 0 | 1 | 13:21 |
|
| RD | 32.0 | $7,000,000 | 3 | 0 | 0 | 0 | -1 | 2 | 7 | 28:26 |
|
| LD,RD | 30.2 | $875,000 | 2 | 0 | 0 | 0 | +2 | 7 | 1 | 13:46 |
Goalies
| Player | Pos | Age | Cap hit | GP | GS | W | L | OT | GAA | SV% | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
| G | 36.7 | $6,000,000 | 2 | 2 | 1 | 0 | 1 | 1.40 | 0.917 | 1 |
|
| G | 26.4 | $2,000,000 | 1 | 1 | 0 | 0 | 1 | 3.80 | 0.875 | 0 |
Card checklist
Florida Panthers 2026–27 cards
Players with at least one appearance for this team and season.
Core
Forwards
-
Not collected
Matthew Tkachuk LW,RWFLA · 2026–27
-
Not collected
Sam Bennett CFLA · 2026–27
-
Not collected
Carter Verhaeghe LWFLA · 2026–27
-
Not collected
Sandis Vilmanis LW,RWFLA · 2026–27
-
Not collected
Anton Lundell CFLA · 2026–27
-
Not collected
Eetu Luostarinen LW,CFLA · 2026–27