Forward · LW,RW
Bokondji Imama
Florida Panthers left wing with a $850K cap hit in 2026–27; scoreless through 3 games this season.
Born
Aug 3, 1996
Birthplace
Montréal, Quebec, CAN
Nationality
CAN
Height
6 ft 1 in / 185 cm
Weight
223 lb / 101 kg
Shoots
L
Current team
Florida Panthers
Draft
2015 · TBL · Round 6 · No. 180
Team appearances
Season statistics
| Season | Team | Cap hit | Regular season | Postseason | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GP | G | A | PTS | +/- | PIM | S | GP | G | A | PTS | +/- | PIM | S | |||
| 2026–27 | $850,000 | 3 | 0 | 0 | 0 | +0 | 7 | 0 | Playoffs not started | |||||||
| Signed with FLA on July 1, 2026 · 1 year x $850,000 AAV | ||||||||||||||||
| 2025–26 | $775,000 | 2 | 0 | 0 | 0 | +0 | 5 | 2 | — | |||||||
| Signed with PIT on June 13, 2025 · 1 year x $775,000 AAV | ||||||||||||||||
| 2024–25 | $775,000 | 16 | 1 | 0 | 1 | +2 | 30 | 10 | — | |||||||
| Signed with PIT on July 1, 2024 · 1 year x $775,000 AAV | ||||||||||||||||
| 2023–24 | $775,000 | 6 | 0 | 0 | 0 | +1 | 7 | 1 | — | |||||||
| Signed with OTT on July 1, 2023 · 1 year x $775,000 AAV | ||||||||||||||||
| 2022–23 | $750,000 | 5 | 0 | 0 | 0 | -2 | 5 | 0 | — | |||||||
| Signed with UTA on July 13, 2022 · 1 year x $750,000 AAV | ||||||||||||||||
| 2021–22 | $750,000 | 4 | 1 | 0 | 1 | -2 | 5 | 3 | — | |||||||
| Signed with UTA on August 6, 2021 · 1 year x $750,000 AAV | ||||||||||||||||
| Traded to ARI on July 24, 2021 | ||||||||||||||||
| 2020–21 | $735,000 | — | — | |||||||||||||
| Signed with LAK on October 15, 2020 · 1 year x $735,000 AAV | ||||||||||||||||
| 2019–20 | $706,667 | — | — | |||||||||||||
| 2018–19 | $706,667 | — | — | |||||||||||||
| 2017–18 | $706,667 | — | — | |||||||||||||
| Signed with LAK on June 1, 2017 · 3 years x $706,667 AAV | ||||||||||||||||
| Drafted by TBL in the 2015 NHL Entry Draft · Round 6 · No. 180 overall | ||||||||||||||||
Game log
Recent performances
Card checklist
Bokondji Imama cards
One card for every evidence-backed team appearance from 2020–21 onward.