Arizona Coyotes
Season record and player statistics.
Arizona Coyotes 2022–23 season summary
Did not make playoffs
League27
West13
Central7
GP82
W28
L40
OT14
PTS70
GF–GA228–299
Schedule and results
Season form
Home21–15–5
Away7–25–9
Last 101–7–2
StreakOTL1
GF / game2.78
GA / game3.65
Shot diff.-9.2
Power play18.9%
3+ goal record25–8–9
| Date | Opponent | Result | Score | SOG | Opp SOG | PP | Game |
|---|---|---|---|---|---|---|---|
| Apr 13 | OTL | 4–5 OT | 28 | 24 | 0/3 | Boxscore | |
| Apr 10 | L | 1–4 | 23 | 37 | 0/4 | Boxscore | |
| Apr 8 | W | 5–4 OT | 39 | 29 | 1/4 | Boxscore | |
| Apr 6 | L | 2–4 | 29 | 33 | 0/2 | Boxscore | |
| Apr 3 | L | 1–8 | 21 | 32 | 0/3 | Boxscore | |
| Apr 1 | L | 2–7 | 31 | 31 | 1/2 | Boxscore | |
| Mar 31 | L | 2–5 | 18 | 31 | 1/2 | Boxscore | |
| Mar 27 | L | 4–5 | 33 | 29 | 1/4 | Boxscore | |
| Mar 26 | OTL | 3–4 SO | 30 | 32 | 0/3 | Boxscore | |
| Mar 24 | L | 1–3 | 18 | 30 | 0/1 | Boxscore |
Regular season
Skaters
Players with at least one appearance for this team and season.
| Player | Pos | Age | Cap hit | GP | G | A | PTS | +/- | PIM | S | ATOI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Forwards | |||||||||||
|
| RW,LW | 24.5 | $7,150,000 | 82 | 37 | 49 | 86 | -2 | 49 | 223 | 20:45 |
|
| C,LW | 26.9 | $5,850,000 | 63 | 22 | 36 | 58 | +4 | 20 | 132 | 19:43 |
|
| LW,RW | 22.3 | $853,333 | 64 | 11 | 38 | 49 | +0 | 18 | 61 | 15:41 |
|
| LW,RW | 25.6 | $4,300,000 | 77 | 24 | 21 | 45 | -3 | 35 | 151 | 17:45 |
|
| C,LW | 22.6 | $1,775,000 | 82 | 19 | 24 | 43 | -5 | 42 | 178 | 17:30 |
|
| C | 29.4 | $1,750,000 | 82 | 15 | 19 | 34 | -32 | 26 | 94 | 16:32 |
|
| RW | 25.8 | $1,125,875 | 80 | 13 | 14 | 27 | -7 | 20 | 122 | 14:51 |
|
| C,LW | 23.1 | $883,750 | 82 | 12 | 14 | 26 | -8 | 64 | 85 | 13:59 |
|
| C,RW | 30.5 | $900,000 | 59 | 13 | 10 | 23 | +7 | 26 | 111 | 16:59 |
|
| LW | 27.2 | $2,500,000 | 58 | 9 | 12 | 21 | -15 | 43 | 87 | 13:36 |
|
| RW,LW | 19.8 | $894,167 | 33 | 6 | 9 | 15 | -7 | 10 | 53 | 13:07 |
|
| LW,RW | 28.5 | $775,000 | 56 | 3 | 8 | 11 | -5 | 114 | 39 | 11:26 |
|
| RW | 29.6 | $750,000 | 16 | 2 | 3 | 5 | -2 | 2 | 22 | 11:26 |
|
| LW | 26.7 | $750,000 | 9 | 2 | 1 | 3 | +3 | 2 | 15 | 12:39 |
|
| RW | 32.0 | $3,200,000 | 51 | 2 | 0 | 2 | -18 | 50 | 25 | 9:09 |
|
| C | 27.8 | $750,000 | 21 | 1 | 0 | 1 | -4 | 10 | 25 | 10:28 |
|
| LW | 23.6 | $817,500 | 14 | 1 | 0 | 1 | -5 | 23 | 12 | 7:41 |
|
| LW,RW | 26.5 | $750,000 | 5 | 0 | 0 | 0 | -2 | 5 | 0 | 7:29 |
|
| W,C | 22.4 | $795,000 | 2 | 0 | 0 | 0 | +0 | 4 | 0 | 5:55 |
|
| C | 29.0 | $762,500 | 4 | 0 | 0 | 0 | -2 | 0 | 1 | 9:27 |
|
| C | 24.3 | $883,750 | 4 | 0 | 0 | 0 | -1 | 4 | 2 | 7:27 |
| Defense | |||||||||||
|
| LD | 24.3 | $1,550,000 | 78 | 4 | 30 | 34 | -10 | 59 | 93 | 18:11 |
|
| LD | 29.8 | $4,500,000 | 52 | 10 | 21 | 31 | -6 | 28 | 115 | 22:30 |
|
| LD,RD | 22.7 | $886,667 | 82 | 7 | 24 | 31 | -12 | 35 | 93 | 21:03 |
|
| LD | 24.8 | $4,600,000 | 36 | 7 | 21 | 28 | +8 | 22 | 114 | 23:16 |
|
| RD | 21.9 | $863,334 | 30 | 0 | 9 | 9 | -3 | 24 | 31 | 16:10 |
|
| RD | 29.0 | $1,275,000 | 68 | 4 | 3 | 7 | -18 | 87 | 68 | 15:46 |
|
| RD | 28.8 | $1,250,000 | 61 | 0 | 7 | 7 | -3 | 29 | 62 | 16:59 |
|
| D | 31.0 | $2,500,000 | 75 | 0 | 5 | 5 | -7 | 30 | 62 | 17:46 |
|
| D | 26.4 | $912,500 | 20 | 1 | 3 | 4 | +2 | 39 | 23 | 15:56 |
|
| RD | 23.1 | $925,000 | 9 | 0 | 3 | 3 | -1 | 6 | 8 | 17:06 |
|
| RD | 24.4 | $850,000 | 2 | 0 | 0 | 0 | -2 | 0 | 3 | 8:34 |
|
| RD | 26.5 | $950,000 | 15 | 0 | 0 | 0 | -8 | 8 | 7 | 11:42 |
|
| LD | 21.7 | $789,167 | 2 | 0 | 0 | 0 | +0 | 0 | 2 | 13:46 |
Goalies
| Player | Pos | Age | Cap hit | GP | GS | W | L | OT | GAA | SV% | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
| G | 26.7 | $2,725,000 | 50 | 49 | 18 | 24 | 6 | 3.43 | 0.899 | 3 |
|
| G | 25.8 | $733,333 | 27 | 26 | 6 | 13 | 8 | 3.37 | 0.907 | 1 |
|
| G | 23.9 | $750,000 | 7 | 7 | 4 | 3 | 0 | 3.98 | 0.880 | 0 |
Card checklist
Arizona Coyotes 2022–23 cards
Players with at least one appearance for this team and season.
Core
Forwards
-
Not collected
Nick Schmaltz C,LWARI · 2022–23
-
Not collected
Barrett Hayton C,LWARI · 2022–23
-
Not collected
Clayton Keller RW,LWARI · 2022–23
-
Not collected
Lawson Crouse LW,RWARI · 2022–23
-
Not collected
Nick Bjugstad C,RWARI · 2022–23
-
Not collected
Matias Maccelli LW,RWARI · 2022–23
Defence
Goalies
Rotation
Forwards
-
Not collected
Travis Boyd CARI · 2022–23
-
Not collected
Nick Ritchie LWARI · 2022–23
-
Not collected
Dylan Guenther RW,LWARI · 2022–23
-
Not collected
Brett Ritchie RWARI · 2022–23
-
Not collected
Michael Carcone LWARI · 2022–23
-
Not collected
Milos Kelemen LWARI · 2022–23
-
Not collected
Jean-Sebastien Dea CARI · 2022–23
-
Not collected
Nate Smith CARI · 2022–23
-
Not collected
Jan Jenik W,CARI · 2022–23
Defence
-
Not collected
Juuso Välimäki LDARI · 2022–23
-
Not collected
Joshua Brown RDARI · 2022–23
-
Not collected
Troy Stecher RDARI · 2022–23
-
Not collected
Dysin Mayo RDARI · 2022–23
-
Not collected
Michael Kesselring RDARI · 2022–23
-
Not collected
Vladislav Kolyachonok LDARI · 2022–23
-
Not collected
Conor Timmins RDARI · 2022–23