Arizona Coyotes
Season record and player statistics.
Arizona Coyotes 2023–24 season summary
Did not make playoffs
League27
West13
Central7
GP82
W36
L41
OT5
PTS77
GF–GA256–274
Contract responsibilities
Cap commitments
This table shows how much each player counts against the team’s salary cap by season, along with retained salary and buyout costs.
Core
| Forwards | Position | Age | Draft | 2023-24 | 2024-25 |
|---|---|---|---|---|---|
|
|
RW,LW | 28.2 | 1 | $7,150,000 | — |
|
|
LW,C | 32.2 | 5 | $3,500,000 | — |
|
|
C,LW | 26.3 | 1 | $1,775,000 | — |
|
|
C | 33.1 | 6 | $1,750,000 | UFA |
|
|
C,LW | 26.7 | 3 | $1,599,999 | — |
|
|
C,RW | 34.2 | 1 | $2,100,000 | — |
|
|
LW,RW | 29.3 | 1 | $4,300,000 | — |
|
|
LW,RW | 26.0 | 4 | $3,425,000 | — |
|
|
C,LW | 30.6 | 1 | $5,850,000 | — |
|
|
LW,RW | 32.2 | U | $775,000 | — |
|
|
RW,LW | 23.5 | 1 | $894,167 | — |
|
|
LW | 27.3 | U | $817,500 | RFA |
| Defence | Position | Age | Draft | 2023-24 | 2024-25 |
|
|
LD,RD | 26.3 | 2 | $886,667 | — |
|
|
LD | 28.0 | 1 | $1,000,000 | — |
|
|
RD | 28.0 | 2 | $1,700,000 | — |
|
|
RD | 32.7 | 6 | $1,275,000 | — |
|
|
RD | 25.6 | 1 | $863,334 | — |
|
|
D | 29.8 | 2 | $800,000 | — |
| Goalies | Position | Age | Draft | 2023-24 | 2024-25 |
|
|
G | 30.4 | 5 | $2,725,000 | — |
|
|
G | 29.5 | 3 | $1,950,000 | — |
Dead Cap Hit
| Player | Position | Age | Draft | 2023-24 | 2024-25 |
|---|---|---|---|---|---|
|
|
RW | 35.7 | 1 | $1,666,667 | UFA |
|
|
D | 34.7 | 2 | $166,667 | UFA |
|
|
LD,RD | 35.2 | 1 | $20,000 | — |
Rotation
| Forwards | Position | Age | Draft | 2023-24 | 2024-25 |
|---|---|---|---|---|---|
|
|
RW | 37.1 | 1 | $8,250,000 | UFA |
|
|
C | 38.9 | 1 | $5,291,667 | UFA |
|
|
C,LW | 22.4 | 1 | $950,000 | — |
|
|
RW,C | 24.7 | 2 | $925,000 | — |
|
|
RW,C | 22.4 | 1 | $918,333 | — |
|
|
RW,LW | 25.3 | 5 | $896,250 | — |
|
|
C,LW | 26.6 | 4 | $837,500 | — |
|
|
LW,RW | 25.2 | 7 | $813,333 | — |
|
|
W,C | 26.1 | 3 | $775,000 | — |
|
|
LW,RW | 28.2 | 6 | $775,000 | — |
|
|
C,LW | 30.2 | 3 | $775,000 | — |
|
|
LW | 30.4 | U | $775,000 | — |
|
|
C | 28.0 | 3 | $775,000 | UFA |
| Defence | Position | Age | Draft | 2023-24 | 2024-25 |
|
|
D | 41.1 | 2 | $7,857,143 | — |
|
|
RD | 26.7 | 6 | $925,000 | — |
|
|
D | 22.7 | 1 | $918,333 | — |
|
|
D | 24.1 | 6 | $859,167 | — |
|
|
D | 29.8 | U | $847,500 | UFA |
|
|
D | 26.6 | U | $825,000 | — |
|
|
LD | 25.4 | 2 | $789,167 | — |
|
|
D | 27.4 | 3 | $775,000 | — |
|
|
D | 38.0 | 4 | $775,000 | UFA |
| Goalies | Position | Age | Draft | 2023-24 | 2024-25 |
|
|
G | 27.3 | 3 | $775,000 | — |
Schedule and results
Season form
Home22–19–0
Away14–22–5
Last 106–4–0
StreakW1
GF / game3.12
GA / game3.34
Shot diff.-4.0
Power play22.0%
3+ goal record30–13–4
| Date | Opponent | Result | Score | SOG | Opp SOG | PP | Game |
|---|---|---|---|---|---|---|---|
| Apr 17 | W | 5–2 | 24 | 30 | 1/2 | Boxscore | |
| Apr 14 | L | 5–6 | 35 | 31 | 1/3 | Boxscore | |
| Apr 12 | W | 3–2 OT | 28 | 41 | 0/2 | Boxscore | |
| Apr 10 | W | 4–3 OT | 18 | 26 | 0/5 | Boxscore | |
| Apr 9 | L | 0–5 | 39 | 25 | 0/1 | Boxscore | |
| Apr 7 | W | 5–2 | 28 | 27 | 1/3 | Boxscore | |
| Apr 5 | W | 7–4 | 32 | 24 | 0/2 | Boxscore | |
| Apr 3 | L | 1–2 | 21 | 33 | 1/3 | Boxscore | |
| Mar 30 | L | 5–8 | 32 | 32 | 1/3 | Boxscore | |
| Mar 28 | W | 8–4 | 40 | 37 | 1/3 | Boxscore |
Regular season
Skaters
Players with at least one appearance for this team and season.
| Player | Pos | Age | Cap hit | GP | G | A | PTS | +/- | PIM | S | ATOI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Forwards | |||||||||||
|
| RW,LW | 25.5 | $7,150,000 | 78 | 33 | 43 | 76 | -20 | 32 | 228 | 19:15 |
|
| C,LW | 27.9 | $5,850,000 | 79 | 22 | 39 | 61 | -16 | 10 | 158 | 19:11 |
|
| LW,RW | 23.3 | $3,425,000 | 82 | 17 | 40 | 57 | -4 | 8 | 149 | 16:14 |
|
| C,RW | 31.5 | $2,100,000 | 76 | 22 | 23 | 45 | +11 | 59 | 165 | 17:27 |
|
| LW,C | 29.5 | $3,500,000 | 82 | 13 | 32 | 45 | -15 | 26 | 103 | 17:26 |
|
| C,LW | 19.7 | $950,000 | 82 | 20 | 24 | 44 | -13 | 18 | 151 | 15:49 |
|
| LW,RW | 26.6 | $4,300,000 | 81 | 23 | 19 | 42 | -7 | 36 | 171 | 16:49 |
|
| RW,LW | 20.8 | $894,167 | 45 | 18 | 17 | 35 | -1 | 14 | 121 | 16:17 |
|
| LW | 27.7 | $775,000 | 74 | 21 | 8 | 29 | -2 | 35 | 111 | 11:16 |
|
| C,LW | 24.1 | $1,599,999 | 67 | 8 | 18 | 26 | +8 | 50 | 56 | 12:37 |
|
| LW,RW | 32.0 | $5,300,000 | 51 | 9 | 16 | 25 | -5 | 58 | 104 | 14:02 |
|
| LW,RW | 29.5 | $775,000 | 75 | 5 | 9 | 14 | +0 | 153 | 72 | 9:44 |
|
| C,LW | 23.6 | $1,775,000 | 33 | 3 | 7 | 10 | -13 | 26 | 66 | 17:01 |
|
| RW,C | 22.0 | $925,000 | 11 | 5 | 4 | 9 | +6 | 0 | 23 | 12:19 |
|
| C | 30.4 | $1,750,000 | 16 | 2 | 6 | 8 | +3 | 2 | 12 | 9:37 |
|
| LW | 29.2 | $800,000 | 11 | 0 | 2 | 2 | +3 | 4 | 9 | 9:15 |
|
| LW,RW | 25.5 | $775,000 | 6 | 1 | 0 | 1 | -1 | 0 | 5 | 6:52 |
|
| RW,LW | 22.6 | $896,250 | 1 | 0 | 1 | 1 | +0 | 0 | 0 | 11:45 |
|
| W,C | 23.4 | $775,000 | 5 | 0 | 1 | 1 | -1 | 5 | 2 | 8:23 |
|
| LW | 24.6 | $817,500 | 10 | 0 | 1 | 1 | -2 | 0 | 5 | 7:41 |
|
| C | 24.7 | $762,500 | 3 | 0 | 0 | 0 | -1 | 6 | 1 | 8:17 |
|
| C,LW | 27.5 | $775,000 | 2 | 0 | 0 | 0 | +0 | 0 | 1 | 7:14 |
| Defense | |||||||||||
|
| RD | 25.3 | $1,700,000 | 76 | 9 | 32 | 41 | -1 | 63 | 142 | 22:43 |
|
| LD,RD | 23.7 | $886,667 | 80 | 5 | 21 | 26 | -5 | 35 | 77 | 20:34 |
|
| RD | 24.0 | $925,000 | 65 | 5 | 16 | 21 | +11 | 66 | 76 | 15:48 |
|
| LD | 25.3 | $1,000,000 | 68 | 2 | 15 | 17 | +12 | 12 | 69 | 19:06 |
|
| RD,LD | 29.5 | $3,900,000 | 58 | 4 | 6 | 10 | -13 | 55 | 61 | 20:04 |
|
| RD | 30.0 | $1,275,000 | 51 | 3 | 7 | 10 | +2 | 75 | 44 | 14:45 |
|
| D | 27.1 | $800,000 | 50 | 2 | 5 | 7 | -14 | 26 | 38 | 17:17 |
|
| RD | 29.8 | $1,100,000 | 47 | 1 | 4 | 5 | +5 | 24 | 45 | 18:26 |
|
| LD | 22.7 | $789,167 | 5 | 1 | 3 | 4 | +5 | 2 | 5 | 12:28 |
|
| D | 24.7 | $775,000 | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 10:03 |
|
| D | 21.4 | $859,167 | 1 | 0 | 0 | 0 | -1 | 2 | 1 | 16:59 |
|
| D | 27.1 | $847,500 | 1 | 0 | 0 | 0 | +0 | 10 | 1 | 9:20 |
|
| RD | 22.9 | $863,334 | 3 | 0 | 0 | 0 | -1 | 0 | 1 | 15:11 |
Goalies
| Player | Pos | Age | Cap hit | GP | GS | W | L | OT | GAA | SV% | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
| G | 26.8 | $1,950,000 | 50 | 48 | 23 | 21 | 3 | 2.91 | 0.907 | 6 |
|
| G | 27.7 | $2,725,000 | 38 | 33 | 13 | 19 | 2 | 3.35 | 0.895 | 1 |
|
| G | 24.7 | $775,000 | 2 | 1 | 0 | 1 | 0 | 4.17 | 0.828 | 0 |
Card checklist
Arizona Coyotes 2023–24 cards
Players with at least one appearance for this team and season.
Core
Forwards
-
Not collected
Lawson Crouse LW,RWARI · 2023–24
-
Not collected
Nick Bjugstad C,RWARI · 2023–24
-
Not collected
Matias Maccelli LW,RWARI · 2023–24
-
Not collected
Nick Schmaltz C,LWARI · 2023–24
-
Not collected
Barrett Hayton C,LWARI · 2023–24
-
Not collected
Clayton Keller RW,LWARI · 2023–24
Defence
Goalies
Rotation
Forwards
-
Not collected
Alexander Kerfoot LW,CARI · 2023–24
-
Not collected
Travis Boyd CARI · 2023–24
-
Not collected
Josh Doan RW,CARI · 2023–24
-
Not collected
Zachary Sanford LWARI · 2023–24
-
Not collected
Milos Kelemen LWARI · 2023–24
-
Not collected
Jan Jenik W,CARI · 2023–24
-
Not collected
John Leonard LW,RWARI · 2023–24
-
Not collected
Adam Ruzicka CARI · 2023–24
-
Not collected
Justin Kirkland C,LWARI · 2023–24
-
Not collected
Aku Raty RW,LWARI · 2023–24
Defence
-
Not collected
Troy Stecher RDARI · 2023–24
-
Not collected
Joshua Brown RDARI · 2023–24
-
Not collected
Vladislav Kolyachonok LDARI · 2023–24
-
Not collected
Victor Soderstrom RDARI · 2023–24
-
Not collected
Maksymilian Szuber DARI · 2023–24
-
Not collected
Cameron Crotty DARI · 2023–24
-
Not collected
Patrik Koch DARI · 2023–24