Forward · LW,RW
Jason Zucker
Buffalo Sabres left wing with a $4.75M cap hit in 2026–27; recorded 24 goals and 45 points in 62 games in 2025–26.
Born
Jan 16, 1992
Birthplace
Newport Beach, California, USA
Nationality
USA
Height
5 ft 11 in / 180 cm
Weight
198 lb / 90 kg
Shoots
L
Current team
Buffalo Sabres
Draft
2010 · MIN · Round 2 · No. 59
Team appearances
Season statistics
| Season | Team | Cap hit | Regular season | Postseason | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GP | G | A | PTS | +/- | PIM | S | GP | G | A | PTS | +/- | PIM | S | |||
| 2026–27 | $4,750,000 | — | Playoffs not started | |||||||||||||
| 2025–26 | $4,750,000 | 62 | 24 | 21 | 45 | -5 | 23 | 128 | 13 | 2 | 2 | 4 | -4 | 4 | 18 | |
| Signed with BUF on March 7, 2025 · 2 years x $4,750,000 AAV | ||||||||||||||||
| 2024–25 | $5,000,000 | 73 | 21 | 32 | 53 | +4 | 57 | 143 | — | |||||||
| Signed with BUF on July 1, 2024 · 1 year x $5,000,000 AAV | ||||||||||||||||
| 2023–24 | $5,300,000 | 18 | 5 | 2 | 7 | -4 | 23 | 46 | 6 | 1 | 2 | 3 | +4 | 2 | 17 | |
| Traded to NSH on March 8, 2024 | ||||||||||||||||
| 2023–24 | $5,300,000 | 51 | 9 | 16 | 25 | -5 | 58 | 104 | — | |||||||
| Signed with UTA on July 1, 2023 · 1 year x $5,300,000 AAV | ||||||||||||||||
| 2022–23 | $5,500,000 | 78 | 27 | 21 | 48 | -4 | 47 | 197 | — | |||||||
| 2021–22 | $5,500,000 | 41 | 8 | 9 | 17 | -2 | 15 | 102 | 5 | 0 | 2 | 2 | -3 | 2 | 9 | |
| 2020–21 | $5,500,000 | 38 | 9 | 9 | 18 | -8 | 21 | 67 | 6 | 2 | 1 | 3 | -1 | 2 | 12 | |
| 2019–20 | $5,500,000 | 15 | 6 | 6 | 12 | -1 | 2 | 36 | 4 | 2 | 0 | 2 | +0 | 0 | 12 | |
| Traded to PIT on February 10, 2020 | ||||||||||||||||
| 2019–20 | $5,500,000 | 45 | 14 | 15 | 29 | -3 | 19 | 75 | — | |||||||
| 2018–19 | $5,500,000 | 81 | 21 | 21 | 42 | -9 | 28 | 214 | — | |||||||
| Signed with MIN on July 25, 2018 · 5 years x $5,500,000 AAV | ||||||||||||||||
| 2017–18 | $2,000,000 | 82 | 33 | 31 | 64 | +8 | 44 | 222 | 5 | 0 | 0 | 0 | -4 | 0 | 8 | |
| 2016–17 | $2,000,000 | 79 | 22 | 25 | 47 | +34 | 30 | 172 | 5 | 1 | 0 | 1 | -1 | 2 | 20 | |
| Signed with MIN on June 29, 2016 · 2 years x $2,000,000 AAV | ||||||||||||||||
| 2015–16 | $900,250 | 71 | 13 | 10 | 23 | -4 | 20 | 158 | 6 | 0 | 2 | 2 | -4 | 2 | 3 | |
| 2014–15 | $900,250 | 51 | 21 | 5 | 26 | -9 | 18 | 124 | 10 | 2 | 1 | 3 | -1 | 2 | 21 | |
| Signed with MIN on July 15, 2014 · 2 years x $900,250 AAV | ||||||||||||||||
| 2013–14 | $771,667 | 21 | 4 | 1 | 5 | +2 | 2 | 40 | — | |||||||
| 2012–13 | $771,667 | 20 | 4 | 1 | 5 | +4 | 8 | 34 | 5 | 1 | 1 | 2 | +1 | 0 | 11 | |
| 2011–12 | $771,667 | 6 | 0 | 2 | 2 | -2 | 2 | 10 | — | |||||||
| Signed with MIN on March 27, 2012 · 3 years x $771,667 AAV | ||||||||||||||||
| Drafted by MIN in the 2010 NHL Entry Draft · Round 2 · No. 59 overall | ||||||||||||||||
Game log
Recent performances
Card checklist
Jason Zucker cards
One card for every evidence-backed team appearance from 2020–21 onward.
-
Not collected
Jason Zucker LW,RWBUF · 2025–26
-
Not collected
Jason Zucker LW,RWBUF · 2024–25
-
Not collected
Jason Zucker LW,RWARI · 2023–24
-
Not collected
Jason Zucker LW,RWNSH · 2023–24
-
Not collected
Jason Zucker LW,RWPIT · 2022–23
-
Not collected
Jason Zucker LW,RWPIT · 2021–22
-
Not collected
Jason Zucker LW,RWPIT · 2020–21