Pittsburgh Penguins
Season record and player statistics.
Pittsburgh Penguins 2024–25 season summary
Did not make playoffs
League24
East13
Metropolitan7
GP82
W34
L36
OT12
PTS80
GF–GA243–293
Schedule and results
Season form
Home21–15–5
Away13–21–7
Last 105–4–1
StreakW1
GF / game2.96
GA / game3.57
Shot diff.-1.8
Power play25.8%
3+ goal record31–7–7
| Date | Opponent | Result | Score | SOG | Opp SOG | PP | Game |
|---|---|---|---|---|---|---|---|
| Apr 17 | W | 5–2 | 38 | 20 | 1/2 | Boxscore | |
| Apr 13 | L | 1–4 | 24 | 32 | 1/3 | Boxscore | |
| Apr 11 | W | 4–2 | 24 | 28 | 2/4 | Boxscore | |
| Apr 8 | W | 5–0 | 27 | 26 | 1/3 | Boxscore | |
| Apr 6 | L | 1–3 | 29 | 31 | 1/3 | Boxscore | |
| Apr 5 | W | 5–3 | 40 | 24 | 1/3 | Boxscore | |
| Apr 3 | OTL | 4–5 OT | 28 | 19 | 1/1 | Boxscore | |
| Mar 30 | W | 1–0 OT | 35 | 31 | 1/2 | Boxscore | |
| Mar 27 | L | 3–7 | 25 | 30 | 0/3 | Boxscore | |
| Mar 25 | L | 1–6 | 15 | 27 | 0/1 | Boxscore |
Regular season
Skaters
Players with at least one appearance for this team and season.
| Player | Pos | Age | Cap hit | GP | G | A | PTS | +/- | PIM | S | ATOI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Forwards | |||||||||||
|
| C | 37.5 | $8,700,000 | 80 | 33 | 58 | 91 | -20 | 31 | 227 | 20:22 |
|
| RW | 31.7 | $5,000,000 | 81 | 35 | 35 | 70 | -22 | 14 | 203 | 19:18 |
|
| RW,LW | 32.7 | $5,125,000 | 71 | 31 | 34 | 65 | -21 | 18 | 191 | 19:45 |
|
| C,RW | 38.5 | $6,100,000 | 68 | 16 | 34 | 50 | -24 | 42 | 125 | 17:47 |
|
| LW | 29.4 | $4,500,000 | 58 | 14 | 15 | 29 | -18 | 48 | 110 | 15:15 |
|
| RW | 32.7 | $3,571,429 | 64 | 13 | 10 | 23 | -15 | 8 | 98 | 12:03 |
|
| C,RW | 23.5 | $825,000 | 50 | 11 | 12 | 23 | -10 | 8 | 87 | 13:27 |
|
| LW,RW | 27.7 | $1,250,000 | 63 | 13 | 7 | 20 | -1 | 14 | 120 | 13:00 |
|
| C,LW | 27.1 | $1,850,000 | 59 | 11 | 9 | 20 | -4 | 26 | 51 | 12:43 |
|
| LW,RW | 26.6 | $925,000 | 53 | 6 | 10 | 16 | -14 | 16 | 82 | 14:37 |
|
| C,RW | 25.8 | $2,500,000 | 51 | 4 | 11 | 15 | -9 | 12 | 78 | 13:25 |
|
| C,RW | 33.2 | $2,000,000 | 79 | 5 | 7 | 12 | -25 | 16 | 75 | 13:46 |
|
| LW,C | 29.6 | $2,250,000 | 28 | 3 | 8 | 11 | +3 | 0 | 37 | 12:32 |
|
| RW,LW | 26.7 | $800,000 | 26 | 3 | 6 | 9 | -1 | 10 | 38 | 11:36 |
|
| C,LW | 25.6 | $1,180,000 | 17 | 4 | 3 | 7 | +0 | 9 | 27 | 14:27 |
|
| C,LW | 35.7 | $2,450,000 | 17 | 4 | 3 | 7 | -4 | 10 | 27 | 16:25 |
|
| LW,RW | 21.6 | $805,833 | 8 | 0 | 7 | 7 | +0 | 4 | 15 | 18:07 |
|
| RW,LW | 25.7 | $775,000 | 13 | 2 | 1 | 3 | -4 | 4 | 8 | 9:54 |
|
| LW | 32.2 | $900,000 | 32 | 1 | 2 | 3 | -8 | 4 | 31 | 12:15 |
|
| LW,C | 20.8 | $950,000 | 8 | 1 | 2 | 3 | +0 | 0 | 11 | 14:37 |
|
| LW,RW | 28.5 | $775,000 | 16 | 1 | 0 | 1 | +2 | 30 | 10 | 5:40 |
|
| LW | 26.9 | $775,000 | 11 | 1 | 0 | 1 | -3 | 0 | 10 | 13:23 |
|
| C | 25.7 | $775,000 | 14 | 0 | 1 | 1 | +0 | 0 | 13 | 8:20 |
|
| W,C | 23.9 | $775,000 | 7 | 0 | 1 | 1 | +1 | 2 | 3 | 10:04 |
|
| C,LW | 27.8 | $3,500,000 | 2 | 0 | 0 | 0 | -2 | 0 | 4 | 13:01 |
|
| C,LW | 22.9 | $795,000 | 7 | 0 | 0 | 0 | -1 | 2 | 8 | 10:02 |
| Defense | |||||||||||
|
| RD | 34.7 | $10,000,000 | 82 | 11 | 42 | 53 | -24 | 20 | 191 | 23:14 |
|
| LD | 31.1 | $2,750,000 | 82 | 1 | 39 | 40 | -6 | 16 | 94 | 20:37 |
|
| RD | 37.8 | $6,100,000 | 74 | 9 | 21 | 30 | -15 | 52 | 164 | 23:32 |
|
| LD | 28.7 | $4,025,175 | 47 | 3 | 15 | 18 | -2 | 25 | 43 | 22:03 |
|
| RD | 26.4 | $1,100,000 | 17 | 1 | 6 | 7 | +9 | 6 | 18 | 18:43 |
|
| LD | 28.0 | $775,000 | 39 | 2 | 3 | 5 | -9 | 14 | 19 | 16:44 |
|
| LD | 29.7 | $4,500,000 | 61 | 1 | 3 | 4 | -15 | 29 | 39 | 14:59 |
|
| D | 21.0 | $886,667 | 25 | 1 | 2 | 3 | -5 | 6 | 15 | 14:49 |
|
| LD | 23.7 | $775,000 | 12 | 0 | 2 | 2 | -5 | 8 | 8 | 14:20 |
|
| RD | 25.5 | $775,000 | 19 | 0 | 1 | 1 | -3 | 17 | 12 | 16:22 |
|
| LD,RD | 25.6 | $950,000 | 24 | 0 | 1 | 1 | -15 | 22 | 20 | 17:20 |
|
| D | 26.7 | $775,000 | 1 | 0 | 0 | 0 | +0 | 2 | 4 | 11:05 |
|
| RD | 28.7 | $2,000,000 | 10 | 0 | 0 | 0 | -4 | 4 | 7 | 14:24 |
Goalies
| Player | Pos | Age | Cap hit | GP | GS | W | L | OT | GAA | SV% | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
| G | 29.8 | $5,375,000 | 36 | 35 | 16 | 12 | 6 | 3.12 | 0.892 | 2 |
|
| G | 29.1 | $2,500,000 | 38 | 35 | 14 | 15 | 5 | 3.12 | 0.894 | 1 |
|
| G | 23.1 | $886,667 | 15 | 12 | 4 | 9 | 1 | 3.81 | 0.885 | 0 |
Card checklist
Pittsburgh Penguins 2024–25 cards
Players with at least one appearance for this team and season.
Core
Forwards
-
Not collected
Bryan Rust RW,LWPIT · 2024–25
-
Not collected
Sidney Crosby CPIT · 2024–25
-
Not collected
Rickard Rakell RWPIT · 2024–25
-
Not collected
Matt Nieto LWPIT · 2024–25
-
Not collected
Noel Acciari C,RWPIT · 2024–25
-
Not collected
Blake Lizotte C,LWPIT · 2024–25
Defence
Goalies
Rotation
Forwards
-
Not collected
Anthony Beauvillier LW,RWPIT · 2024–25
-
Not collected
Danton Heinen LW,CPIT · 2024–25
-
Not collected
Jesse Puljujarvi RW,LWPIT · 2024–25
-
Not collected
Lars Eller C,LWPIT · 2024–25
-
Not collected
Connor Dewar C,LWPIT · 2024–25
-
Not collected
Joona Koppanen LWPIT · 2024–25
-
Not collected
Ville Koivunen LW,RWPIT · 2024–25
-
Not collected
Valtteri Puustinen RW,LWPIT · 2024–25
-
Not collected
Rutger McGroarty LW,CPIT · 2024–25
-
Not collected
Emil Bemstrom CPIT · 2024–25
-
Not collected
Bokondji Imama LW,RWPIT · 2024–25
-
Not collected
Samuel Poulin W,CPIT · 2024–25
-
Not collected
Vasily Ponomarev C,LWPIT · 2024–25
-
Not collected
Tommy Novak C,LWPIT · 2024–25
Defence
-
Not collected
Pierre-Olivier Joseph LD,RDPIT · 2024–25
-
Not collected
Owen Pickering DPIT · 2024–25
-
Not collected
Conor Timmins RDPIT · 2024–25
-
Not collected
Jack St. Ivany RDPIT · 2024–25
-
Not collected
Vladislav Kolyachonok LDPIT · 2024–25
-
Not collected
Vincent Desharnais RDPIT · 2024–25
-
Not collected
Nathan Clurman DPIT · 2024–25