Defense · LD
Marcus Pettersson
New York Rangers left defenceman with a $5.5M cap hit in 2026–27, signed through 2030–31; scoreless through 4 games this season.
Born
May 8, 1996
Birthplace
Skelleftea, SWE
Nationality
SWE
Height
6 ft 4 in / 193 cm
Weight
179 lb / 81 kg
Shoots
L
Current team
New York Rangers
Draft
2014 · ANA · Round 2 · No. 38
Team appearances
Season statistics
| Season | Team | Cap hit | Regular season | Postseason | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GP | G | A | PTS | +/- | PIM | S | GP | G | A | PTS | +/- | PIM | S | |||
| 2026–27 | $5,500,000 | 4 | 0 | 0 | 0 | +3 | 2 | 3 | Playoffs not started | |||||||
| Traded to NYR on July 1, 2026 | ||||||||||||||||
| 2025–26 | $5,500,000 | 82 | 3 | 15 | 18 | -19 | 60 | 66 | — | |||||||
| Signed with VAN on February 5, 2025 · 6 years x $5,500,000 AAV | ||||||||||||||||
| 2024–25 | $4,025,175 | 31 | 1 | 10 | 11 | +8 | 20 | 27 | — | |||||||
| Traded to VAN on January 31, 2025 | ||||||||||||||||
| 2024–25 | $4,025,175 | 47 | 3 | 15 | 18 | -2 | 25 | 43 | — | |||||||
| 2023–24 | $4,025,175 | 82 | 4 | 26 | 30 | +28 | 44 | 106 | — | |||||||
| 2022–23 | $4,025,175 | 68 | 1 | 23 | 24 | +4 | 58 | 96 | — | |||||||
| 2021–22 | $4,025,175 | 72 | 2 | 17 | 19 | +8 | 38 | 83 | 7 | 0 | 2 | 2 | +3 | 2 | 6 | |
| 2020–21 | $4,025,175 | 47 | 2 | 7 | 9 | +8 | 22 | 46 | 6 | 0 | 1 | 1 | -1 | 0 | 6 | |
| Signed with PIT on January 28, 2020 · 5 years x $4,025,175 AAV | ||||||||||||||||
| 2019–20 | $874,125 | 69 | 2 | 20 | 22 | +9 | 35 | 79 | 4 | 0 | 0 | 0 | +1 | 4 | 3 | |
| Signed with PIT on September 12, 2019 · 1 year x $874,125 AAV | ||||||||||||||||
| 2018–19 | $794,167 | 57 | 2 | 17 | 19 | +13 | 49 | 72 | 4 | 0 | 1 | 1 | -1 | 4 | 8 | |
| Traded to PIT on December 3, 2018 | ||||||||||||||||
| 2018–19 | $794,167 | 27 | 0 | 6 | 6 | +4 | 17 | 15 | — | |||||||
| 2017–18 | $794,167 | 22 | 1 | 3 | 4 | +5 | 6 | 16 | 4 | 0 | 0 | 0 | -4 | 2 | 4 | |
| 2016–17 | $794,167 | — | — | |||||||||||||
| 2015–16 | $794,167 | — | — | |||||||||||||
| Signed with ANA on June 12, 2015 · 4 years x $794,167 AAV | ||||||||||||||||
| Drafted by ANA in the 2014 NHL Entry Draft · Round 2 · No. 38 overall | ||||||||||||||||
Game log
Recent performances
Card checklist
Marcus Pettersson cards
One card for every evidence-backed team appearance from 2020–21 onward.
-
Not collected
Marcus Pettersson LDNYR · 2026–27
-
Not collected
Marcus Pettersson LDVAN · 2025–26
-
Not collected
Marcus Pettersson LDPIT · 2024–25
-
Not collected
Marcus Pettersson LDVAN · 2024–25
-
Not collected
Marcus Pettersson LDPIT · 2023–24
-
Not collected
Marcus Pettersson LDPIT · 2022–23
-
Not collected
Marcus Pettersson LDPIT · 2021–22
-
Not collected
Marcus Pettersson LDPIT · 2020–21