Pittsburgh Penguins
Season record and player statistics.
Pittsburgh Penguins 2023–24 season summary
Did not make playoffs
League19
East10
Metropolitan5
GP82
W38
L32
OT12
PTS88
GF–GA255–251
Schedule and results
Season form
Home23–14–4
Away15–18–8
Last 106–2–2
StreakL1
GF / game3.11
GA / game3.06
Shot diff.+2.5
Power play15.3%
3+ goal record36–7–6
| Date | Opponent | Result | Score | SOG | Opp SOG | PP | Game |
|---|---|---|---|---|---|---|---|
| Apr 17 | L | 4–5 | 44 | 32 | 2/2 | Boxscore | |
| Apr 15 | W | 4–2 | 38 | 30 | 1/4 | Boxscore | |
| Apr 13 | L | 4–6 | 32 | 31 | 1/2 | Boxscore | |
| Apr 11 | W | 6–5 OT | 27 | 30 | 0/2 | Boxscore | |
| Apr 8 | OTL | 2–3 OT | 33 | 23 | 0/5 | Boxscore | |
| Apr 6 | W | 5–4 | 28 | 34 | 0/2 | Boxscore | |
| Apr 4 | W | 4–1 | 24 | 31 | 0/2 | Boxscore | |
| Apr 2 | W | 6–3 | 21 | 26 | 1/3 | Boxscore | |
| Apr 1 | W | 5–2 | 20 | 30 | 0/3 | Boxscore | |
| Mar 30 | OTL | 3–4 SO | 33 | 37 | 0/2 | Boxscore |
Regular season
Skaters
Players with at least one appearance for this team and season.
| Player | Pos | Age | Cap hit | GP | G | A | PTS | +/- | PIM | S | ATOI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Forwards | |||||||||||
|
| C | 36.5 | $8,700,000 | 82 | 42 | 52 | 94 | +7 | 40 | 278 | 20:05 |
|
| C,RW | 37.5 | $6,100,000 | 82 | 27 | 40 | 67 | +5 | 70 | 199 | 18:35 |
|
| RW,LW | 31.7 | $5,125,000 | 62 | 28 | 28 | 56 | +10 | 20 | 196 | 19:35 |
|
| LW | 29.3 | $6,000,000 | 50 | 22 | 30 | 52 | +9 | 14 | 185 | 20:53 |
|
| RW,LW | 32.8 | $5,000,000 | 76 | 13 | 27 | 40 | +3 | 18 | 152 | 16:08 |
|
| RW | 30.7 | $5,000,000 | 70 | 15 | 22 | 37 | +4 | 22 | 165 | 16:31 |
|
| LW,RW | 25.6 | $925,000 | 79 | 16 | 17 | 33 | +14 | 20 | 160 | 15:45 |
|
| C,LW | 34.7 | $2,450,000 | 82 | 15 | 16 | 31 | -1 | 32 | 154 | 15:58 |
|
| RW,LW | 24.7 | $775,000 | 52 | 5 | 15 | 20 | +4 | 6 | 86 | 11:45 |
|
| LW | 28.4 | $4,500,000 | 21 | 6 | 13 | 19 | -4 | 2 | 55 | 17:19 |
|
| C | 39.1 | $3,125,000 | 72 | 11 | 4 | 15 | -7 | 12 | 90 | 12:34 |
|
| C,RW | 32.2 | $2,000,000 | 55 | 4 | 3 | 7 | -7 | 10 | 59 | 12:58 |
|
| LW | 27.8 | $775,000 | 33 | 4 | 3 | 7 | +0 | 18 | 38 | 9:46 |
|
| C | 24.7 | $900,000 | 24 | 3 | 2 | 5 | +0 | 2 | 34 | 8:47 |
|
| RW,LW | 25.7 | $800,000 | 22 | 3 | 1 | 4 | +2 | 6 | 29 | 9:11 |
|
| LW | 31.2 | $900,000 | 22 | 1 | 3 | 4 | +5 | 4 | 13 | 11:37 |
|
| C,LW | 26.7 | $850,000 | 45 | 0 | 4 | 4 | -4 | 21 | 37 | 8:12 |
|
| RW,LW | 29.8 | $775,000 | 14 | 1 | 2 | 3 | -3 | 4 | 27 | 9:45 |
|
| LW,RW | 23.7 | $775,000 | 13 | 1 | 0 | 1 | -2 | 5 | 9 | 8:40 |
|
| W,C | 25.9 | $775,000 | 5 | 0 | 0 | 0 | +0 | 0 | 10 | 13:52 |
|
| C,RW | 27.0 | $775,000 | 11 | 0 | 0 | 0 | -2 | 2 | 8 | 9:57 |
|
| LW | 25.9 | $775,000 | 4 | 0 | 0 | 0 | +0 | 0 | 4 | 7:49 |
|
| RW | 27.6 | $775,000 | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 7:19 |
|
| RW | 25.8 | $775,000 | 3 | 0 | 0 | 0 | +0 | 0 | 4 | 11:20 |
|
| W,C | 22.9 | $863,334 | 3 | 0 | 0 | 0 | -1 | 2 | 2 | 7:47 |
| Defense | |||||||||||
|
| RD | 33.7 | $10,000,000 | 82 | 11 | 45 | 56 | +4 | 44 | 213 | 24:16 |
|
| RD | 36.8 | $6,100,000 | 82 | 10 | 41 | 51 | +13 | 62 | 164 | 24:41 |
|
| LD | 27.7 | $4,025,175 | 82 | 4 | 26 | 30 | +28 | 44 | 106 | 22:40 |
|
| LD | 28.7 | $4,500,000 | 70 | 3 | 11 | 14 | +10 | 30 | 77 | 18:23 |
|
| LD,RD | 24.6 | $825,000 | 52 | 2 | 9 | 11 | -3 | 14 | 42 | 15:05 |
|
| D | 23.5 | $775,000 | 33 | 3 | 2 | 5 | -12 | 47 | 24 | 11:48 |
|
| D | 33.7 | $800,000 | 47 | 1 | 3 | 4 | -4 | 4 | 34 | 12:33 |
|
| LD | 27.0 | $775,000 | 31 | 1 | 0 | 1 | +1 | 6 | 17 | 12:37 |
|
| RD | 24.5 | $857,500 | 14 | 0 | 1 | 1 | +0 | 2 | 11 | 13:42 |
Goalies
| Player | Pos | Age | Cap hit | GP | GS | W | L | OT | GAA | SV% | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
| G | 28.8 | $5,375,000 | 51 | 48 | 19 | 25 | 5 | 2.91 | 0.903 | 6 |
|
| G | 28.1 | $1,500,000 | 38 | 33 | 18 | 7 | 7 | 2.97 | 0.902 | 1 |
|
| G | 32.8 | $785,000 | 3 | 1 | 1 | 0 | 0 | 2.50 | 0.922 | 0 |
Card checklist
Pittsburgh Penguins 2023–24 cards
Players with at least one appearance for this team and season.
Core
Forwards
-
Not collected
Jake Guentzel LWPIT · 2023–24
-
Not collected
Sidney Crosby CPIT · 2023–24
-
Not collected
Bryan Rust RW,LWPIT · 2023–24
-
Not collected
Michael Bunting LWPIT · 2023–24
-
Not collected
Evgeni Malkin C,RWPIT · 2023–24
-
Not collected
Rickard Rakell RWPIT · 2023–24
Defence
Goalies
Rotation
Forwards
-
Not collected
Drew O'Connor LW,RWPIT · 2023–24
-
Not collected
Radim Zohorna LWPIT · 2023–24
-
Not collected
Matt Nieto LWPIT · 2023–24
-
Not collected
Emil Bemstrom CPIT · 2023–24
-
Not collected
Jesse Puljujarvi RW,LWPIT · 2023–24
-
Not collected
Vinnie Hinostroza RW,LWPIT · 2023–24
-
Not collected
Jonathan Gruden LW,RWPIT · 2023–24
-
Not collected
Colin White C,RWPIT · 2023–24
-
Not collected
Alex Nylander W,CPIT · 2023–24
-
Not collected
Matthew Phillips RWPIT · 2023–24
-
Not collected
Joona Koppanen LWPIT · 2023–24
-
Not collected
Samuel Poulin W,CPIT · 2023–24
-
Not collected
Marc Johnstone RWPIT · 2023–24