Goalie · G
Cal Petersen
Former NHL goaltender with 46 wins in 106 games; last appeared for the Philadelphia Flyers in 2023–24.
Born
Oct 19, 1994
Birthplace
Waterloo, Iowa, USA
Nationality
USA
Height
6 ft 2 in / 188 cm
Weight
185 lb / 84 kg
Catches
R
NHL status
Inactive
Draft
2013 · BUF · Round 5 · No. 129
Team appearances
Season statistics
| Season | Team | Cap hit | Regular season | Postseason | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GP | GS | W | L | OT | GAA | SV% | SO | GP | GS | W | L | OT | GAA | SV% | SO | |||
| 2024–25 | $5,000,000 | — | — | |||||||||||||||
| 2023–24 | $5,000,000 | 5 | 4 | 2 | 2 | 0 | 3.90 | 0.864 | 0 | — | ||||||||
| 2022–23 | $5,000,000 | — | — | |||||||||||||||
| Traded to PHI on June 6, 2023 | ||||||||||||||||||
| 2022–23 | $5,000,000 | 10 | 9 | 5 | 3 | 2 | 3.75 | 0.868 | 0 | — | ||||||||
| Signed with LAK on September 22, 2021 · 3 years x $5,000,000 AAV | ||||||||||||||||||
| 2021–22 | $858,333 | 37 | 35 | 20 | 14 | 2 | 2.89 | 0.895 | 3 | 1 | 0 | 0 | 0 | 0 | 7.45 | 0.800 | 0 | |
| 2020–21 | $858,333 | 35 | 32 | 9 | 18 | 5 | 2.89 | 0.911 | 0 | — | ||||||||
| 2019–20 | $858,333 | 8 | 8 | 5 | 3 | 0 | 2.64 | 0.922 | 0 | — | ||||||||
| Signed with LAK on July 16, 2019 · 3 years x $858,333 AAV | ||||||||||||||||||
| 2018–19 | $925,000 | 11 | 10 | 5 | 4 | 1 | 2.61 | 0.924 | 1 | — | ||||||||
| 2017–18 | $925,000 | — | — | |||||||||||||||
| Signed with LAK on July 1, 2017 · 2 years x $925,000 AAV | ||||||||||||||||||
| Drafted by BUF in the 2013 NHL Entry Draft · Round 5 · No. 129 overall | ||||||||||||||||||
Game log
Recent performances
Regular season
at PIT
Start
L DEC
25/32 SV
0.781 SV%
56:56 TOI
Regular season
vs SEA
Start
W DEC
17/19 SV
0.895 SV%
60:00 TOI
Regular season
vs BOS
Relief
– DEC
12/14 SV
0.857 SV%
39:59 TOI
Regular season
at LAK
Start
W DEC
35/37 SV
0.946 SV%
60:00 TOI
Regular season
vs LAK
Start
L DEC
25/30 SV
0.833 SV%
60:00 TOI
Card checklist
Cal Petersen cards
One card for every evidence-backed team appearance from 2020–21 onward.