Forward · C
Michael Sgarbossa
Former NHL forward with 9 goals and 25 points in 93 games; last appeared for the Washington Capitals in 2024–25.
Born
Jul 25, 1992
Birthplace
Campbellville, Ontario, CAN
Nationality
CAN
Height
6 ft 0 in / 183 cm
Weight
179 lb / 81 kg
Shoots
L
NHL status
Inactive
Team appearances
Season statistics
| Season | Team | Cap hit | Regular season | ||||||
|---|---|---|---|---|---|---|---|---|---|
| GP | G | A | PTS | +/- | PIM | S | |||
| 2024–25 | $775,000 | 3 | 1 | 1 | 2 | +2 | 2 | 1 | |
| 2023–24 | $775,000 | 25 | 4 | 3 | 7 | +0 | 2 | 27 | |
| Signed with WSH on May 5, 2023 · 2 years x $775,000 AAV | |||||||||
| 2022–23 | $750,000 | — | |||||||
| 2021–22 | $750,000 | 10 | 2 | 2 | 4 | +3 | 0 | 11 | |
| Signed with WSH on June 17, 2021 · 2 years x $750,000 AAV | |||||||||
| 2020–21 | $700,000 | 5 | 0 | 2 | 2 | +2 | 0 | 4 | |
| 2019–20 | $700,000 | 2 | 0 | 0 | 0 | +0 | 0 | 1 | |
| Signed with WSH on June 29, 2019 · 2 years x $700,000 AAV | |||||||||
| 2018–19 | $650,000 | — | |||||||
| Signed with WSH on July 1, 2018 · 1 year x $650,000 AAV | |||||||||
| 2017–18 | $650,000 | — | |||||||
| Signed with WPG on July 1, 2017 · 1 year x $650,000 AAV | |||||||||
| 2016–17 | $600,000 | 29 | 2 | 5 | 7 | -3 | 9 | 26 | |
| Traded to FLA on November 16, 2016 | |||||||||
| 2016–17 | $600,000 | 9 | 0 | 2 | 2 | -2 | 0 | 7 | |
| Signed with ANA on June 21, 2016 · 1 year x $600,000 AAV | |||||||||
| 2015–16 | $605,000 | 1 | 0 | 0 | 0 | +0 | 0 | 0 | |
| Signed with ANA on July 16, 2015 · 1 year x $605,000 AAV | |||||||||
| 2014–15 | $556,667 | — | |||||||
| Traded to ANA on March 2, 2015 | |||||||||
| 2014–15 | $556,667 | 3 | 0 | 1 | 1 | +0 | 10 | 2 | |
| 2013–14 | $556,667 | — | |||||||
| 2012–13 | $556,667 | 6 | 0 | 0 | 0 | -3 | 4 | 6 | |
| 2011–12 | $555,000 | — | |||||||
| Traded to COL on February 27, 2012 | |||||||||
| 2010–11 | $561,666 | — | |||||||
| Signed with SJS on September 21, 2010 · 3 years x $561,666 AAV | |||||||||
Game log
Recent performances
Card checklist
Michael Sgarbossa cards
One card for every evidence-backed team appearance from 2020–21 onward.