Washington Capitals
Season record and player statistics.
Washington Capitals 2024–25 season summary
League2
East1
Metropolitan1
GP82
W51
L22
OT9
PTS111
GF–GA288–232
Schedule and results
Season form
Home26–9–6
Away25–13–3
Last 104–6–0
StreakL1
GF / game3.51
GA / game2.83
Shot diff.+0.4
Power play23.5%
3+ goal record48–2–6
| Date | Opponent | Result | Score | SOG | Opp SOG | PP | Game |
|---|---|---|---|---|---|---|---|
| May 15 | L | 1–3 | 19 | 22 | 0/3 | Boxscore | |
| May 12 | L | 2–5 | 21 | 38 | 1/5 | Boxscore | |
| May 10 | L | 0–4 | 21 | 28 | 0/2 | Boxscore | |
| May 8 | W | 3–1 | 21 | 28 | 1/3 | Boxscore | |
| May 6 | L | 1–2 OT | 14 | 33 | 0/2 | Boxscore | |
| Apr 30 | W | 4–1 | 28 | 29 | 2/3 | Boxscore | |
| Apr 27 | W | 5–2 | 26 | 18 | 0/5 | Boxscore | |
| Apr 25 | L | 3–6 | 21 | 40 | 0/2 | Boxscore | |
| Apr 23 | W | 3–1 | 32 | 26 | 0/1 | Boxscore | |
| Apr 21 | W | 3–2 OT | 32 | 35 | 1/2 | Boxscore |
Regular season and postseason
Skaters
Players with at least one appearance for this team and season.
| Player | Pos | Age | Cap hit | Regular season | Postseason | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GP | G | A | PTS | +/- | PIM | S | ATOI | GP | G | A | PTS | +/- | PIM | S | ATOI | ||||
| Forwards | |||||||||||||||||||
|
| C | 27.9 | $5,000,000 | 82 | 29 | 53 | 82 | +2 | 34 | 149 | 17:23 | 10 | 2 | 9 | 11 | +0 | 2 | 15 | 17:24 |
|
| LW | 39.4 | $9,500,000 | 65 | 44 | 29 | 73 | +15 | 14 | 237 | 17:43 | 10 | 5 | 1 | 6 | +0 | 6 | 33 | 17:01 |
|
| LW,RW | 24.1 | $3,375,000 | 76 | 30 | 36 | 66 | +40 | 18 | 142 | 16:27 | 6 | 1 | 1 | 2 | -2 | 0 | 3 | 17:36 |
|
| C,LW | 26.6 | $8,500,000 | 82 | 20 | 46 | 66 | +27 | 76 | 142 | 17:18 | 10 | 0 | 3 | 3 | +3 | 12 | 13 | 17:03 |
|
| RW | 30.8 | $6,500,000 | 81 | 33 | 32 | 65 | +20 | 100 | 169 | 18:44 | 10 | 3 | 4 | 7 | +3 | 14 | 19 | 20:01 |
|
| C,LW | 24.0 | $2,100,000 | 82 | 26 | 31 | 57 | +19 | 49 | 177 | 16:49 | 10 | 4 | 2 | 6 | +3 | 2 | 18 | 16:58 |
|
| LW,RW | 28.8 | $5,800,000 | 81 | 14 | 14 | 28 | +0 | 24 | 95 | 13:02 | 10 | 1 | 1 | 2 | +1 | 14 | 12 | 11:13 |
|
| C | 34.7 | $1,300,000 | 82 | 14 | 13 | 27 | +7 | 56 | 86 | 15:11 | 10 | 0 | 1 | 1 | -3 | 8 | 10 | 15:08 |
|
| RW | 27.0 | $1,000,000 | 80 | 7 | 20 | 27 | -7 | 18 | 93 | 12:22 | 7 | 0 | 1 | 1 | -1 | 4 | 6 | 11:11 |
|
| LW,RW | 27.7 | $1,850,000 | 82 | 9 | 12 | 21 | +3 | 98 | 83 | 13:21 | 10 | 3 | 1 | 4 | -4 | 10 | 11 | 14:10 |
|
| C,LW | 35.7 | $2,450,000 | 63 | 6 | 9 | 15 | -1 | 26 | 77 | 12:27 | 9 | 0 | 1 | 1 | -1 | 2 | 3 | 10:45 |
|
| LW,RW | 28.9 | $775,000 | 26 | 7 | 4 | 11 | +6 | 6 | 28 | 9:50 | — | |||||||
|
| C,LW | 23.0 | $863,334 | 27 | 0 | 8 | 8 | -3 | 4 | 18 | 9:48 | — | |||||||
|
| RW,C | 27.0 | $775,000 | 24 | 4 | 3 | 7 | +3 | 6 | 23 | 10:49 | — | |||||||
|
| LW,RW | 27.7 | $1,250,000 | 18 | 2 | 3 | 5 | +3 | 0 | 29 | 12:25 | 10 | 2 | 4 | 6 | +1 | 2 | 21 | 13:03 |
|
| LW | 21.0 | $950,000 | 18 | 1 | 3 | 4 | +1 | 0 | 14 | 9:21 | — | |||||||
|
| C | 32.5 | $775,000 | 3 | 1 | 1 | 2 | +2 | 2 | 1 | 9:20 | — | |||||||
|
| RW,LW | 20.0 | $950,000 | 9 | 1 | 0 | 1 | -4 | 11 | 17 | 14:11 | 8 | 0 | 1 | 1 | +1 | 2 | 12 | 10:09 |
|
| LW | 28.7 | $1,900,000 | 3 | 0 | 0 | 0 | -3 | 0 | 4 | 7:13 | — | |||||||
| Defense | |||||||||||||||||||
|
| RD | 35.1 | $8,000,000 | 79 | 5 | 46 | 51 | +17 | 22 | 167 | 23:34 | 10 | 1 | 2 | 3 | +3 | 2 | 13 | 24:15 |
|
| LD | 26.8 | $4,600,000 | 74 | 20 | 27 | 47 | +17 | 52 | 179 | 21:04 | 10 | 3 | 2 | 5 | +3 | 6 | 18 | 23:53 |
|
| LD | 24.9 | $4,600,000 | 82 | 4 | 26 | 30 | +13 | 23 | 78 | 19:11 | 10 | 0 | 1 | 1 | -1 | 0 | 12 | 21:18 |
|
| LD | 25.3 | $2,675,000 | 81 | 5 | 20 | 25 | +18 | 25 | 76 | 19:00 | — | |||||||
|
| RD | 29.9 | $5,750,000 | 69 | 3 | 21 | 24 | +18 | 25 | 84 | 19:53 | 10 | 0 | 2 | 2 | -1 | 2 | 7 | 23:52 |
|
| RD,LD | 33.5 | $3,000,000 | 82 | 1 | 20 | 21 | +20 | 34 | 80 | 17:40 | 10 | 0 | 2 | 2 | +0 | 4 | 3 | 15:57 |
|
| RD | 32.8 | $775,000 | 17 | 0 | 2 | 2 | -3 | 28 | 10 | 11:39 | — | |||||||
|
| D | 25.2 | $825,000 | 8 | 0 | 0 | 0 | +2 | 0 | 7 | 16:04 | 10 | 0 | 0 | 0 | -2 | 4 | 6 | 10:25 |
Goalies
| Player | Pos | Age | Cap hit | Regular season | Postseason | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GP | GS | W | L | OT | GAA | SV% | SO | GP | GS | W | L | OT | GAA | SV% | SO | ||||
|
| G | 27.9 | $766,667 | 43 | 42 | 31 | 6 | 6 | 2.49 | 0.910 | 2 | 10 | 10 | 5 | 5 | 0 | 2.41 | 0.917 | 0 |
|
| G | 31.1 | $1,100,000 | 39 | 38 | 20 | 14 | 3 | 2.73 | 0.894 | 1 | 1 | 0 | 0 | 0 | 0 | 9.07 | 0.800 | 0 |
|
| G | 25.9 | $775,000 | 1 | 1 | 0 | 1 | 0 | 5.00 | 0.868 | 0 | — | |||||||
|
| G | 29.2 | $775,000 | 1 | 1 | 0 | 1 | 0 | 7.00 | 0.731 | 0 | — | |||||||
Card checklist
Washington Capitals 2024–25 cards
Players with at least one appearance for this team and season.
Core
Forwards
-
Not collected
Connor McMichael C,LWWSH · 2024–25
-
Not collected
Pierre-Luc Dubois C,LWWSH · 2024–25
-
Not collected
Tom Wilson RWWSH · 2024–25
-
Not collected
Brandon Duhaime LW,RWWSH · 2024–25
-
Not collected
Nic Dowd CWSH · 2024–25
-
Not collected
Taylor Raddysh RWWSH · 2024–25
Defence
Goalies
Rotation
Forwards
-
Not collected
Hendrix Lapierre C,LWWSH · 2024–25
-
Not collected
Ethen Frank RW,CWSH · 2024–25
-
Not collected
Jakub Vrana LW,RWWSH · 2024–25
-
Not collected
Anthony Beauvillier LW,RWWSH · 2024–25
-
Not collected
Ivan Miroshnichenko LWWSH · 2024–25
-
Not collected
Michael Sgarbossa CWSH · 2024–25
-
Not collected
Sonny Milano LWWSH · 2024–25