Defense · RD
John Carlson
Tampa Bay Lightning right defenceman with a $8.5M cap hit in 2026–27, signed through 2027–28; 2 points through 3 games this season.
Born
Jan 10, 1990
Birthplace
Natick, Massachusetts, USA
Nationality
USA
Height
6 ft 3 in / 191 cm
Weight
225 lb / 102 kg
Shoots
R
Current team
Tampa Bay Lightning
Draft
2008 · WSH · Round 1 · No. 27
Team appearances
Season statistics
| Season | Team | Cap hit | Regular season | Postseason | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GP | G | A | PTS | +/- | PIM | S | GP | G | A | PTS | +/- | PIM | S | |||
| 2026–27 | $8,500,000 | 3 | 0 | 2 | 2 | +0 | 0 | 5 | Playoffs not started | |||||||
| Signed with TBL on July 1, 2026 · 2 years x $8,500,000 AAV | ||||||||||||||||
| 2025–26 | $8,000,000 | 16 | 4 | 10 | 14 | -2 | 6 | 38 | 12 | 0 | 6 | 6 | -5 | 4 | 25 | |
| Traded to ANA on March 5, 2026 | ||||||||||||||||
| 2025–26 | $8,000,000 | 55 | 10 | 36 | 46 | +11 | 26 | 115 | — | |||||||
| 2024–25 | $8,000,000 | 79 | 5 | 46 | 51 | +17 | 22 | 167 | 10 | 1 | 2 | 3 | +3 | 2 | 13 | |
| 2023–24 | $8,000,000 | 82 | 10 | 42 | 52 | -7 | 40 | 176 | 4 | 1 | 1 | 2 | -1 | 2 | 14 | |
| 2022–23 | $8,000,000 | 40 | 9 | 20 | 29 | -7 | 12 | 124 | — | |||||||
| 2021–22 | $8,000,000 | 78 | 17 | 54 | 71 | +13 | 20 | 195 | 6 | 1 | 4 | 5 | -5 | 2 | 12 | |
| 2020–21 | $8,000,000 | 52 | 10 | 34 | 44 | -5 | 12 | 128 | 5 | 0 | 2 | 2 | -2 | 6 | 8 | |
| 2019–20 | $8,000,000 | 69 | 15 | 60 | 75 | +12 | 26 | 189 | 5 | 0 | 6 | 6 | -11 | 2 | 11 | |
| 2018–19 | $8,000,000 | 80 | 13 | 57 | 70 | +21 | 34 | 185 | 7 | 0 | 5 | 5 | +0 | 6 | 23 | |
| Signed with WSH on June 25, 2018 · 8 years x $8,000,000 AAV | ||||||||||||||||
| 2017–18 | $3,966,667 | 82 | 15 | 53 | 68 | +0 | 32 | 237 | 24 | 5 | 15 | 20 | +11 | 8 | 80 | |
| 2016–17 | $3,966,667 | 72 | 9 | 28 | 37 | +7 | 10 | 180 | 13 | 2 | 2 | 4 | +1 | 4 | 38 | |
| 2015–16 | $3,966,667 | 56 | 8 | 31 | 39 | +16 | 14 | 124 | 12 | 5 | 7 | 12 | -2 | 4 | 49 | |
| 2014–15 | $3,966,667 | 82 | 12 | 43 | 55 | +11 | 28 | 193 | 14 | 1 | 5 | 6 | +3 | 4 | 41 | |
| 2013–14 | $3,966,667 | 82 | 10 | 27 | 37 | -3 | 22 | 208 | — | |||||||
| 2012–13 | $3,966,667 | 48 | 6 | 16 | 22 | +11 | 18 | 97 | 7 | 0 | 1 | 1 | -4 | 4 | 21 | |
| Signed with WSH on September 15, 2012 · 6 years x $3,966,667 AAV | ||||||||||||||||
| 2011–12 | $845,833 | 82 | 9 | 23 | 32 | -15 | 22 | 152 | 14 | 2 | 3 | 5 | -1 | 8 | 27 | |
| 2010–11 | $845,833 | 82 | 7 | 30 | 37 | +21 | 44 | 144 | 9 | 2 | 1 | 3 | -2 | 4 | 23 | |
| 2009–10 | $845,833 | 22 | 1 | 5 | 6 | +11 | 8 | 21 | 7 | 1 | 3 | 4 | +6 | 0 | 14 | |
| 2008–09 | $875,000 | — | — | |||||||||||||
| Signed with WSH on November 4, 2008 · 3 years x $875,000 AAV | ||||||||||||||||
| Drafted by WSH in the 2008 NHL Entry Draft · Round 1 · No. 27 overall | ||||||||||||||||
Game log
Recent performances
Card checklist
John Carlson cards
One card for every evidence-backed team appearance from 2020–21 onward.
-
Not collected
John Carlson RDTBL · 2026–27
-
Not collected
John Carlson RDANA · 2025–26
-
Not collected
John Carlson RDWSH · 2025–26
-
Not collected
John Carlson RDWSH · 2024–25
-
Not collected
John Carlson RDWSH · 2023–24
-
Not collected
John Carlson RDWSH · 2022–23
-
Not collected
John Carlson RDWSH · 2021–22
-
Not collected
John Carlson RDWSH · 2020–21