Washington Capitals
Season record and player statistics.
Washington Capitals 2026–27 season summary
Playoffs not started
League20
East10
Metropolitan5
GP2
W1
L1
OT0
PTS2
GF–GA6–5
Contract responsibilities
Cap commitments
This table shows how much each player counts against the team’s salary cap by season, along with retained salary and buyout costs.
Core
| Forwards | Position | Age | Draft | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | 2031-32 | 2032-33 | 2033-34 | 2034-35 | 2035-36 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
RW,C | 30.4 | 1 | $10,500,000 | $10,500,000 | $10,500,000 | $10,500,000 | $10,500,000 | $10,500,000 | $10,500,000 | $10,500,000 | — | — |
|
|
C,LW | 28.3 | 1 | $8,500,000 | $8,500,000 | $8,500,000 | $8,500,000 | $8,500,000 | UFA | — | — | — | — |
|
|
RW | 28.4 | 2 | $8,125,000 | $8,125,000 | $8,125,000 | $8,125,000 | $8,125,000 | — | — | — | — | — |
|
|
RW | 32.5 | 1 | $6,540,000 | $6,540,000 | $6,540,000 | $6,540,000 | $6,540,000 | — | — | — | — | — |
|
|
C,LW | 33.3 | 2 | $5,750,000 | $5,750,000 | $5,750,000 | $5,750,000 | — | — | — | — | — | — |
|
|
C | 29.6 | 1 | $5,000,000 | $5,000,000 | UFA | — | — | — | — | — | — | — |
|
|
LW | 41.1 | 1 | $4,250,000 | — | — | — | — | — | — | — | — | — |
|
|
LW,RW | 25.7 | 3 | $3,375,000 | $3,375,000 | $3,375,000 | UFA | — | — | — | — | — | — |
|
|
LW,RW | 29.3 | 1 | $2,750,000 | UFA | — | — | — | — | — | — | — | — |
|
|
RW,C | 28.7 | U | $2,000,000 | $2,000,000 | — | — | — | — | — | — | — | — |
|
|
RW,C | 24.5 | 3 | $825,000 | $6,350,000 | $6,350,000 | $6,350,000 | $6,350,000 | $6,350,000 | $6,350,000 | $6,350,000 | $6,350,000 | — |
|
|
RW,LW | 21.7 | 1 | $950,000 | $10,500,000 | $10,500,000 | $10,500,000 | $10,500,000 | $10,500,000 | $10,500,000 | $10,500,000 | $10,500,000 | — |
| Defence | Position | Age | Draft | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | 2031-32 | 2032-33 | 2033-34 | 2034-35 | 2035-36 |
|
|
LD | 28.5 | 1 | $9,000,000 | $9,000,000 | $9,000,000 | $9,000,000 | $9,000,000 | $9,000,000 | $9,000,000 | UFA | — | — |
|
|
LD | 27.0 | 2 | $6,000,000 | $6,000,000 | $6,000,000 | $6,000,000 | $6,000,000 | $6,000,000 | $6,000,000 | UFA | — | — |
|
|
RD | 31.6 | 7 | $5,750,000 | $5,750,000 | $5,750,000 | $5,750,000 | UFA | — | — | — | — | — |
|
|
LD | 26.6 | 1 | $4,600,000 | $4,600,000 | $4,600,000 | UFA | — | — | — | — | — | — |
|
|
RD | 30.4 | 7 | $4,200,000 | $4,200,000 | $4,200,000 | $4,200,000 | — | — | — | — | — | — |
|
|
RD | 27.4 | 1 | $3,250,000 | $3,250,000 | — | — | — | — | — | — | — | — |
| Goalies | Position | Age | Draft | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | 2031-32 | 2032-33 | 2033-34 | 2034-35 | 2035-36 |
|
|
G | 29.6 | U | $5,850,000 | $5,850,000 | $5,850,000 | $5,850,000 | $5,850,000 | UFA | — | — | — | — |
|
|
G | 32.8 | U | $3,000,000 | $3,000,000 | UFA | — | — | — | — | — | — | — |
Rotation
| Forwards | Position | Age | Draft | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | 2031-32 | 2032-33 | 2033-34 | 2034-35 | 2035-36 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
C | 18.1 | 1 | $1,075,000 | $1,075,000 | $1,075,000 | — | — | — | — | — | — | — |
|
|
C,RW | 24.6 | 2 | $1,025,000 | — | — | — | — | — | — | — | — | — |
|
|
C | 20.8 | 6 | $995,000 | $995,000 | $995,000 | — | — | — | — | — | — | — |
|
|
F | 23.5 | U | $975,000 | — | — | — | — | — | — | — | — | — |
|
|
F | 19.8 | 1 | $974,167 | $974,167 | $974,167 | — | — | — | — | — | — | — |
|
|
C | 22.1 | 4 | $965,833 | $965,833 | — | — | — | — | — | — | — | — |
|
|
RW | 20.4 | 1 | $941,667 | $941,667 | $941,667 | — | — | — | — | — | — | — |
|
|
LW,RW | 20.9 | 3 | $932,500 | $932,500 | $932,500 | — | — | — | — | — | — | — |
|
|
C,LW | 20.2 | 3 | $932,500 | $932,500 | $932,500 | — | — | — | — | — | — | — |
|
|
LW | 22.7 | 1 | $925,000 | $925,000 | RFA | — | — | — | — | — | — | — |
|
|
LW | 24.6 | 4 | $900,000 | $900,000 | — | — | — | — | — | — | — | — |
|
|
LW | 21.7 | 2 | $889,166 | $889,166 | — | — | — | — | — | — | — | — |
|
|
F | 22.6 | 3 | $864,999 | — | — | — | — | — | — | — | — | — |
|
|
C,LW | 23.0 | 3 | $864,999 | — | — | — | — | — | — | — | — | — |
|
|
RW,LW | 33.3 | 5 | $850,000 | — | — | — | — | — | — | — | — | — |
|
|
C,LW | 27.8 | U | $850,000 | — | — | — | — | — | — | — | — | — |
|
|
C,RW | 30.1 | 5 | $850,000 | — | — | — | — | — | — | — | — | — |
| Defence | Position | Age | Draft | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | 2031-32 | 2032-33 | 2033-34 | 2034-35 | 2035-36 |
|
|
LD | 20.3 | 2 | $952,083 | $952,083 | — | — | — | — | — | — | — | — |
|
|
D | 22.6 | 2 | $945,833 | $945,833 | — | — | — | — | — | — | — | — |
|
|
D | 20.2 | 2 | $932,500 | $932,500 | $932,500 | — | — | — | — | — | — | — |
|
|
D | 21.7 | 5 | $930,000 | $930,000 | — | — | — | — | — | — | — | — |
|
|
D | 24.0 | 7 | $930,000 | — | — | — | — | — | — | — | — | — |
|
|
RD | 34.7 | 2 | $900,000 | — | — | — | — | — | — | — | — | — |
|
|
RD | 34.5 | 1 | $850,000 | — | — | — | — | — | — | — | — | — |
|
|
D,LW | 33.6 | U | $850,000 | — | — | — | — | — | — | — | — | — |
|
|
D | 30.4 | 3 | $850,000 | — | — | — | — | — | — | — | — | — |
| Goalies | Position | Age | Draft | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | 2031-32 | 2032-33 | 2033-34 | 2034-35 | 2035-36 |
|
|
G | 27.3 | 4 | $812,500 | UFA | — | — | — | — | — | — | — | — |
Schedule and results
Season form
Home0–0–0
Away1–1–0
Last 101–1–0
StreakL1
GF / game3.00
GA / game2.50
Shot diff.-7.5
Power play25.0%
3+ goal record1–0–0
| Date | Opponent | Result | Score | SOG | Opp SOG | PP | Game |
|---|---|---|---|---|---|---|---|
| Oct 2 | W | 5–2 | 27 | 33 | 1/2 | Boxscore | |
| Oct 3 | L | 1–3 | 21 | 30 | 0/2 | Boxscore | |
| Oct 7 | — | 11:30 PM | – | – | – | Game details | |
| Oct 9 | — | 11:00 PM | – | – | – | Game details | |
| Oct 11 | — | 9:00 PM | – | – | – | Game details | |
| Oct 13 | — | 10:45 PM | – | – | – | Game details | |
| Oct 14 | — | 11:30 PM | – | – | – | Game details | |
| Oct 17 | — | 5:00 PM | – | – | – | Game details | |
| Oct 20 | — | 11:00 PM | – | – | – | Game details | |
| Oct 24 | — | 11:00 PM | – | – | – | Game details |
Regular season
Skaters
Players with at least one appearance for this team and season.
| Player | Pos | Age | Cap hit | GP | G | A | PTS | +/- | PIM | S | ATOI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Forwards | |||||||||||
|
| RW,C | 30.4 | $10,500,000 | 2 | 2 | 0 | 2 | +2 | 0 | 5 | 17:16 |
|
| C | 29.6 | $5,000,000 | 2 | 0 | 2 | 2 | -1 | 0 | 3 | 15:37 |
|
| C,LW | 28.3 | $8,500,000 | 2 | 0 | 2 | 2 | +0 | 4 | 2 | 15:21 |
|
| RW,C | 24.5 | $825,000 | 2 | 1 | 0 | 1 | +0 | 4 | 1 | 12:42 |
|
| RW,LW | 21.7 | $950,000 | 2 | 1 | 0 | 1 | +1 | 0 | 6 | 13:09 |
|
| LW | 41.1 | $4,250,000 | 2 | 0 | 1 | 1 | +0 | 0 | 1 | 13:10 |
|
| LW,RW | 25.7 | $3,375,000 | 2 | 0 | 1 | 1 | +0 | 2 | 2 | 16:29 |
|
| C,LW | 33.3 | $5,750,000 | 2 | 0 | 1 | 1 | +0 | 0 | 6 | 15:38 |
|
| C,LW | 20.2 | $932,500 | 2 | 0 | 1 | 1 | +1 | 0 | 0 | 10:44 |
|
| RW | 32.5 | $6,540,000 | 2 | 0 | 1 | 1 | +0 | 12 | 2 | 17:13 |
|
| LW,RW | 29.3 | $2,750,000 | 2 | 0 | 0 | 0 | +0 | 0 | 5 | 12:46 |
|
| RW | 28.4 | $8,125,000 | 2 | 0 | 0 | 0 | -2 | 0 | 3 | 13:31 |
| Defense | |||||||||||
|
| LD | 28.5 | $9,000,000 | 2 | 1 | 2 | 3 | +0 | 4 | 5 | 23:01 |
|
| LD | 20.3 | $952,083 | 2 | 1 | 0 | 1 | +2 | 4 | 4 | 19:06 |
|
| LD | 27.0 | $6,000,000 | 2 | 0 | 0 | 0 | -1 | 4 | 1 | 18:50 |
|
| RD | 31.6 | $5,750,000 | 2 | 0 | 0 | 0 | +0 | 0 | 0 | 18:26 |
|
| RD | 27.4 | $3,250,000 | 2 | 0 | 0 | 0 | +0 | 0 | 1 | 18:00 |
|
| RD | 30.4 | $4,200,000 | 2 | 0 | 0 | 0 | +2 | 5 | 1 | 18:20 |
Goalies
| Player | Pos | Age | Cap hit | GP | GS | W | L | OT | GAA | SV% | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
| G | 29.6 | $5,850,000 | 1 | 1 | 1 | 0 | 0 | 2.00 | 0.939 | 0 |
|
| G | 32.8 | $3,000,000 | 1 | 1 | 0 | 1 | 0 | 2.08 | 0.931 | 0 |
Card checklist
Washington Capitals 2026–27 cards
Players with at least one appearance for this team and season.
Core
Forwards
-
Not collected
Anthony Beauvillier LW,RWWSH · 2026–27
-
Not collected
Boone Jenner C,LWWSH · 2026–27
-
Not collected
Justin Sourdif RW,CWSH · 2026–27
-
Not collected
Aliaksei Protas LW,RWWSH · 2026–27
-
Not collected
Ilya Protas C,LWWSH · 2026–27
-
Not collected
Jordan Kyrou RWWSH · 2026–27