Florida Panthers
Season record and player statistics.
Florida Panthers 2021–22 season summary
League1
East1
Atlantic1
GP82
W58
L18
OT6
PTS122
GF–GA340–246
Schedule and results
Season form
Home34–7–0
Away24–11–6
Last 107–3–0
StreakL1
GF / game4.15
GA / game3.00
Shot diff.+6.7
Power play24.4%
3+ goal record56–9–2
| Date | Opponent | Result | Score | SOG | Opp SOG | PP | Game |
|---|---|---|---|---|---|---|---|
| May 23 | L | 0–2 | 49 | 26 | 0/3 | Boxscore | |
| May 22 | L | 1–5 | 35 | 36 | 1/3 | Boxscore | |
| May 19 | L | 1–2 | 36 | 28 | 0/4 | Boxscore | |
| May 17 | L | 1–4 | 34 | 36 | 0/3 | Boxscore | |
| May 13 | W | 4–3 OT | 31 | 37 | 0/2 | Boxscore | |
| May 11 | W | 5–3 | 38 | 33 | 0/3 | Boxscore | |
| May 9 | W | 3–2 OT | 32 | 16 | 0/4 | Boxscore | |
| May 7 | L | 1–6 | 30 | 31 | 0/3 | Boxscore | |
| May 5 | W | 5–1 | 36 | 27 | 0/4 | Boxscore | |
| May 3 | L | 2–4 | 32 | 38 | 0/2 | Boxscore |
Regular season and postseason
Skaters
Players with at least one appearance for this team and season.
| Player | Pos | Age | Cap hit | Regular season | Postseason | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GP | G | A | PTS | +/- | PIM | S | ATOI | GP | G | A | PTS | +/- | PIM | S | ATOI | ||||
| Forwards | |||||||||||||||||||
|
| LW | 28.7 | $5,900,000 | 80 | 30 | 85 | 115 | +35 | 54 | 222 | 19:25 | 10 | 1 | 4 | 5 | +1 | 4 | 25 | 20:47 |
|
| C | 26.4 | $5,900,000 | 67 | 39 | 49 | 88 | +36 | 18 | 214 | 20:18 | 10 | 2 | 5 | 7 | +3 | 4 | 38 | 21:57 |
|
| RW | 26.2 | $6,500,000 | 78 | 33 | 49 | 82 | +25 | 13 | 186 | 17:46 | 10 | 3 | 1 | 4 | -4 | 2 | 30 | 19:25 |
|
| LW | 26.4 | $3,000,000 | 74 | 31 | 27 | 58 | +19 | 30 | 167 | 15:00 | 8 | 1 | 2 | 3 | +4 | 4 | 6 | 12:43 |
|
| LW | 26.5 | $1,000,000 | 78 | 24 | 31 | 55 | +24 | 48 | 167 | 16:03 | 10 | 6 | 6 | 12 | +7 | 4 | 22 | 16:45 |
|
| C | 25.6 | $4,425,000 | 71 | 28 | 21 | 49 | +27 | 74 | 241 | 16:57 | 10 | 1 | 2 | 3 | +1 | 12 | 29 | 16:46 |
|
| LW,C | 26.6 | $800,000 | 54 | 18 | 29 | 47 | +29 | 53 | 121 | 14:07 | 4 | 1 | 0 | 1 | -3 | 6 | 9 | 15:25 |
|
| C | 20.3 | $925,000 | 65 | 18 | 26 | 44 | +33 | 18 | 125 | 15:44 | 9 | 1 | 0 | 1 | -1 | 2 | 4 | 11:30 |
|
| RW | 35.1 | $5,300,000 | 65 | 11 | 17 | 28 | -5 | 19 | 165 | 12:40 | 10 | 1 | 1 | 2 | -3 | 4 | 22 | 10:48 |
|
| LW,C | 23.4 | $897,500 | 78 | 9 | 17 | 26 | +1 | 12 | 84 | 13:26 | 10 | 1 | 1 | 2 | -3 | 2 | 9 | 13:09 |
|
| LW,RW | 34.1 | $4,137,500 | 18 | 3 | 20 | 23 | +7 | 6 | 51 | 18:34 | 10 | 3 | 5 | 8 | +2 | 0 | 25 | 18:00 |
|
| LW | 27.9 | $2,533,334 | 49 | 10 | 9 | 19 | -2 | 16 | 105 | 12:12 | — | |||||||
|
| LW | 27.1 | $725,000 | 55 | 9 | 9 | 18 | +4 | 92 | 91 | 11:24 | 5 | 1 | 0 | 1 | -1 | 2 | 5 | 8:11 |
|
| C | 27.1 | $975,000 | 40 | 7 | 7 | 14 | +8 | 13 | 49 | 11:54 | 4 | 0 | 0 | 0 | -3 | 0 | 9 | 10:31 |
|
| RW,LW | 23.0 | $863,333 | 42 | 6 | 8 | 14 | +2 | 10 | 73 | 12:32 | — | |||||||
|
| C | 42.6 | $750,000 | 34 | 5 | 5 | 10 | -10 | 10 | 26 | 11:06 | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 6:18 |
|
| C,RW | 30.2 | $1,666,667 | 20 | 3 | 5 | 8 | +2 | 11 | 32 | 11:59 | 9 | 0 | 0 | 0 | -5 | 0 | 3 | 9:55 |
|
| C,W | 23.1 | $925,000 | 6 | 0 | 1 | 1 | -6 | 2 | 7 | 14:02 | — | |||||||
|
| RW,C | 20.8 | $855,833 | 3 | 0 | 0 | 0 | -4 | 0 | 3 | 14:08 | — | |||||||
|
| LW | 21.6 | $925,000 | 1 | 0 | 0 | 0 | +0 | 2 | 3 | 15:30 | — | |||||||
|
| C | 32.2 | $750,000 | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 6:08 | — | |||||||
| Defense | |||||||||||||||||||
|
| RD | 26.0 | $7,500,000 | 61 | 15 | 42 | 57 | +38 | 26 | 180 | 24:55 | 10 | 1 | 4 | 5 | -2 | 11 | 23 | 23:51 |
|
| LD,RD | 28.1 | $3,250,000 | 80 | 8 | 36 | 44 | +40 | 81 | 203 | 23:22 | 10 | 0 | 1 | 1 | +1 | 10 | 26 | 21:18 |
|
| RD | 27.8 | $3,500,000 | 81 | 11 | 26 | 37 | +15 | 48 | 153 | 17:54 | 10 | 0 | 3 | 3 | +0 | 6 | 19 | 15:53 |
|
| LD | 25.6 | $2,666,667 | 71 | 10 | 27 | 37 | +41 | 18 | 145 | 21:13 | 10 | 0 | 3 | 3 | +7 | 4 | 21 | 21:58 |
|
| RD | 31.7 | $2,500,000 | 77 | 3 | 13 | 16 | +27 | 105 | 100 | 18:01 | 10 | 0 | 2 | 2 | +1 | 6 | 11 | 14:38 |
|
| D | 24.6 | $750,000 | 40 | 3 | 6 | 9 | +3 | 10 | 41 | 12:43 | — | |||||||
|
| LD | 30.7 | $1,750,000 | 20 | 2 | 6 | 8 | +4 | 6 | 47 | 20:56 | 10 | 0 | 1 | 1 | -1 | 8 | 17 | 17:17 |
|
| LD | 23.8 | $858,750 | 10 | 1 | 1 | 2 | -8 | 2 | 11 | 14:03 | — | |||||||
|
| D | 27.7 | $2,700,000 | 1 | 0 | 1 | 1 | +0 | 0 | 0 | 7:01 | — | |||||||
|
| D | 28.4 | $750,000 | 9 | 0 | 1 | 1 | +0 | 5 | 9 | 14:03 | — | |||||||
|
| D | 27.0 | $1,600,000 | 16 | 0 | 1 | 1 | +0 | 10 | 14 | 13:03 | — | |||||||
|
| D | 25.9 | $750,000 | 4 | 0 | 0 | 0 | +2 | 2 | 4 | 14:00 | — | |||||||
|
| D | 31.9 | $825,000 | 13 | 0 | 0 | 0 | +4 | 2 | 14 | 12:01 | — | |||||||
|
| D | 23.7 | $750,000 | 10 | 0 | 0 | 0 | +0 | 2 | 9 | 12:27 | — | |||||||
Goalies
| Player | Pos | Age | Cap hit | Regular season | Postseason | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GP | GS | W | L | OT | GAA | SV% | SO | GP | GS | W | L | OT | GAA | SV% | SO | ||||
|
| G | 33.4 | $10,000,000 | 54 | 53 | 39 | 7 | 3 | 2.67 | 0.913 | 3 | 10 | 10 | 4 | 6 | 0 | 2.70 | 0.911 | 0 |
|
| G | 20.8 | $925,000 | 32 | 27 | 19 | 9 | 3 | 2.79 | 0.908 | 2 | — | |||||||
|
| G | 26.4 | $750,000 | 2 | 2 | 0 | 2 | 0 | 7.74 | 0.766 | 0 | — | |||||||
Card checklist
Florida Panthers 2021–22 cards
Players with at least one appearance for this team and season.
Core
Forwards
-
Not collected
Anthony Duclair LWFLA · 2021–22
-
Not collected
Sam Bennett CFLA · 2021–22
-
Not collected
Jonathan Huberdeau LWFLA · 2021–22
-
Not collected
Ryan Lomberg LWFLA · 2021–22
-
Not collected
Eetu Luostarinen LW,CFLA · 2021–22
-
Not collected
Patric Hornqvist RWFLA · 2021–22
Defence
Goalies
Rotation
Forwards
-
Not collected
Frank Vatrano LWFLA · 2021–22
-
Not collected
Owen Tippett RW,LWFLA · 2021–22
-
Not collected
Joe Thornton CFLA · 2021–22
-
Not collected
Claude Giroux LW,RWFLA · 2021–22
-
Not collected
Noel Acciari C,RWFLA · 2021–22
-
Not collected
Aleksi Heponiemi C,WFLA · 2021–22
-
Not collected
Cole Schwindt RW,CFLA · 2021–22
-
Not collected
Grigori Denisenko LWFLA · 2021–22
-
Not collected
Zac Dalpe CFLA · 2021–22
Defence
-
Not collected
Ben Chiarot LDFLA · 2021–22
-
Not collected
Robert Hagg DFLA · 2021–22
-
Not collected
Kevin Connauton DFLA · 2021–22
-
Not collected
Matt Kiersted LDFLA · 2021–22
-
Not collected
Petteri Lindbohm DFLA · 2021–22
-
Not collected
Olli Juolevi DFLA · 2021–22
-
Not collected
Chase Priskie DFLA · 2021–22
-
Not collected
Markus Nutivaara DFLA · 2021–22