Goalie · G
Christopher Gibson
Former NHL goaltender with 4 wins in 16 games; last appeared for the Tampa Bay Lightning in 2020–21.
Born
Dec 27, 1992
Birthplace
Karkkila, FIN
Nationality
FIN
Height
6 ft 2 in / 188 cm
Weight
217 lb / 98 kg
Catches
L
NHL status
Inactive
Draft
2011 · LAK · Round 2 · No. 49
Team appearances
Season statistics
| Season | Team | Cap hit | Regular season | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| GP | GS | W | L | OT | GAA | SV% | SO | |||
| 2022–23 | $750,000 | — | ||||||||
| Signed with SEA on October 27, 2022 · 1 year x $750,000 AAV | ||||||||||
| 2021–22 | $750,000 | — | ||||||||
| Signed with FLA on July 28, 2021 · 1 year x $750,000 AAV | ||||||||||
| 2020–21 | $700,000 | 2 | 2 | 1 | 1 | 0 | 2.66 | 0.875 | 0 | |
| Signed with TBL on October 9, 2020 · 1 year x $700,000 AAV | ||||||||||
| 2019–20 | $675,000 | — | ||||||||
| 2018–19 | $675,000 | 2 | 0 | 0 | 0 | 0 | 1.50 | 0.941 | 0 | |
| Signed with NYI on June 29, 2018 · 2 years x $675,000 AAV | ||||||||||
| 2017–18 | $650,000 | 8 | 8 | 2 | 3 | 2 | 3.65 | 0.908 | 0 | |
| Signed with NYI on July 13, 2017 · 1 year x $650,000 AAV | ||||||||||
| 2016–17 | $660,000 | — | ||||||||
| Signed with NYI on August 16, 2016 · 1 year x $660,000 AAV | ||||||||||
| 2015–16 | $650,000 | 4 | 2 | 1 | 1 | 1 | 3.40 | 0.882 | 0 | |
| Traded to NYI on September 17, 2015 | ||||||||||
| 2014–15 | $650,000 | — | ||||||||
| 2013–14 | $650,000 | — | ||||||||
| Signed with TOR on July 20, 2013 · 3 years x $650,000 AAV | ||||||||||
| Drafted by LAK in the 2011 NHL Entry Draft · Round 2 · No. 49 overall | ||||||||||
Game log
Recent performances
Card checklist
Christopher Gibson cards
One card for every evidence-backed team appearance from 2020–21 onward.