Goalie · G
Jonas Johansson
Ottawa Senators goaltender with a $1.25M cap hit in 2026–27; went 11–10–2, a 3.29 goals-against average, and a .884 save percentage in 25 games in 2025–26.
Born
Sep 19, 1995
Birthplace
Gavle, SWE
Nationality
SWE
Height
6 ft 5 in / 196 cm
Weight
217 lb / 98 kg
Catches
L
Current team
Ottawa Senators
Draft
2014 · BUF · Round 3 · No. 61
Team appearances
Season statistics
| Season | Team | Cap hit | Regular season | Postseason | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GP | GS | W | L | OT | GAA | SV% | SO | GP | GS | W | L | OT | GAA | SV% | SO | |||
| 2026–27 | $1,250,000 | — | Playoffs not started | |||||||||||||||
| Traded to OTT on September 25, 2026 | ||||||||||||||||||
| 2025–26 | $1,250,000 | 25 | 23 | 11 | 10 | 2 | 3.29 | 0.884 | 0 | — | ||||||||
| Signed with TBL on May 7, 2025 · 2 years x $1,250,000 AAV | ||||||||||||||||||
| 2024–25 | $775,000 | 19 | 18 | 9 | 6 | 3 | 3.13 | 0.895 | 1 | — | ||||||||
| 2023–24 | $775,000 | 26 | 24 | 12 | 7 | 5 | 3.37 | 0.890 | 2 | — | ||||||||
| Signed with TBL on July 1, 2023 · 2 years x $775,000 AAV | ||||||||||||||||||
| 2022–23 | $750,000 | 3 | 2 | 2 | 0 | 0 | 2.10 | 0.932 | 0 | — | ||||||||
| Claimed on waivers by COL on October 12, 2022 | ||||||||||||||||||
| 2022–23 | $750,000 | — | — | |||||||||||||||
| Claimed on waivers by ARI on September 30, 2022 | ||||||||||||||||||
| 2022–23 | $750,000 | — | — | |||||||||||||||
| Signed with COL on July 13, 2022 · 1 year x $750,000 AAV | ||||||||||||||||||
| 2021–22 | $750,000 | 2 | 2 | 0 | 2 | 0 | 7.74 | 0.766 | 0 | — | ||||||||
| Claimed on waivers by FLA on December 13, 2021 | ||||||||||||||||||
| 2021–22 | $750,000 | 9 | 6 | 3 | 2 | 1 | 3.73 | 0.885 | 0 | — | ||||||||
| Signed with COL on June 29, 2021 · 1 year x $750,000 AAV | ||||||||||||||||||
| 2020–21 | $700,000 | 8 | 7 | 5 | 1 | 1 | 2.06 | 0.913 | 1 | — | ||||||||
| Traded to COL on March 20, 2021 | ||||||||||||||||||
| 2020–21 | $700,000 | 7 | 6 | 0 | 5 | 1 | 3.79 | 0.884 | 0 | — | ||||||||
| Signed with BUF on October 7, 2020 · 1 year x $700,000 AAV | ||||||||||||||||||
| 2019–20 | $759,167 | 6 | 5 | 1 | 3 | 1 | 2.94 | 0.894 | 0 | — | ||||||||
| 2018–19 | $759,167 | — | — | |||||||||||||||
| 2017–18 | $759,167 | — | — | |||||||||||||||
| Signed with BUF on May 31, 2017 · 3 years x $759,167 AAV | ||||||||||||||||||
| Drafted by BUF in the 2014 NHL Entry Draft · Round 3 · No. 61 overall | ||||||||||||||||||
Game log
Recent performances
Regular season
at OTT
Start
L DEC
26/31 SV
0.839 SV%
58:46 TOI
Regular season
vs NSH
Start
W DEC
29/31 SV
0.935 SV%
60:00 TOI
Regular season
at CGY
Start
O DEC
25/29 SV
0.862 SV%
59:39 TOI
Regular season
at BUF
Start
L DEC
34/42 SV
0.810 SV%
58:54 TOI
Regular season
vs BUF
Relief
– DEC
20/21 SV
0.952 SV%
38:06 TOI
Card checklist
Jonas Johansson cards
One card for every evidence-backed team appearance from 2020–21 onward.
-
Not collected
Jonas Johansson GTBL · 2025–26
-
Not collected
Jonas Johansson GTBL · 2024–25
-
Not collected
Jonas Johansson GTBL · 2023–24
-
Not collected
Jonas Johansson GCOL · 2022–23
-
Not collected
Jonas Johansson GCOL · 2021–22
-
Not collected
Jonas Johansson GFLA · 2021–22
-
Not collected
Jonas Johansson GBUF · 2020–21
-
Not collected
Jonas Johansson GCOL · 2020–21