Colorado Avalanche
Season record and player statistics.
Colorado Avalanche 2022–23 season summary
League7
West3
Central1
GP82
W51
L24
OT7
PTS109
GF–GA280–226
Schedule and results
Season form
Home22–13–6
Away29–11–1
Last 108–1–1
StreakW2
GF / game3.41
GA / game2.76
Shot diff.+2.3
Power play24.5%
3+ goal record47–9–3
| Date | Opponent | Result | Score | SOG | Opp SOG | PP | Game |
|---|---|---|---|---|---|---|---|
| Apr 30 | L | 1–2 | 34 | 27 | 1/1 | Boxscore | |
| Apr 28 | W | 4–1 | 39 | 23 | 0/5 | Boxscore | |
| Apr 26 | L | 2–3 | 28 | 29 | 0/2 | Boxscore | |
| Apr 24 | L | 2–3 OT | 22 | 43 | 1/3 | Boxscore | |
| Apr 22 | W | 6–4 | 34 | 29 | 0/3 | Boxscore | |
| Apr 20 | W | 3–2 | 41 | 29 | 0/2 | Boxscore | |
| Apr 18 | L | 1–3 | 35 | 30 | 0/2 | Boxscore | |
| Apr 14 | W | 4–3 | 34 | 21 | 0/4 | Boxscore | |
| Apr 13 | W | 4–2 | 25 | 20 | 1/3 | Boxscore | |
| Apr 11 | OTL | 1–2 OT | 29 | 40 | 0/3 | Boxscore |
Regular season and postseason
Skaters
Players with at least one appearance for this team and season.
| Player | Pos | Age | Cap hit | Regular season | Postseason | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GP | G | A | PTS | +/- | PIM | S | ATOI | GP | G | A | PTS | +/- | PIM | S | ATOI | ||||
| Forwards | |||||||||||||||||||
|
| C | 27.4 | $6,300,000 | 71 | 42 | 69 | 111 | +29 | 30 | 366 | 22:19 | 7 | 3 | 4 | 7 | +8 | 4 | 40 | 23:44 |
|
| RW | 26.3 | $9,250,000 | 82 | 55 | 50 | 105 | +15 | 82 | 306 | 22:13 | 7 | 7 | 3 | 10 | +4 | 2 | 27 | 21:26 |
|
| C,RW | 27.8 | $3,500,000 | 82 | 17 | 35 | 52 | +8 | 33 | 154 | 20:32 | 7 | 1 | 1 | 2 | -2 | 0 | 15 | 22:38 |
|
| LW,RW | 27.6 | $4,500,000 | 64 | 21 | 30 | 51 | +8 | 28 | 150 | 20:27 | 7 | 3 | 3 | 6 | +3 | 6 | 13 | 20:46 |
|
| RW,LW | 27.9 | $6,125,000 | 53 | 17 | 30 | 47 | +15 | 2 | 158 | 20:16 | 2 | 1 | 0 | 1 | -2 | 0 | 6 | 19:58 |
|
| C,RW | 29.5 | $2,000,000 | 69 | 16 | 23 | 39 | +7 | 30 | 184 | 17:51 | 7 | 1 | 4 | 5 | +4 | 2 | 18 | 19:10 |
|
| C,LW | 22.0 | $908,333 | 82 | 14 | 16 | 30 | +0 | 22 | 116 | 13:57 | 7 | 0 | 1 | 1 | -3 | 4 | 4 | 9:15 |
|
| RW | 26.5 | $1,050,000 | 82 | 9 | 17 | 26 | +11 | 37 | 104 | 14:12 | 7 | 0 | 0 | 0 | +0 | 6 | 7 | 12:18 |
|
| C | 35.6 | $1,250,000 | 79 | 10 | 9 | 19 | +6 | 44 | 85 | 12:37 | 4 | 0 | 0 | 0 | +0 | 0 | 1 | 9:36 |
|
| C | 26.0 | $750,000 | 42 | 11 | 6 | 17 | +5 | 4 | 66 | 10:32 | 7 | 0 | 0 | 0 | -3 | 2 | 7 | 7:39 |
|
| LW | 30.2 | $850,000 | 36 | 4 | 5 | 9 | +7 | 8 | 45 | 10:52 | 7 | 0 | 0 | 0 | +0 | 2 | 9 | 11:41 |
|
| C,LW | 33.7 | $2,415,000 | 24 | 3 | 4 | 7 | +4 | 10 | 39 | 13:40 | 7 | 0 | 0 | 0 | -1 | 0 | 9 | 14:04 |
|
| LW,RW | 28.9 | $987,500 | 44 | 1 | 5 | 6 | -1 | 55 | 20 | 8:20 | — | |||||||
|
| C,LW | 24.2 | $912,500 | 39 | 4 | 0 | 4 | -6 | 6 | 33 | 9:36 | 6 | 0 | 0 | 0 | -2 | 2 | 1 | 5:30 |
|
| RW | 23.3 | $863,334 | 27 | 1 | 2 | 3 | -2 | 4 | 24 | 9:08 | — | |||||||
|
| LW,RW | 27.2 | $762,500 | 25 | 1 | 0 | 1 | -7 | 13 | 15 | 7:51 | — | |||||||
|
| C | 29.0 | $750,000 | 11 | 0 | 0 | 0 | -8 | 4 | 8 | 7:06 | — | |||||||
|
| LW | 27.9 | $750,000 | 14 | 0 | 0 | 0 | -2 | 4 | 9 | 6:35 | — | |||||||
|
| C | 25.9 | $750,000 | 2 | 0 | 0 | 0 | -1 | 0 | 2 | 8:49 | — | |||||||
|
| LW | 28.6 | $750,000 | 9 | 0 | 0 | 0 | -2 | 2 | 18 | 10:47 | — | |||||||
|
| C | 36.0 | $1,250,000 | 11 | 0 | 0 | 0 | -1 | 4 | 10 | 9:00 | 1 | 0 | 0 | 0 | -1 | 0 | 1 | 8:15 |
|
| C | 33.0 | $750,000 | 14 | 0 | 0 | 0 | -2 | 2 | 4 | 7:18 | — | |||||||
|
| C | 20.7 | $847,500 | 9 | 0 | 0 | 0 | -3 | 6 | 12 | 10:02 | — | |||||||
|
| C | 29.9 | $800,000 | 3 | 0 | 0 | 0 | +1 | 0 | 1 | 7:42 | — | |||||||
|
| LW | 24.9 | $800,000 | 5 | 0 | 0 | 0 | +0 | 0 | 4 | 6:36 | — | |||||||
|
| W,C | 20.2 | $894,167 | 1 | 0 | 0 | 0 | +0 | 0 | 0 | 7:02 | — | |||||||
|
| LW,RW | 22.7 | $925,000 | 6 | 0 | 0 | 0 | +0 | 4 | 5 | 7:21 | — | |||||||
|
| C | 23.5 | $750,000 | 1 | 0 | 0 | 0 | +0 | 0 | 1 | 1:46 | — | |||||||
| Defense | |||||||||||||||||||
|
| RD | 24.3 | $9,000,000 | 60 | 17 | 49 | 66 | +16 | 30 | 176 | 26:23 | 6 | 1 | 4 | 5 | +5 | 6 | 20 | 25:40 |
|
| LD | 28.9 | $4,100,000 | 80 | 7 | 43 | 50 | +39 | 26 | 165 | 25:06 | 7 | 1 | 8 | 9 | +5 | 0 | 12 | 23:45 |
|
| LD | 24.7 | $5,000,000 | 76 | 6 | 31 | 37 | -10 | 16 | 119 | 21:30 | 7 | 0 | 2 | 2 | -4 | 2 | 9 | 21:04 |
|
| LD | 21.6 | $894,167 | 42 | 10 | 14 | 24 | +7 | 38 | 65 | 21:53 | 7 | 0 | 3 | 3 | +1 | 0 | 22 | 21:55 |
|
| D | 34.4 | $762,500 | 47 | 4 | 6 | 10 | +4 | 12 | 46 | 11:13 | 1 | 0 | 0 | 0 | +0 | 0 | 0 | 0:41 |
|
| RD,LD | 31.3 | $4,500,000 | 27 | 2 | 8 | 10 | +13 | 42 | 41 | 17:41 | 5 | 0 | 0 | 0 | -3 | 8 | 4 | 11:47 |
|
| D | 34.9 | $6,000,000 | 63 | 0 | 8 | 8 | +8 | 12 | 98 | 17:15 | 7 | 1 | 0 | 1 | +0 | 0 | 8 | 14:07 |
|
| D | 36.1 | $950,000 | 25 | 2 | 2 | 4 | +10 | 12 | 29 | 17:33 | 3 | 0 | 0 | 0 | +0 | 2 | 0 | 13:54 |
|
| LD | 27.0 | $750,000 | 36 | 0 | 3 | 3 | +1 | 26 | 20 | 11:16 | — | |||||||
|
| D,LW | 29.9 | $762,500 | 33 | 0 | 2 | 2 | -3 | 11 | 29 | 8:40 | — | |||||||
Goalies
| Player | Pos | Age | Cap hit | Regular season | Postseason | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GP | GS | W | L | OT | GAA | SV% | SO | GP | GS | W | L | OT | GAA | SV% | SO | ||||
|
| G | 27.0 | $3,400,000 | 62 | 62 | 40 | 16 | 6 | 2.53 | 0.918 | 5 | 7 | 7 | 3 | 4 | 0 | 2.60 | 0.914 | 0 |
|
| G | 32.7 | $2,000,000 | 16 | 16 | 8 | 7 | 1 | 2.61 | 0.915 | 1 | — | |||||||
|
| G | 27.4 | $750,000 | 3 | 2 | 2 | 0 | 0 | 2.10 | 0.932 | 0 | — | |||||||
|
| G | 22.9 | $880,833 | 2 | 2 | 1 | 1 | 0 | 3.58 | 0.854 | 0 | — | |||||||
|
| G | 33.6 | $750,000 | 1 | 0 | 0 | 0 | 0 | 2.15 | 0.889 | 0 | — | |||||||
Card checklist
Colorado Avalanche 2022–23 cards
Players with at least one appearance for this team and season.
Core
Forwards
-
Not collected
Artturi Lehkonen LW,RWCOL · 2022–23
-
Not collected
Nathan MacKinnon CCOL · 2022–23
-
Not collected
Mikko Rantanen RWCOL · 2022–23
-
Not collected
Andrew Cogliano CCOL · 2022–23
-
Not collected
J.T. Compher C,RWCOL · 2022–23
-
Not collected
Logan O'Connor RWCOL · 2022–23
Defence
Goalies
Rotation
Forwards
-
Not collected
Ben Meyers C,LWCOL · 2022–23
-
Not collected
Kurtis MacDermid LW,RWCOL · 2022–23
-
Not collected
Martin Kaut RWCOL · 2022–23
-
Not collected
Dryden Hunt LW,RWCOL · 2022–23
-
Not collected
Jayson Megna CCOL · 2022–23
-
Not collected
Darren Helm CCOL · 2022–23
-
Not collected
Charles Hudon LWCOL · 2022–23
-
Not collected
Anton Blidh LWCOL · 2022–23
-
Not collected
Jean-Luc Foudy CCOL · 2022–23
-
Not collected
Alex Galchenyuk CCOL · 2022–23
-
Not collected
Sampo Ranta LW,RWCOL · 2022–23
-
Not collected
Mikhail Maltsev LWCOL · 2022–23
-
Not collected
Lukas Sedlak CCOL · 2022–23
-
Not collected
Callahan Burke CCOL · 2022–23
-
Not collected
Oskar Olausson W,CCOL · 2022–23
-
Not collected
Shane Bowers CCOL · 2022–23