Colorado Avalanche
Season record and player statistics.
Colorado Avalanche 2020–21 season summary
League1
Conference0
Honda West1
GP56
W39
L13
OT4
PTS82
GF–GA197–133
Schedule and results
Season form
Home22–4–2
Away17–9–2
Last 108–2–0
StreakW5
GF / game3.52
GA / game2.38
Shot diff.+9.2
Power play22.7%
3+ goal record33–2–3
| Date | Opponent | Result | Score | SOG | Opp SOG | PP | Game |
|---|---|---|---|---|---|---|---|
| Jun 10 | L | 3–6 | 33 | 23 | 1/1 | Boxscore | |
| Jun 8 | L | 2–3 OT | 30 | 25 | 0/1 | Boxscore | |
| Jun 6 | L | 1–5 | 18 | 35 | 0/2 | Boxscore | |
| Jun 4 | L | 2–3 | 20 | 43 | 1/2 | Boxscore | |
| Jun 2 | W | 3–2 OT | 25 | 41 | 2/6 | Boxscore | |
| May 30 | W | 7–1 | 37 | 25 | 2/5 | Boxscore | |
| May 23 | W | 5–2 | 34 | 20 | 3/3 | Boxscore | |
| May 21 | W | 5–1 | 26 | 32 | 0/4 | Boxscore | |
| May 19 | W | 6–3 | 35 | 35 | 2/2 | Boxscore | |
| May 17 | W | 4–1 | 50 | 23 | 1/3 | Boxscore |
Regular season and postseason
Skaters
Players with at least one appearance for this team and season.
| Player | Pos | Age | Cap hit | Regular season | Postseason | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GP | G | A | PTS | +/- | PIM | S | ATOI | GP | G | A | PTS | +/- | PIM | S | ATOI | ||||
| Forwards | |||||||||||||||||||
|
| RW | 24.3 | $9,250,000 | 52 | 30 | 36 | 66 | +30 | 34 | 177 | 19:55 | 10 | 5 | 8 | 13 | +5 | 4 | 32 | 21:22 |
|
| C | 25.4 | $6,300,000 | 48 | 20 | 45 | 65 | +22 | 37 | 206 | 20:22 | 10 | 8 | 7 | 15 | +6 | 2 | 38 | 20:45 |
|
| LW,RW | 28.2 | $7,000,000 | 54 | 20 | 32 | 52 | +14 | 34 | 155 | 19:57 | 10 | 4 | 9 | 13 | +1 | 9 | 23 | 20:28 |
|
| LW,RW | 26.0 | $4,900,000 | 53 | 19 | 25 | 44 | +4 | 10 | 102 | 15:06 | 10 | 1 | 3 | 4 | -1 | 4 | 10 | 13:29 |
|
| C,LW | 30.3 | $4,500,000 | 56 | 11 | 21 | 32 | -7 | 34 | 170 | 16:28 | 2 | 0 | 1 | 1 | -1 | 10 | 3 | 13:05 |
|
| RW | 28.8 | $3,900,000 | 51 | 17 | 14 | 31 | +14 | 10 | 86 | 14:32 | 10 | 3 | 2 | 5 | -1 | 0 | 14 | 14:33 |
|
| LW,RW | 28.3 | — | 44 | 15 | 9 | 24 | +1 | 12 | 68 | 14:06 | 10 | 7 | 1 | 8 | +3 | 12 | 19 | 15:15 |
|
| RW,LW | 25.9 | $2,500,000 | 55 | 10 | 11 | 21 | +9 | 4 | 98 | 14:05 | 10 | 1 | 2 | 3 | -3 | 10 | 30 | 15:37 |
|
| C,RW | 25.8 | $3,500,000 | 48 | 10 | 8 | 18 | +10 | 19 | 47 | 14:13 | 10 | 1 | 1 | 2 | +2 | 4 | 16 | 15:43 |
|
| LW,C | 22.9 | $2,000,000 | 54 | 7 | 10 | 17 | +14 | 24 | 92 | 14:07 | 10 | 2 | 2 | 4 | -3 | 4 | 16 | 15:41 |
|
| LW | 35.9 | — | 53 | 9 | 2 | 11 | +6 | 21 | 60 | 11:20 | 10 | 0 | 3 | 3 | +1 | 0 | 9 | 10:11 |
|
| RW | 24.5 | $725,000 | 22 | 3 | 2 | 5 | +6 | 6 | 37 | 10:56 | 2 | 0 | 0 | 0 | -3 | 0 | 3 | 11:30 |
|
| C,LW | 20.0 | $908,333 | 6 | 0 | 3 | 3 | +5 | 2 | 8 | 13:41 | 8 | 1 | 1 | 2 | +0 | 2 | 4 | 6:24 |
|
| RW,LW | 25.8 | $750,000 | 16 | 0 | 3 | 3 | +2 | 0 | 18 | 8:48 | 2 | 0 | 1 | 1 | +0 | 0 | 1 | 9:06 |
|
| LW,RW | 26.5 | — | 12 | 0 | 3 | 3 | +1 | 40 | 6 | 6:34 | — | |||||||
|
| LW | 31.1 | — | 18 | 0 | 3 | 3 | -2 | 6 | 26 | 13:49 | — | |||||||
|
| C | 35.3 | — | 11 | 0 | 2 | 2 | +0 | 4 | 20 | 12:31 | 4 | 1 | 1 | 2 | -1 | 2 | 3 | 9:29 |
|
| C | 31.0 | $750,000 | 7 | 0 | 2 | 2 | +2 | 0 | 12 | 10:15 | — | |||||||
|
| RW | 21.3 | $863,334 | 5 | 0 | 0 | 0 | -1 | 4 | 2 | 8:00 | — | |||||||
|
| C,W | 26.8 | — | 3 | 0 | 0 | 0 | +1 | 4 | 1 | 7:49 | — | |||||||
|
| LW,RW | 20.7 | $925,000 | — | 2 | 0 | 0 | 0 | -1 | 0 | 0 | 6:52 | |||||||
| Defense | |||||||||||||||||||
|
| RD | 22.3 | $9,000,000 | 44 | 8 | 36 | 44 | +17 | 12 | 104 | 24:19 | 10 | 2 | 8 | 10 | +0 | 2 | 23 | 24:24 |
|
| LD | 22.7 | $5,000,000 | 48 | 5 | 27 | 32 | +15 | 16 | 79 | 23:13 | 10 | 0 | 5 | 5 | -5 | 2 | 13 | 22:21 |
|
| LD | 26.9 | $4,100,000 | 53 | 9 | 22 | 31 | +29 | 16 | 121 | 24:46 | 10 | 1 | 5 | 6 | +10 | 2 | 19 | 25:25 |
|
| LD | 25.7 | $3,166,667 | 54 | 2 | 13 | 15 | +15 | 55 | 101 | 19:03 | 10 | 1 | 5 | 6 | +5 | 10 | 15 | 18:31 |
|
| D,LW | 27.9 | $725,000 | 33 | 1 | 8 | 9 | +14 | 8 | 49 | 14:57 | — | |||||||
|
| RD | 22.4 | — | 31 | 0 | 7 | 7 | +6 | 8 | 31 | 13:33 | 10 | 0 | 0 | 0 | -2 | 0 | 8 | 10:46 |
|
| D | 26.7 | — | 18 | 0 | 3 | 3 | -1 | 16 | 12 | 10:10 | — | |||||||
|
| D | 29.0 | — | 13 | 1 | 1 | 2 | +6 | 6 | 7 | 16:51 | 10 | 0 | 1 | 1 | +1 | 6 | 9 | 15:46 |
|
| LD | 19.6 | $894,167 | 19 | 0 | 2 | 2 | +1 | 23 | 21 | 17:31 | — | |||||||
|
| D | 32.9 | $6,000,000 | 4 | 0 | 1 | 1 | +2 | 2 | 5 | 13:26 | — | |||||||
|
| D | 25.6 | — | 5 | 0 | 1 | 1 | +1 | 5 | 3 | 10:05 | — | |||||||
|
| LD | 24.3 | $750,000 | 3 | 0 | 0 | 0 | +0 | 5 | 0 | 6:43 | — | |||||||
|
| D | 30.6 | — | 8 | 0 | 0 | 0 | -2 | 4 | 9 | 14:22 | — | |||||||
|
| LD,RD | 31.9 | — | 2 | 0 | 0 | 0 | +0 | 0 | 2 | 14:41 | — | |||||||
|
| LD | 23.0 | $742,500 | 3 | 0 | 0 | 0 | -1 | 4 | 2 | 9:18 | — | |||||||
Goalies
| Player | Pos | Age | Cap hit | Regular season | Postseason | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GP | GS | W | L | OT | GAA | SV% | SO | GP | GS | W | L | OT | GAA | SV% | SO | ||||
|
| G | 29.2 | — | 40 | 39 | 30 | 9 | 1 | 1.95 | 0.922 | 7 | 10 | 10 | 6 | 4 | 0 | 2.61 | 0.914 | 0 |
|
| G | 25.4 | $750,000 | 8 | 7 | 5 | 1 | 1 | 2.06 | 0.913 | 1 | — | |||||||
|
| G | 34.7 | — | 5 | 5 | 3 | 2 | 0 | 3.26 | 0.886 | 0 | — | |||||||
|
| G | 25.6 | $725,000 | 5 | 5 | 1 | 1 | 2 | 4.16 | 0.838 | 0 | — | |||||||
Card checklist
Colorado Avalanche 2020–21 cards
Players with at least one appearance for this team and season.
Core
Forwards
-
Not collected
Nathan MacKinnon CCOL · 2020–21
-
Not collected
Gabriel Landeskog LW,RWCOL · 2020–21
-
Not collected
Mikko Rantanen RWCOL · 2020–21
-
Not collected
Andre Burakovsky LW,RWCOL · 2020–21
-
Not collected
Nazem Kadri C,LWCOL · 2020–21
-
Not collected
Brandon Saad LW,RWCOL · 2020–21
Defence
Goalies
Rotation
Forwards
-
Not collected
J.T. Compher C,RWCOL · 2020–21
-
Not collected
Kiefer Sherwood RW,LWCOL · 2020–21
-
Not collected
Carl Soderberg CCOL · 2020–21
-
Not collected
Alex Newhook C,LWCOL · 2020–21
-
Not collected
Liam O'Brien LW,RWCOL · 2020–21
-
Not collected
Jayson Megna CCOL · 2020–21
-
Not collected
Martin Kaut RWCOL · 2020–21
-
Not collected
Sheldon Dries C,WCOL · 2020–21
-
Not collected
Sampo Ranta LW,RWCOL · 2020–21
Defence
-
Not collected
Jacob MacDonald D,LWCOL · 2020–21
-
Not collected
Bowen Byram LDCOL · 2020–21
-
Not collected
Dan Renouf DCOL · 2020–21
-
Not collected
Greg Pateryn DCOL · 2020–21
-
Not collected
Erik Johnson DCOL · 2020–21
-
Not collected
Kyle Burroughs DCOL · 2020–21
-
Not collected
Ian Cole LD,RDCOL · 2020–21
-
Not collected
Keaton Middleton LDCOL · 2020–21
-
Not collected
Dennis Gilbert LDCOL · 2020–21