Forward · LW,RW
Brandon Saad
Former NHL left wing with 269 goals and 538 points in 984 games; last appeared for the Vegas Golden Knights in 2025–26.
Born
Oct 27, 1992
Birthplace
Pittsburgh, Pennsylvania, USA
Nationality
USA
Height
6 ft 1 in / 185 cm
Weight
207 lb / 94 kg
Shoots
L
NHL status
Inactive
Draft
2011 · CHI · Round 2 · No. 43
Team appearances
Season statistics
| Season | Team | Cap hit | Regular season | Postseason | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GP | G | A | PTS | +/- | PIM | S | GP | G | A | PTS | +/- | PIM | S | |||
| 2025–26 | $2,000,000 | 49 | 3 | 6 | 9 | -7 | 14 | 78 | 5 | 0 | 2 | 2 | +0 | 0 | 5 | |
| Signed with VGK on June 27, 2025 · 1 year x $2,000,000 AAV | ||||||||||||||||
| 2024–25 | $1,500,000 | 29 | 6 | 8 | 14 | +6 | 0 | 52 | 8 | 0 | 2 | 2 | +0 | 2 | 13 | |
| Signed with VGK on January 31, 2025 · 1 year x $1,500,000 AAV | ||||||||||||||||
| Contract with STL terminated on January 31, 2025 | ||||||||||||||||
| 2024–25 | $4,500,000 | 43 | 7 | 9 | 16 | -14 | 6 | 75 | — | |||||||
| 2023–24 | $4,500,000 | 82 | 26 | 16 | 42 | -4 | 20 | 144 | — | |||||||
| 2022–23 | $4,500,000 | 71 | 19 | 18 | 37 | -8 | 12 | 127 | — | |||||||
| 2021–22 | $4,500,000 | 78 | 24 | 25 | 49 | +11 | 10 | 158 | 12 | 2 | 3 | 5 | +1 | 4 | 23 | |
| Signed with STL on July 29, 2021 · 5 years x $4,500,000 AAV | ||||||||||||||||
| 2020–21 | $5,000,004 | 44 | 15 | 9 | 24 | +1 | 12 | 68 | 10 | 7 | 1 | 8 | +3 | 12 | 19 | |
| Traded to COL on October 10, 2020 · CHI retained $999,996 of $6,000,000 | ||||||||||||||||
| 2019–20 | $6,000,000 | 58 | 21 | 12 | 33 | +2 | 16 | 140 | 9 | 2 | 3 | 5 | +2 | 2 | 20 | |
| 2018–19 | $6,000,000 | 80 | 23 | 24 | 47 | -9 | 12 | 195 | — | |||||||
| 2017–18 | $6,000,000 | 82 | 18 | 17 | 35 | -10 | 14 | 237 | — | |||||||
| Traded to CHI on June 23, 2017 | ||||||||||||||||
| 2016–17 | $6,000,000 | 82 | 24 | 29 | 53 | +23 | 8 | 210 | 5 | 1 | 2 | 3 | -5 | 0 | 10 | |
| 2015–16 | $6,000,000 | 78 | 31 | 22 | 53 | +1 | 14 | 233 | — | |||||||
| Signed with CBJ on July 3, 2015 · 6 years x $6,000,000 AAV | ||||||||||||||||
| Traded to CBJ on June 30, 2015 | ||||||||||||||||
| 2014–15 | $764,167 | 82 | 23 | 29 | 52 | +7 | 12 | 203 | 23 | 8 | 3 | 11 | +5 | 6 | 59 | |
| 2013–14 | $764,167 | 78 | 19 | 28 | 47 | +20 | 20 | 159 | 19 | 6 | 10 | 16 | +10 | 6 | 35 | |
| 2012–13 | $764,167 | 46 | 10 | 17 | 27 | +17 | 12 | 98 | 23 | 1 | 5 | 6 | -1 | 4 | 50 | |
| 2011–12 | $795,000 | 2 | 0 | 0 | 0 | +0 | 0 | 3 | 2 | 0 | 1 | 1 | +2 | 0 | 0 | |
| Signed with CHI on October 5, 2011 · 3 years x $795,000 AAV | ||||||||||||||||
| Drafted by CHI in the 2011 NHL Entry Draft · Round 2 · No. 43 overall | ||||||||||||||||
Game log
Recent performances
Card checklist
Brandon Saad cards
One card for every evidence-backed team appearance from 2020–21 onward.
-
Not collected
Brandon Saad LW,RWVGK · 2025–26
-
Not collected
Brandon Saad LW,RWSTL · 2024–25
-
Not collected
Brandon Saad LW,RWVGK · 2024–25
-
Not collected
Brandon Saad LW,RWSTL · 2023–24
-
Not collected
Brandon Saad LW,RWSTL · 2022–23
-
Not collected
Brandon Saad LW,RWSTL · 2021–22
-
Not collected
Brandon Saad LW,RWCOL · 2020–21