St. Louis Blues
Season record and player statistics.
St. Louis Blues 2022–23 season summary
Did not make playoffs
League23
West12
Central6
GP82
W37
L38
OT7
PTS81
GF–GA263–301
Schedule and results
Season form
Home18–17–6
Away19–21–1
Last 104–5–1
StreakL3
GF / game3.21
GA / game3.67
Shot diff.-3.8
Power play19.3%
3+ goal record34–11–3
| Date | Opponent | Result | Score | SOG | Opp SOG | PP | Game |
|---|---|---|---|---|---|---|---|
| Apr 13 | L | 0–1 | 25 | 34 | 0/2 | Boxscore | |
| Apr 12 | L | 2–5 | 18 | 37 | 1/2 | Boxscore | |
| Apr 8 | L | 3–5 | 40 | 30 | 0/2 | Boxscore | |
| Apr 6 | W | 3–2 OT | 22 | 24 | 0/1 | Boxscore | |
| Apr 4 | W | 4–2 | 32 | 34 | 0/3 | Boxscore | |
| Apr 2 | OTL | 3–4 SO | 38 | 31 | 0/4 | Boxscore | |
| Apr 1 | L | 1–6 | 22 | 35 | 0/4 | Boxscore | |
| Mar 30 | W | 5–3 | 29 | 33 | 0/2 | Boxscore | |
| Mar 28 | W | 6–5 OT | 31 | 37 | 1/1 | Boxscore | |
| Mar 26 | L | 6–7 | 22 | 31 | 2/2 | Boxscore |
Regular season
Skaters
Players with at least one appearance for this team and season.
| Player | Pos | Age | Cap hit | GP | G | A | PTS | +/- | PIM | S | ATOI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Forwards | |||||||||||
|
| RW | 24.7 | $2,800,000 | 79 | 37 | 36 | 73 | -38 | 22 | 272 | 18:00 |
|
| LW,C | 27.8 | $5,800,000 | 63 | 26 | 41 | 67 | +14 | 36 | 123 | 19:27 |
|
| C,LW | 31.4 | $6,500,000 | 82 | 21 | 44 | 65 | -27 | 50 | 144 | 18:26 |
|
| C | 23.6 | $2,800,000 | 73 | 18 | 47 | 65 | -8 | 22 | 106 | 19:21 |
|
| LW,RW | 30.3 | $4,500,000 | 71 | 19 | 18 | 37 | -8 | 12 | 127 | 16:39 |
|
| LW | 27.1 | $2,250,000 | 59 | 10 | 19 | 29 | -10 | 36 | 91 | 16:24 |
|
| RW | 31.1 | $7,500,000 | 38 | 10 | 19 | 29 | -18 | 8 | 103 | 17:31 |
|
| LW,RW | 26.6 | $1,525,000 | 31 | 9 | 11 | 20 | +3 | 22 | 39 | 14:36 |
|
| C | 32.0 | $7,500,000 | 40 | 12 | 7 | 19 | -24 | 10 | 80 | 18:24 |
|
| LW,RW | 23.6 | $750,000 | 69 | 10 | 9 | 19 | +6 | 12 | 86 | 12:05 |
|
| C,RW | 31.2 | $1,250,000 | 54 | 10 | 8 | 18 | -6 | 10 | 74 | 14:35 |
|
| C,RW | 31.3 | $750,000 | 61 | 7 | 9 | 16 | -1 | 14 | 54 | 10:05 |
|
| LW | 29.7 | $750,000 | 51 | 4 | 12 | 16 | +0 | 25 | 91 | 11:53 |
|
| LW,RW | 26.9 | $2,625,000 | 20 | 10 | 4 | 14 | +2 | 10 | 56 | 15:10 |
|
| RW,C | 26.5 | $3,200,000 | 23 | 8 | 6 | 14 | +0 | 10 | 47 | 16:45 |
|
| LW,RW | 20.8 | $835,834 | 43 | 6 | 4 | 10 | -19 | 24 | 53 | 12:26 |
|
| C,LW | 29.0 | $750,000 | 56 | 2 | 8 | 10 | +10 | 25 | 43 | 10:17 |
|
| C,LW | 22.4 | $816,667 | 28 | 3 | 4 | 7 | +0 | 8 | 28 | 9:49 |
|
| C | 24.9 | $750,000 | 30 | 2 | 4 | 6 | -4 | 8 | 18 | 10:24 |
|
| C | 24.6 | $762,500 | 4 | 0 | 1 | 1 | +1 | 0 | 0 | 6:39 |
|
| LW,C | 24.6 | $750,000 | 1 | 0 | 0 | 0 | +0 | 0 | 0 | 9:37 |
|
| C | 26.9 | $750,000 | 2 | 0 | 0 | 0 | +1 | 0 | 2 | 10:45 |
| Defense | |||||||||||
|
| RD | 30.9 | $6,500,000 | 82 | 11 | 39 | 50 | -4 | 34 | 196 | 23:23 |
|
| D | 31.8 | $6,500,000 | 63 | 7 | 25 | 32 | -26 | 49 | 126 | 18:35 |
|
| RD | 29.7 | $6,500,000 | 79 | 4 | 23 | 27 | -19 | 30 | 133 | 23:00 |
|
| LD,RD | 31.9 | $4,000,000 | 78 | 2 | 21 | 23 | +4 | 20 | 79 | 21:07 |
|
| D | 29.0 | $762,500 | 49 | 8 | 10 | 18 | +19 | 8 | 62 | 15:36 |
|
| D | 33.9 | $950,000 | 43 | 2 | 3 | 5 | +9 | 29 | 30 | 12:34 |
|
| LD | 22.9 | $808,333 | 26 | 1 | 3 | 4 | -9 | 31 | 21 | 14:39 |
|
| LD | 26.8 | $1,900,000 | 50 | 0 | 3 | 3 | +2 | 35 | 31 | 16:39 |
|
| D | 32.9 | $3,275,000 | 20 | 1 | 1 | 2 | +2 | 6 | 17 | 17:50 |
|
| RD | 27.9 | $750,000 | 4 | 0 | 1 | 1 | +0 | 2 | 5 | 12:31 |
|
| D | 23.6 | $775,000 | 2 | 0 | 0 | 0 | -1 | 2 | 1 | 14:53 |
|
| RD | 22.6 | $883,750 | 2 | 0 | 0 | 0 | -1 | 0 | 3 | 15:10 |
Goalies
| Player | Pos | Age | Cap hit | GP | GS | W | L | OT | GAA | SV% | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
| G | 29.6 | $6,000,000 | 61 | 60 | 27 | 27 | 6 | 3.31 | 0.894 | 2 |
|
| G | 37.0 | $1,250,000 | 21 | 16 | 7 | 10 | 0 | 3.64 | 0.895 | 1 |
|
| G | 22.5 | $795,000 | 6 | 6 | 3 | 1 | 1 | 3.22 | 0.905 | 0 |
Card checklist
St. Louis Blues 2022–23 cards
Players with at least one appearance for this team and season.
Core
Forwards
-
Not collected
Brandon Saad LW,RWSTL · 2022–23
-
Not collected
Ryan O'Reilly CSTL · 2022–23
-
Not collected
Josh Leivo LWSTL · 2022–23
-
Not collected
Pavel Buchnevich LW,CSTL · 2022–23
-
Not collected
Robert Thomas CSTL · 2022–23
-
Not collected
Jordan Kyrou RWSTL · 2022–23
Defence
Goalies
Rotation
Forwards
-
Not collected
Vladimir Tarasenko RWSTL · 2022–23
-
Not collected
Jake Neighbours LW,RWSTL · 2022–23
-
Not collected
Sammy Blais LW,RWSTL · 2022–23
-
Not collected
Kasperi Kapanen RW,CSTL · 2022–23
-
Not collected
Logan Brown CSTL · 2022–23
-
Not collected
Jakub Vrana LW,RWSTL · 2022–23
-
Not collected
Nikita Alexandrov C,LWSTL · 2022–23
-
Not collected
William Bitten CSTL · 2022–23
-
Not collected
Matthew Highmore CSTL · 2022–23
-
Not collected
Hugh McGing LW,CSTL · 2022–23