Defense · D
Calle Rosen
St. Louis Blues defenceman with a $875K cap hit in 2026–27, signed through 2027–28; last appeared for the St. Louis Blues in 2023–24.
Born
Feb 2, 1994
Birthplace
Vaxjo, SWE
Nationality
SWE
Height
6 ft 1 in / 185 cm
Weight
188 lb / 85 kg
Shoots
L
Current team
St. Louis Blues
Team appearances
Season statistics
| Season | Team | Cap hit | Regular season | Postseason | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GP | G | A | PTS | +/- | PIM | S | GP | G | A | PTS | +/- | PIM | S | |||
| 2026–27 | $875,000 | — | Playoffs not started | |||||||||||||
| Signed with STL on March 12, 2026 · 2 years x $875,000 AAV | ||||||||||||||||
| 2025–26 | $775,000 | — | — | |||||||||||||
| Signed with WSH on July 2, 2025 · 1 year x $775,000 AAV | ||||||||||||||||
| 2024–25 | $775,000 | — | — | |||||||||||||
| Signed with COL on July 2, 2024 · 1 year x $775,000 AAV | ||||||||||||||||
| 2023–24 | $762,500 | 6 | 0 | 1 | 1 | -1 | 2 | 5 | — | |||||||
| 2022–23 | $762,500 | 49 | 8 | 10 | 18 | +19 | 8 | 62 | — | |||||||
| Signed with STL on June 1, 2022 · 2 years x $762,500 AAV | ||||||||||||||||
| 2021–22 | $750,000 | 18 | 2 | 5 | 7 | -2 | 4 | 18 | 9 | 0 | 0 | 0 | -2 | 2 | 9 | |
| Signed with STL on July 30, 2021 · 1 year x $750,000 AAV | ||||||||||||||||
| 2020–21 | $750,000 | — | — | |||||||||||||
| 2019–20 | $750,000 | 4 | 0 | 1 | 1 | -2 | 0 | 4 | — | |||||||
| Traded to TOR on February 24, 2020 | ||||||||||||||||
| 2019–20 | $750,000 | 8 | 0 | 2 | 2 | +2 | 4 | 10 | — | |||||||
| Traded to COL on July 1, 2019 | ||||||||||||||||
| 2019–20 | $750,000 | — | — | |||||||||||||
| Signed with TOR on December 10, 2018 · 2 years x $750,000 AAV | ||||||||||||||||
| 2018–19 | $925,000 | 4 | 1 | 0 | 1 | -3 | 0 | 5 | — | |||||||
| 2017–18 | $925,000 | 4 | 0 | 1 | 1 | -3 | 4 | 5 | — | |||||||
| Signed with TOR on May 16, 2017 · 2 years x $925,000 AAV | ||||||||||||||||
Game log
Recent performances
Card checklist
Calle Rosen cards
One card for every evidence-backed team appearance from 2020–21 onward.