Goalie · G
Thomas Greiss
Former NHL goaltender with 162 wins in 368 games; last appeared for the St. Louis Blues in 2022–23.
Born
Jan 29, 1986
Birthplace
Fussen, DEU
Nationality
DEU
Height
6 ft 2 in / 188 cm
Weight
219 lb / 99 kg
Catches
L
NHL status
Inactive
Draft
2004 · SJS · Round 3 · No. 94
Team appearances
Season statistics
| Season | Team | Cap hit | Regular season | Postseason | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GP | GS | W | L | OT | GAA | SV% | SO | GP | GS | W | L | OT | GAA | SV% | SO | |||
| 2022–23 | $1,250,000 | 21 | 16 | 7 | 10 | 0 | 3.64 | 0.896 | 1 | — | ||||||||
| Signed with STL on July 13, 2022 · 1 year x $1,250,000 AAV | ||||||||||||||||||
| 2021–22 | $3,600,000 | 31 | 28 | 10 | 15 | 1 | 3.66 | 0.891 | 0 | — | ||||||||
| 2020–21 | $3,600,000 | 34 | 29 | 8 | 15 | 8 | 2.70 | 0.912 | 2 | — | ||||||||
| Signed with DET on October 10, 2020 · 2 years x $3,600,000 AAV | ||||||||||||||||||
| 2019–20 | $3,333,333 | 31 | 29 | 16 | 9 | 4 | 2.74 | 0.913 | 0 | 4 | 3 | 2 | 2 | 0 | 2.02 | 0.929 | 1 | |
| 2018–19 | $3,333,333 | 43 | 39 | 23 | 14 | 2 | 2.28 | 0.927 | 5 | 1 | 0 | 0 | 0 | 0 | 3.29 | 0.800 | 0 | |
| 2017–18 | $3,333,333 | 27 | 25 | 13 | 8 | 2 | 3.82 | 0.892 | 1 | — | ||||||||
| Signed with NYI on January 30, 2017 · 3 years x $3,333,333 AAV | ||||||||||||||||||
| 2016–17 | $1,500,000 | 51 | 49 | 26 | 18 | 5 | 2.69 | 0.913 | 3 | — | ||||||||
| 2015–16 | $1,500,000 | 41 | 38 | 23 | 11 | 4 | 2.36 | 0.925 | 1 | 11 | 11 | 5 | 6 | 0 | 2.46 | 0.923 | 0 | |
| Signed with NYI on July 1, 2015 · 2 years x $1,500,000 AAV | ||||||||||||||||||
| 2014–15 | $1,000,000 | 20 | 18 | 9 | 6 | 3 | 2.59 | 0.908 | 0 | — | ||||||||
| Signed with PIT on July 1, 2014 · 1 year x $1,000,000 AAV | ||||||||||||||||||
| 2013–14 | $750,000 | 25 | 20 | 10 | 8 | 5 | 2.29 | 0.920 | 2 | — | ||||||||
| Signed with PHX on July 5, 2013 · 1 year x $750,000 AAV | ||||||||||||||||||
| 2012–13 | $587,500 | 6 | 5 | 1 | 4 | 0 | 2.53 | 0.915 | 1 | — | ||||||||
| 2011–12 | $587,500 | 19 | 14 | 9 | 7 | 1 | 2.30 | 0.915 | 0 | — | ||||||||
| Signed with SJS on July 6, 2011 · 2 years x $587,500 AAV | ||||||||||||||||||
| 2010–11 | $550,000 | — | — | |||||||||||||||
| 2009–10 | $550,000 | 16 | 11 | 7 | 4 | 1 | 2.68 | 0.912 | 0 | 1 | 0 | 0 | 0 | 0 | 3.00 | 0.929 | 0 | |
| Signed with SJS on August 12, 2009 · 2 years x $550,000 AAV | ||||||||||||||||||
| 2007–08 | — | 3 | 2 | 0 | 1 | 1 | 3.26 | 0.860 | 0 | — | ||||||||
| Drafted by SJS in the 2004 NHL Entry Draft · Round 3 · No. 94 overall | ||||||||||||||||||
Game log
Recent performances
Regular season
at NSH
Start
L DEC
29/35 SV
0.829 SV%
59:27 TOI
Regular season
vs WPG
Relief
– DEC
1/1 SV
1.000 SV%
2:36 TOI
Regular season
vs MIN
Relief
L DEC
8/11 SV
0.727 SV%
27:35 TOI
Regular season
at CBJ
Start
W DEC
37/39 SV
0.949 SV%
59:27 TOI
Regular season
at SJS
Start
W DEC
22/25 SV
0.880 SV%
60:00 TOI
Card checklist
Thomas Greiss cards
One card for every evidence-backed team appearance from 2020–21 onward.