Forward · LW
Anthony Duclair
New York Islanders left wing with a $3.5M cap hit in 2026–27, signed through 2027–28; scoreless through 2 games this season.
Born
Aug 26, 1995
Birthplace
Pointe-Claire, Quebec, CAN
Nationality
CAN
Height
6 ft 0 in / 183 cm
Weight
192 lb / 87 kg
Shoots
L
Current team
New York Islanders
Draft
2013 · NYR · Round 3 · No. 80
Team appearances
Season statistics
| Season | Team | Cap hit | Regular season | Postseason | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GP | G | A | PTS | +/- | PIM | S | GP | G | A | PTS | +/- | PIM | S | |||
| 2026–27 | $3,500,000 | 2 | 0 | 0 | 0 | +1 | 0 | 4 | Playoffs not started | |||||||
| 2025–26 | $3,500,000 | 62 | 12 | 15 | 27 | +0 | 12 | 74 | — | |||||||
| 2024–25 | $3,500,000 | 44 | 7 | 4 | 11 | -15 | 10 | 60 | — | |||||||
| Signed with NYI on July 1, 2024 · 4 years x $3,500,000 AAV | ||||||||||||||||
| 2023–24 | $3,000,000 | 17 | 8 | 7 | 15 | +4 | 6 | 31 | 5 | 0 | 2 | 2 | -3 | 0 | 5 | |
| Traded to TBL on March 7, 2024 | ||||||||||||||||
| 2023–24 | $3,000,000 | 56 | 16 | 11 | 27 | -12 | 28 | 98 | — | |||||||
| Traded to SJS on July 1, 2023 | ||||||||||||||||
| 2022–23 | $3,000,000 | 20 | 2 | 7 | 9 | +4 | 2 | 43 | 20 | 4 | 7 | 11 | -6 | 16 | 40 | |
| 2021–22 | $3,000,000 | 74 | 31 | 27 | 58 | +19 | 30 | 167 | 8 | 1 | 2 | 3 | +4 | 4 | 6 | |
| Signed with FLA on July 15, 2021 · 3 years x $3,000,000 AAV | ||||||||||||||||
| 2020–21 | $1,700,000 | 43 | 10 | 22 | 32 | +27 | 18 | 104 | 6 | 0 | 0 | 0 | -3 | 6 | 7 | |
| Signed with FLA on December 17, 2020 · 1 year x $1,700,000 AAV | ||||||||||||||||
| 2019–20 | $1,650,000 | 66 | 23 | 17 | 40 | -5 | 18 | 184 | — | |||||||
| Signed with OTT on June 17, 2019 · 1 year x $1,650,000 AAV | ||||||||||||||||
| 2018–19 | $650,000 | 21 | 8 | 6 | 14 | +1 | 2 | 40 | — | |||||||
| Traded to OTT on February 23, 2019 | ||||||||||||||||
| 2018–19 | $650,000 | 53 | 11 | 8 | 19 | -3 | 12 | 92 | — | |||||||
| Signed with CBJ on July 5, 2018 · 1 year x $650,000 AAV | ||||||||||||||||
| 2017–18 | $1,200,000 | 23 | 2 | 6 | 8 | +0 | 6 | 29 | — | |||||||
| Traded to CHI on January 10, 2018 | ||||||||||||||||
| 2017–18 | $1,200,000 | 33 | 9 | 6 | 15 | -5 | 10 | 68 | — | |||||||
| Signed with UTA on September 3, 2017 · 1 year x $1,200,000 AAV | ||||||||||||||||
| 2016–17 | $772,500 | 58 | 5 | 10 | 15 | -7 | 14 | 76 | — | |||||||
| 2015–16 | $772,500 | 81 | 20 | 24 | 44 | +12 | 49 | 105 | — | |||||||
| 2014–15 | $772,500 | — | — | |||||||||||||
| Traded to ARI on March 2, 2015 | ||||||||||||||||
| 2014–15 | $772,500 | 18 | 1 | 6 | 7 | +4 | 4 | 18 | — | |||||||
| 2013–14 | $803,333 | — | — | |||||||||||||
| Signed with NYR on January 9, 2014 · 3 years x $803,333 AAV | ||||||||||||||||
| Drafted by NYR in the 2013 NHL Entry Draft · Round 3 · No. 80 overall | ||||||||||||||||
Game log
Recent performances
Card checklist
Anthony Duclair cards
One card for every evidence-backed team appearance from 2020–21 onward.
-
Not collected
Anthony Duclair LWNYI · 2026–27
-
Not collected
Anthony Duclair LWNYI · 2025–26
-
Not collected
Anthony Duclair LWNYI · 2024–25
-
Not collected
Anthony Duclair LWSJS · 2023–24
-
Not collected
Anthony Duclair LWTBL · 2023–24
-
Not collected
Anthony Duclair LWFLA · 2022–23
-
Not collected
Anthony Duclair LWFLA · 2021–22
-
Not collected
Anthony Duclair LWFLA · 2020–21