Florida Panthers
Season record and player statistics.
Florida Panthers 2020–21 season summary
League4
Conference0
Discover Central2
GP56
W37
L14
OT5
PTS79
GF–GA189–153
Schedule and results
Season form
Home20–5–3
Away17–9–2
Last 108–2–0
StreakW6
GF / game3.38
GA / game2.73
Shot diff.+4.9
Power play20.5%
3+ goal record34–1–2
| Date | Opponent | Result | Score | SOG | Opp SOG | PP | Game |
|---|---|---|---|---|---|---|---|
| May 26 | L | 0–4 | 29 | 24 | 0/2 | Boxscore | |
| May 24 | W | 4–1 | 38 | 37 | 1/5 | Boxscore | |
| May 22 | L | 2–6 | 41 | 26 | 2/7 | Boxscore | |
| May 20 | W | 6–5 OT | 47 | 31 | 2/2 | Boxscore | |
| May 18 | L | 1–3 | 33 | 29 | 0/3 | Boxscore | |
| May 16 | L | 4–5 | 39 | 40 | 1/3 | Boxscore | |
| May 10 | W | 4–0 | 30 | 30 | 0/5 | Boxscore | |
| May 8 | W | 5–1 | 35 | 29 | 1/6 | Boxscore | |
| May 3 | W | 5–4 OT | 43 | 29 | 1/4 | Boxscore | |
| May 1 | W | 5–4 | 42 | 35 | 0/1 | Boxscore |
Regular season and postseason
Skaters
Players with at least one appearance for this team and season.
| Player | Pos | Age | Cap hit | Regular season | Postseason | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GP | G | A | PTS | +/- | PIM | S | ATOI | GP | G | A | PTS | +/- | PIM | S | ATOI | ||||
| Forwards | |||||||||||||||||||
|
| LW | 27.7 | $5,900,000 | 55 | 20 | 41 | 61 | +12 | 36 | 122 | 18:25 | 6 | 2 | 8 | 10 | -3 | 4 | 18 | 19:45 |
|
| C | 25.4 | $5,900,000 | 50 | 26 | 32 | 58 | +12 | 14 | 176 | 20:56 | 6 | 1 | 6 | 7 | -8 | 2 | 20 | 21:47 |
|
| LW | 25.5 | $1,000,000 | 43 | 18 | 18 | 36 | +24 | 31 | 107 | 17:44 | 6 | 2 | 1 | 3 | -3 | 2 | 18 | 19:17 |
|
| RW | 34.1 | $5,300,000 | 44 | 14 | 18 | 32 | -3 | 39 | 145 | 16:47 | 6 | 2 | 3 | 5 | +0 | 12 | 22 | 16:14 |
|
| LW | 25.4 | $3,000,000 | 43 | 10 | 22 | 32 | +27 | 18 | 104 | 15:41 | 6 | 0 | 0 | 0 | -3 | 6 | 7 | 12:15 |
|
| C,LW | 26.4 | — | 56 | 17 | 12 | 29 | +6 | 8 | 82 | 18:10 | 6 | 1 | 1 | 2 | -1 | 0 | 4 | 17:42 |
|
| LW | 26.9 | $2,533,334 | 56 | 18 | 8 | 26 | +8 | 26 | 158 | 14:31 | 6 | 1 | 1 | 2 | +3 | 4 | 12 | 11:57 |
|
| RW,LW | 22.0 | $863,333 | 45 | 7 | 11 | 18 | -5 | 6 | 86 | 11:29 | 6 | 1 | 3 | 4 | -1 | 0 | 14 | 13:38 |
|
| C | 24.6 | $4,425,000 | 10 | 6 | 9 | 15 | +12 | 33 | 39 | 18:04 | 5 | 1 | 4 | 5 | +0 | 8 | 18 | 20:55 |
|
| C,RW | 29.2 | $1,666,667 | 41 | 4 | 7 | 11 | +0 | 9 | 68 | 15:24 | 6 | 0 | 0 | 0 | +1 | 0 | 4 | 11:31 |
|
| LW,C | 25.6 | $800,000 | 33 | 2 | 8 | 10 | +4 | 18 | 50 | 14:08 | 6 | 2 | 0 | 2 | -2 | 8 | 12 | 14:37 |
|
| LW,C | 22.4 | $897,500 | 44 | 3 | 5 | 8 | -11 | 12 | 34 | 13:08 | — | |||||||
|
| C,LW | 25.0 | $750,000 | 44 | 4 | 1 | 5 | -8 | 10 | 43 | 10:50 | — | |||||||
|
| LW | 28.6 | — | 11 | 2 | 3 | 5 | +0 | 2 | 27 | 15:51 | — | |||||||
|
| RW | 28.8 | $3,500,000 | 21 | 2 | 2 | 4 | +4 | 2 | 16 | 12:36 | — | |||||||
|
| LW | 26.1 | $725,000 | 34 | 2 | 2 | 4 | -2 | 67 | 47 | 9:43 | 6 | 1 | 0 | 1 | +0 | 30 | 7 | 8:15 |
|
| LW | 20.6 | $925,000 | 7 | 0 | 4 | 4 | +1 | 2 | 6 | 11:56 | — | |||||||
|
| C,W | 22.1 | $925,000 | 9 | 1 | 1 | 2 | +1 | 2 | 15 | 12:14 | — | |||||||
|
| C | 25.4 | — | 4 | 0 | 0 | 0 | -2 | 0 | 1 | 10:31 | — | |||||||
|
| RW,LW | 26.8 | — | 9 | 0 | 0 | 0 | -2 | 0 | 6 | 9:50 | — | |||||||
| Defense | |||||||||||||||||||
|
| LD,RD | 27.1 | $3,250,000 | 54 | 6 | 30 | 36 | +29 | 45 | 101 | 22:07 | 6 | 1 | 2 | 3 | -1 | 6 | 12 | 23:20 |
|
| D | 34.4 | $6,350,000 | 56 | 3 | 24 | 27 | -8 | 38 | 113 | 17:15 | 3 | 0 | 2 | 2 | -2 | 0 | 3 | 12:59 |
|
| RD | 25.0 | $7,500,000 | 35 | 11 | 11 | 22 | +5 | 33 | 101 | 25:05 | — | |||||||
|
| LD | 24.6 | $2,666,667 | 43 | 5 | 12 | 17 | +17 | 8 | 94 | 19:57 | 6 | 1 | 1 | 2 | +1 | 0 | 16 | 21:29 |
|
| RD | 30.7 | $2,500,000 | 54 | 2 | 9 | 11 | +6 | 40 | 84 | 17:34 | 6 | 1 | 1 | 2 | +2 | 4 | 7 | 17:19 |
|
| D | 26.7 | $2,700,000 | 30 | 0 | 10 | 10 | +1 | 12 | 45 | 15:59 | 5 | 0 | 0 | 0 | -4 | 14 | 6 | 14:35 |
|
| D | 34.5 | $5,500,000 | 38 | 3 | 6 | 9 | -1 | 8 | 38 | 18:57 | 5 | 0 | 0 | 0 | -1 | 0 | 9 | 19:26 |
|
| RD | 26.8 | $3,500,000 | 12 | 2 | 2 | 4 | +8 | 16 | 22 | 20:19 | 6 | 0 | 0 | 0 | -4 | 6 | 18 | 17:06 |
|
| D | 30.9 | $825,000 | 7 | 0 | 1 | 1 | +4 | 7 | 5 | 14:13 | — | |||||||
|
| D | 24.7 | — | 1 | 0 | 0 | 0 | +0 | 0 | 0 | 9:28 | — | |||||||
|
| LD | 22.8 | $858,750 | 7 | 0 | 0 | 0 | -4 | 2 | 6 | 15:10 | — | |||||||
|
| RD | 23.8 | $750,000 | 4 | 0 | 0 | 0 | -3 | 0 | 5 | 11:58 | — | |||||||
|
| LD | 22.9 | — | 8 | 0 | 0 | 0 | +2 | 14 | 8 | 10:43 | — | |||||||
Goalies
| Player | Pos | Age | Cap hit | Regular season | Postseason | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GP | GS | W | L | OT | GAA | SV% | SO | GP | GS | W | L | OT | GAA | SV% | SO | ||||
|
| G | 32.4 | $10,000,000 | 31 | 30 | 19 | 8 | 2 | 2.91 | 0.906 | 0 | 3 | 2 | 1 | 2 | 0 | 5.33 | 0.841 | 0 |
|
| G | 26.7 | — | 23 | 23 | 14 | 6 | 3 | 2.07 | 0.927 | 3 | 3 | 2 | 0 | 1 | 0 | 3.70 | 0.871 | 0 |
|
| G | 19.8 | $925,000 | 4 | 3 | 4 | 0 | 0 | 2.32 | 0.919 | 0 | 2 | 2 | 1 | 1 | 0 | 2.06 | 0.933 | 0 |
Card checklist
Florida Panthers 2020–21 cards
Players with at least one appearance for this team and season.
Core
Forwards
-
Not collected
Jonathan Huberdeau LWFLA · 2020–21
-
Not collected
Alexander Wennberg C,LWFLA · 2020–21
-
Not collected
Patric Hornqvist RWFLA · 2020–21
-
Not collected
Anthony Duclair LWFLA · 2020–21
-
Not collected
Aleksander Barkov CFLA · 2020–21
-
Not collected
Carter Verhaeghe LWFLA · 2020–21
Defence
Goalies
Rotation
Forwards
-
Not collected
Mason Marchment LW,CFLA · 2020–21
-
Not collected
Brett Connolly RWFLA · 2020–21
-
Not collected
Sam Bennett CFLA · 2020–21
-
Not collected
Nikita Gusev LWFLA · 2020–21
-
Not collected
Aleksi Heponiemi C,WFLA · 2020–21
-
Not collected
Vinnie Hinostroza RW,LWFLA · 2020–21
-
Not collected
Grigori Denisenko LWFLA · 2020–21
-
Not collected
Lucas Wallmark CFLA · 2020–21
Defence
-
Not collected
Gustav Forsling LDFLA · 2020–21
-
Not collected
Anton Stralman DFLA · 2020–21
-
Not collected
Matt Kiersted LDFLA · 2020–21
-
Not collected
Kevin Connauton DFLA · 2020–21
-
Not collected
Riley Stillman LDFLA · 2020–21
-
Not collected
Noah Juulsen RDFLA · 2020–21
-
Not collected
Brady Keeper DFLA · 2020–21