Dallas Stars
Season record and player statistics.
Dallas Stars 2026–27 season summary
Playoffs not started
League26
West13
Central7
GP3
W1
L2
OT0
PTS2
GF–GA6–6
Contract responsibilities
Cap commitments
This table shows how much each player counts against the team’s salary cap by season, along with retained salary and buyout costs.
Core
| Forwards | Position | Age | Draft | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | 2031-32 | 2032-33 | 2033-34 | 2034-35 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
LW,RW | 27.2 | 2 | $12,000,000 | — | — | — | — | — | — | — | — |
|
|
RW | 29.9 | 1 | $12,000,000 | $12,000,000 | $12,000,000 | $12,000,000 | $12,000,000 | $12,000,000 | $12,000,000 | UFA | — |
|
|
C,RW | 34.7 | 1 | $9,850,000 | UFA | — | — | — | — | — | — | — |
|
|
C,LW | 29.9 | 2 | $8,450,000 | $8,450,000 | $8,450,000 | $8,450,000 | $8,450,000 | UFA | — | — | — |
|
|
C,RW | 23.4 | 1 | $8,400,000 | $8,400,000 | $8,400,000 | $8,400,000 | UFA | — | — | — | — |
|
|
C,RW | 35.7 | 1 | $4,500,000 | $4,500,000 | $4,500,000 | UFA | — | — | — | — | — |
|
|
C,LW | 28.7 | 1 | $2,100,000 | $3,700,000 | $3,700,000 | $3,700,000 | $3,700,000 | — | — | — | — |
|
|
C,LW | 32.7 | 1 | $2,000,000 | $2,000,000 | UFA | — | — | — | — | — | — |
|
|
C,LW | 25.6 | U | $950,000 | $950,000 | — | — | — | — | — | — | — |
|
|
C,LW | 26.6 | 3 | $825,000 | UFA | — | — | — | — | — | — | — |
|
|
RW | 33.5 | 7 | $850,000 | — | — | — | — | — | — | — | — |
|
|
LW,C | 37.2 | 5 | $850,000 | — | — | — | — | — | — | — | — |
| Defence | Position | Age | Draft | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | 2031-32 | 2032-33 | 2033-34 | 2034-35 |
|
|
LD | 25.1 | 1 | $10,587,000 | $10,587,000 | $10,587,000 | $10,587,000 | $10,587,000 | $10,587,000 | $10,587,000 | $10,587,000 | UFA |
|
|
LD,RD | 27.2 | 1 | $8,450,000 | $8,450,000 | $8,450,000 | UFA | — | — | — | — | — |
|
|
LD | 32.4 | 3 | $5,250,000 | $5,250,000 | $5,250,000 | $5,250,000 | UFA | — | — | — | — |
|
|
RD | 26.2 | 1 | $1,750,000 | $1,750,000 | — | — | — | — | — | — | — |
|
|
RD | 36.7 | 1 | $1,500,000 | — | — | — | — | — | — | — | — |
|
|
LD | 22.4 | 1 | $918,333 | RFA | — | — | — | — | — | — | — |
| Goalies | Position | Age | Draft | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | 2031-32 | 2032-33 | 2033-34 | 2034-35 |
|
|
G | 27.8 | 1 | $8,250,000 | $8,250,000 | $8,250,000 | $8,250,000 | $8,250,000 | $8,250,000 | $8,250,000 | UFA | — |
|
|
G | 35.1 | U | $1,050,000 | $2,500,000 | $2,500,000 | — | — | — | — | — | — |
Rotation
| Forwards | Position | Age | Draft | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | 2031-32 | 2032-33 | 2033-34 | 2034-35 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
RW | 22.4 | U | $1,013,750 | $1,013,750 | — | — | — | — | — | — | — |
|
|
LW,RW | 30.5 | U | $1,000,000 | — | — | — | — | — | — | — | — |
|
|
C | 24.6 | 5 | $952,500 | — | — | — | — | — | — | — | — |
|
|
C | 24.4 | U | $952,500 | — | — | — | — | — | — | — | — |
|
|
C | 21.4 | 6 | $950,000 | $950,000 | — | — | — | — | — | — | — |
|
|
C | 20.5 | U | $950,000 | $950,000 | $950,000 | — | — | — | — | — | — |
|
|
LW | 24.0 | 3 | $942,500 | — | — | — | — | — | — | — | — |
|
|
LW,RW | 23.4 | 3 | $942,500 | — | — | — | — | — | — | — | — |
|
|
RW | 20.3 | 1 | $941,667 | $941,667 | $941,667 | — | — | — | — | — | — |
|
|
RW,C | 25.5 | U | $875,000 | $875,000 | — | — | — | — | — | — | — |
|
|
F | 26.0 | U | $875,000 | $875,000 | — | — | — | — | — | — | — |
|
|
RW,C | 22.8 | 6 | $875,000 | $875,000 | — | — | — | — | — | — | — |
|
|
C,LW | 30.0 | 6 | $850,000 | — | — | — | — | — | — | — | — |
| Defence | Position | Age | Draft | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | 2031-32 | 2032-33 | 2033-34 | 2034-35 |
|
|
D | 21.6 | 4 | $1,075,000 | $1,075,000 | $1,075,000 | — | — | — | — | — | — |
|
|
D | 23.9 | U | $1,050,000 | $1,050,000 | — | — | — | — | — | — | — |
|
|
D | 24.7 | U | $975,000 | — | — | — | — | — | — | — | — |
|
|
D | 20.6 | 5 | $950,000 | $950,000 | $950,000 | — | — | — | — | — | — |
|
|
D | 23.3 | U | $945,000 | — | — | — | — | — | — | — | — |
|
|
D | 21.2 | 2 | $934,166 | $934,166 | — | — | — | — | — | — | — |
|
|
LD | 29.1 | 3 | $875,000 | $875,000 | — | — | — | — | — | — | — |
|
|
D | 26.0 | U | $875,000 | $875,000 | — | — | — | — | — | — | — |
|
|
D | 31.2 | 7 | $850,000 | — | — | — | — | — | — | — | — |
| Goalies | Position | Age | Draft | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | 2031-32 | 2032-33 | 2033-34 | 2034-35 |
|
|
G | 24.4 | 5 | $925,000 | — | — | — | — | — | — | — | — |
|
|
G | 30.5 | 2 | $850,000 | — | — | — | — | — | — | — | — |
Schedule and results
Season form
Home1–1–0
Away0–1–0
Last 101–2–0
StreakW1
GF / game2.00
GA / game2.00
Shot diff.+6.0
Power play0.0%
3+ goal record1–0–0
| Date | Opponent | Result | Score | SOG | Opp SOG | PP | Game |
|---|---|---|---|---|---|---|---|
| Oct 2 | L | 0–4 | 25 | 24 | 0/4 | Boxscore | |
| Oct 3 | L | 1–2 | 30 | 26 | 0/1 | Boxscore | |
| Oct 5 | W | 5–0 | 26 | 13 | 0/3 | Boxscore | |
| Oct 8 | — | 11:00 PM | – | – | – | Game details | |
| Oct 10 | — | 11:00 PM | – | – | – | Game details | |
| Oct 13 | — | 12:30 AM | – | – | – | Game details | |
| Oct 14 | — | 1:30 AM | – | – | – | Game details | |
| Oct 17 | — | 11:00 PM | – | – | – | Game details | |
| Oct 20 | — | 12:00 AM | – | – | – | Game details | |
| Oct 22 | — | 12:00 AM | – | – | – | Game details |
Regular season
Skaters
Players with at least one appearance for this team and season.
| Player | Pos | Age | Cap hit | GP | G | A | PTS | +/- | PIM | S | ATOI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Forwards | |||||||||||
|
| LW,C | 37.2 | $850,000 | 3 | 1 | 1 | 2 | +1 | 0 | 6 | 12:32 |
|
| LW,RW | 27.2 | $12,000,000 | 3 | 1 | 1 | 2 | +0 | 2 | 7 | 18:45 |
|
| RW | 29.9 | $12,000,000 | 3 | 1 | 1 | 2 | +1 | 0 | 7 | 21:13 |
|
| C,LW | 29.9 | $8,450,000 | 3 | 0 | 2 | 2 | +1 | 0 | 3 | 16:10 |
|
| LW,RW | 30.5 | $1,000,000 | 2 | 1 | 0 | 1 | +1 | 0 | 3 | 10:28 |
|
| C,LW | 26.6 | $825,000 | 3 | 0 | 1 | 1 | +1 | 2 | 3 | 11:10 |
|
| C,LW | 32.7 | $2,000,000 | 3 | 0 | 1 | 1 | +1 | 0 | 3 | 11:22 |
|
| C,LW | 28.7 | $2,100,000 | 3 | 0 | 1 | 1 | +0 | 0 | 6 | 14:04 |
|
| C,RW | 23.4 | $8,400,000 | 3 | 0 | 1 | 1 | +0 | 0 | 9 | 20:28 |
|
| RW,C | 25.5 | $875,000 | 3 | 0 | 0 | 0 | -1 | 7 | 3 | 14:11 |
|
| RW | 33.5 | $850,000 | 1 | 0 | 0 | 0 | +0 | 0 | 0 | 7:29 |
|
| C,LW | 25.6 | $950,000 | 3 | 0 | 0 | 0 | +0 | 0 | 2 | 15:59 |
|
| C,RW | 34.7 | $9,850,000 | 3 | 0 | 0 | 0 | -2 | 6 | 9 | 14:39 |
| Defense | |||||||||||
|
| LD,RD | 27.2 | $8,450,000 | 3 | 2 | 0 | 2 | +2 | 0 | 8 | 23:59 |
|
| LD | 32.4 | $5,250,000 | 3 | 0 | 0 | 0 | +3 | 2 | 2 | 18:56 |
|
| LD | 22.4 | $918,333 | 3 | 0 | 0 | 0 | -1 | 2 | 0 | 16:52 |
|
| RD | 26.2 | $1,750,000 | 3 | 0 | 0 | 0 | +0 | 0 | 5 | 17:15 |
|
| LD | 25.1 | $10,587,000 | 3 | 0 | 0 | 0 | +1 | 2 | 3 | 22:49 |
|
| RD | 36.7 | $1,500,000 | 3 | 0 | 0 | 0 | +0 | 0 | 2 | 15:00 |
Goalies
| Player | Pos | Age | Cap hit | GP | GS | W | L | OT | GAA | SV% | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
| G | 27.8 | $8,250,000 | 2 | 2 | 1 | 1 | 0 | 1.01 | 0.944 | 1 |
|
| G | 35.1 | $1,050,000 | 1 | 1 | 0 | 1 | 0 | 2.05 | 0.923 | 0 |
Card checklist
Dallas Stars 2026–27 cards
Players with at least one appearance for this team and season.
Core
Forwards
-
Not collected
Justin Hryckowian C,LWDAL · 2026–27
-
Not collected
Wyatt Johnston C,RWDAL · 2026–27
-
Not collected
Mikko Rantanen RWDAL · 2026–27
-
Not collected
Joel Kiviranta LW,RWDAL · 2026–27
-
Not collected
Radek Faksa C,LWDAL · 2026–27
-
Not collected
Oskar Bäck C,LWDAL · 2026–27