Forward · LW,C
Jamie Benn
Dallas Stars left wing with a $850K cap hit in 2026–27; 1 goal and 2 points through 3 games this season.
Born
Jul 18, 1989
Birthplace
Victoria, British Columbia, CAN
Nationality
CAN
Height
6 ft 3 in / 191 cm
Weight
210 lb / 95 kg
Shoots
L
Current team
Dallas Stars
Draft
2007 · DAL · Round 5 · No. 129
Team appearances
Season statistics
| Season | Team | Cap hit | Regular season | Postseason | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GP | G | A | PTS | +/- | PIM | S | GP | G | A | PTS | +/- | PIM | S | |||
| 2026–27 | $850,000 | 3 | 1 | 1 | 2 | +1 | 0 | 6 | Playoffs not started | |||||||
| Signed with DAL on July 3, 2026 · 1 year x $850,000 AAV | ||||||||||||||||
| 2025–26 | $1,000,000 | 60 | 15 | 21 | 36 | +8 | 53 | 72 | 6 | 0 | 0 | 0 | -7 | 8 | 8 | |
| Signed with DAL on June 26, 2025 · 1 year x $1,000,000 AAV | ||||||||||||||||
| 2024–25 | $9,500,000 | 80 | 16 | 33 | 49 | +3 | 70 | 136 | 18 | 1 | 2 | 3 | -11 | 26 | 25 | |
| 2023–24 | $9,500,000 | 82 | 21 | 39 | 60 | +8 | 41 | 164 | 19 | 4 | 11 | 15 | +5 | 6 | 36 | |
| 2022–23 | $9,500,000 | 82 | 33 | 45 | 78 | +23 | 34 | 190 | 17 | 3 | 8 | 11 | -1 | 51 | 37 | |
| 2021–22 | $9,500,000 | 82 | 18 | 28 | 46 | -13 | 88 | 182 | 7 | 1 | 1 | 2 | +1 | 6 | 14 | |
| 2020–21 | $9,500,000 | 52 | 11 | 24 | 35 | +13 | 33 | 124 | — | |||||||
| 2019–20 | $9,500,000 | 69 | 19 | 20 | 39 | -4 | 53 | 163 | 27 | 8 | 11 | 19 | +2 | 32 | 69 | |
| 2018–19 | $9,500,000 | 78 | 27 | 26 | 53 | +14 | 56 | 189 | 13 | 2 | 8 | 10 | +2 | 10 | 43 | |
| 2017–18 | $9,500,000 | 82 | 36 | 43 | 79 | +20 | 54 | 241 | — | |||||||
| Signed with DAL on July 15, 2016 · 8 years x $9,500,000 AAV | ||||||||||||||||
| 2016–17 | $5,250,000 | 77 | 26 | 43 | 69 | -9 | 66 | 201 | — | |||||||
| 2015–16 | $5,250,000 | 82 | 41 | 48 | 89 | +7 | 64 | 247 | 13 | 5 | 10 | 15 | +2 | 10 | 32 | |
| 2014–15 | $5,250,000 | 82 | 35 | 52 | 87 | +1 | 64 | 253 | — | |||||||
| 2013–14 | $5,250,000 | 81 | 34 | 45 | 79 | +21 | 64 | 279 | 6 | 4 | 1 | 5 | +1 | 4 | 16 | |
| 2012–13 | $5,250,000 | 41 | 12 | 21 | 33 | -12 | 40 | 110 | — | |||||||
| Signed with DAL on January 24, 2013 · 5 years x $5,250,000 AAV | ||||||||||||||||
| 2011–12 | $630,000 | 71 | 26 | 37 | 63 | +15 | 55 | 203 | — | |||||||
| 2010–11 | $630,000 | 69 | 22 | 34 | 56 | -5 | 52 | 177 | — | |||||||
| 2009–10 | $630,000 | 82 | 22 | 19 | 41 | -1 | 45 | 182 | — | |||||||
| 2008–09 | $658,333 | — | — | |||||||||||||
| Signed with DAL on July 11, 2008 · 3 years x $658,333 AAV | ||||||||||||||||
| Drafted by DAL in the 2007 NHL Entry Draft · Round 5 · No. 129 overall | ||||||||||||||||
Game log
Recent performances
Card checklist
Jamie Benn cards
One card for every evidence-backed team appearance from 2020–21 onward.
-
Not collected
Jamie Benn LW,CDAL · 2026–27
-
Not collected
Jamie Benn LW,CDAL · 2025–26
-
Not collected
Jamie Benn LW,CDAL · 2024–25
-
Not collected
Jamie Benn LW,CDAL · 2023–24
-
Not collected
Jamie Benn LW,CDAL · 2022–23
-
Not collected
Jamie Benn LW,CDAL · 2021–22
-
Not collected
Jamie Benn LW,CDAL · 2020–21