Forward · C,LW
Sam Steel
Dallas Stars centre with a $2.1M cap hit in 2026–27, signed through 2030–31; 1 point through 3 games this season.
Born
Feb 3, 1998
Birthplace
Ardrossan, Alberta, CAN
Nationality
CAN
Height
6 ft 0 in / 183 cm
Weight
185 lb / 84 kg
Shoots
L
Current team
Dallas Stars
Draft
2016 · ANA · Round 1 · No. 30
Team appearances
Season statistics
| Season | Team | Cap hit | Regular season | Postseason | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GP | G | A | PTS | +/- | PIM | S | GP | G | A | PTS | +/- | PIM | S | |||
| 2026–27 | $2,100,000 | 3 | 0 | 1 | 1 | +0 | 0 | 6 | Playoffs not started | |||||||
| 2025–26 | $2,100,000 | 73 | 12 | 21 | 33 | +3 | 24 | 82 | 6 | 0 | 0 | 0 | -7 | 2 | 6 | |
| Signed with DAL on February 14, 2025 · 2 years x $2,100,000 AAV | ||||||||||||||||
| 2024–25 | $1,200,000 | 79 | 6 | 19 | 25 | -6 | 31 | 89 | 18 | 1 | 6 | 7 | -1 | 18 | 13 | |
| Signed with DAL on June 30, 2024 · 1 year x $1,200,000 AAV | ||||||||||||||||
| 2023–24 | $850,000 | 77 | 9 | 15 | 24 | +0 | 29 | 86 | 19 | 1 | 4 | 5 | +1 | 2 | 19 | |
| Signed with DAL on July 1, 2023 · 1 year x $850,000 AAV | ||||||||||||||||
| 2022–23 | $825,000 | 65 | 10 | 18 | 28 | +11 | 18 | 85 | 5 | 1 | 1 | 2 | +1 | 2 | 6 | |
| Signed with MIN on August 30, 2022 · 1 year x $825,000 AAV | ||||||||||||||||
| 2021–22 | $874,125 | 68 | 6 | 14 | 20 | -17 | 16 | 66 | — | |||||||
| Signed with ANA on August 6, 2021 · 1 year x $874,125 AAV | ||||||||||||||||
| 2020–21 | $863,333 | 42 | 6 | 6 | 12 | -7 | 8 | 42 | — | |||||||
| 2019–20 | $863,333 | 65 | 6 | 16 | 22 | -13 | 20 | 85 | — | |||||||
| 2018–19 | $863,333 | 22 | 6 | 5 | 11 | +2 | 8 | 33 | — | |||||||
| 2017–18 | $894,166 | — | — | |||||||||||||
| 2016–17 | $925,000 | — | — | |||||||||||||
| Signed with ANA on December 20, 2016 · 3 years x $925,000 AAV | ||||||||||||||||
| Drafted by ANA in the 2016 NHL Entry Draft · Round 1 · No. 30 overall | ||||||||||||||||
Game log
Recent performances
Card checklist
Sam Steel cards
One card for every evidence-backed team appearance from 2020–21 onward.
-
Not collected
Sam Steel C,LWDAL · 2026–27
-
Not collected
Sam Steel C,LWDAL · 2025–26
-
Not collected
Sam Steel C,LWDAL · 2024–25
-
Not collected
Sam Steel C,LWDAL · 2023–24
-
Not collected
Sam Steel C,LWMIN · 2022–23
-
Not collected
Sam Steel C,LWANA · 2021–22
-
Not collected
Sam Steel C,LWANA · 2020–21