Anaheim Ducks
Season record and player statistics.
Anaheim Ducks 2021–22 season summary
Did not make playoffs
League23
West13
Pacific7
GP82
W31
L37
OT14
PTS76
GF–GA232–271
Schedule and results
Season form
Home17–19–5
Away14–18–9
Last 103–5–2
StreakL1
GF / game2.83
GA / game3.30
Shot diff.-4.0
Power play21.9%
3+ goal record28–10–9
| Date | Opponent | Result | Score | SOG | Opp SOG | PP | Game |
|---|---|---|---|---|---|---|---|
| Apr 29 | L | 2–4 | 21 | 19 | 0/1 | Boxscore | |
| Apr 26 | W | 5–2 | 31 | 33 | 1/2 | Boxscore | |
| Apr 24 | L | 3–6 | 17 | 37 | 0/1 | Boxscore | |
| Apr 23 | L | 2–4 | 21 | 40 | 1/3 | Boxscore | |
| Apr 19 | L | 1–2 | 30 | 28 | 1/4 | Boxscore | |
| Apr 17 | W | 6–4 | 32 | 35 | 0/1 | Boxscore | |
| Apr 14 | OTL | 3–4 OT | 26 | 31 | 0/1 | Boxscore | |
| Apr 12 | OTL | 2–3 OT | 24 | 55 | 0/2 | Boxscore | |
| Apr 10 | L | 2–5 | 25 | 43 | 0/3 | Boxscore | |
| Apr 9 | W | 5–3 | 34 | 33 | 1/2 | Boxscore |
Regular season
Skaters
Players with at least one appearance for this team and season.
| Player | Pos | Age | Cap hit | GP | G | A | PTS | +/- | PIM | S | ATOI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Forwards | |||||||||||
|
| RW | 24.4 | $1,450,000 | 75 | 37 | 30 | 67 | -11 | 26 | 192 | 18:14 |
|
| C,LW | 20.9 | $925,000 | 75 | 23 | 38 | 61 | -21 | 50 | 181 | 17:54 |
|
| C | 32.0 | $5,825,000 | 58 | 19 | 23 | 42 | -2 | 14 | 141 | 17:25 |
|
| C | 36.7 | $3,000,000 | 56 | 3 | 34 | 37 | -14 | 29 | 104 | 18:57 |
|
| LW | 25.7 | $1,700,000 | 66 | 14 | 20 | 34 | -9 | 10 | 94 | 15:17 |
|
| C,LW | 22.2 | $874,125 | 80 | 16 | 13 | 29 | -3 | 8 | 83 | 15:29 |
|
| C | 31.8 | $1,500,000 | 71 | 15 | 14 | 29 | -16 | 27 | 117 | 14:19 |
|
| RW | 28.7 | $3,789,444 | 51 | 16 | 12 | 28 | -7 | 8 | 136 | 18:21 |
|
| RW | 31.3 | $5,250,000 | 53 | 5 | 16 | 21 | -3 | 30 | 120 | 17:02 |
|
| C,LW | 24.0 | $874,125 | 68 | 6 | 14 | 20 | -17 | 16 | 66 | 12:19 |
|
| C,RW | 30.0 | $750,000 | 64 | 11 | 8 | 19 | -12 | 85 | 80 | 11:28 |
|
| LW | 23.1 | $2,037,500 | 52 | 6 | 10 | 16 | -17 | 46 | 72 | 14:08 |
|
| LW | 30.9 | $1,000,000 | 61 | 5 | 5 | 10 | -9 | 90 | 72 | 11:38 |
|
| C,RW | 27.0 | $750,000 | 31 | 5 | 5 | 10 | -8 | 6 | 50 | 12:31 |
|
| C | 29.1 | $800,000 | 15 | 5 | 1 | 6 | -1 | 8 | 22 | 14:52 |
|
| RW | 30.3 | $750,000 | 32 | 1 | 5 | 6 | +2 | 19 | 38 | 9:15 |
|
| LW | 27.5 | $1,725,000 | 17 | 3 | 1 | 4 | +1 | 6 | 26 | 13:25 |
|
| C | 27.5 | $750,000 | 17 | 0 | 4 | 4 | +0 | 6 | 21 | 12:22 |
|
| C,LW | 19.0 | $925,000 | 9 | 2 | 1 | 3 | +3 | 2 | 12 | 13:05 |
|
| C,LW | 22.0 | $822,500 | 18 | 1 | 2 | 3 | +0 | 2 | 17 | 11:00 |
|
| C | 28.0 | $750,000 | 5 | 0 | 1 | 1 | -1 | 0 | 2 | 10:03 |
|
| LW | 20.7 | $863,333 | 1 | 0 | 0 | 0 | -1 | 0 | 1 | 9:21 |
|
| RW | 22.6 | $925,000 | 1 | 0 | 0 | 0 | +0 | 0 | 2 | 6:06 |
|
| RW | 19.8 | $894,167 | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 11:05 |
|
| LW,RW | 24.0 | $1,295,000 | 2 | 0 | 0 | 0 | -1 | 15 | 2 | 9:54 |
| Defense | |||||||||||
|
| LD | 30.2 | $6,500,000 | 76 | 9 | 33 | 42 | -9 | 14 | 124 | 24:25 |
|
| D | 33.0 | $3,900,000 | 82 | 8 | 27 | 35 | -9 | 36 | 163 | 21:25 |
|
| RD | 19.8 | $925,000 | 81 | 4 | 28 | 32 | -26 | 16 | 137 | 19:53 |
|
| LD | 28.0 | $5,205,556 | 61 | 5 | 17 | 22 | +0 | 42 | 119 | 22:32 |
|
| RD,LD | 30.3 | $4,100,000 | 45 | 4 | 5 | 9 | +0 | 53 | 61 | 19:45 |
|
| LD | 23.7 | $750,000 | 38 | 3 | 4 | 7 | -14 | 12 | 36 | 14:04 |
|
| LD,RD | 23.4 | $809,166 | 53 | 1 | 4 | 5 | -5 | 22 | 45 | 14:06 |
|
| D | 31.2 | $750,000 | 23 | 0 | 5 | 5 | -3 | 10 | 18 | 17:27 |
|
| D | 31.6 | $750,000 | 10 | 1 | 1 | 2 | +0 | 10 | 16 | 14:07 |
|
| LD | 23.1 | $894,167 | 14 | 0 | 2 | 2 | -5 | 6 | 12 | 19:21 |
|
| D | 24.8 | $1,200,000 | 6 | 0 | 1 | 1 | -3 | 2 | 5 | 15:16 |
|
| D | 24.5 | $800,000 | 6 | 0 | 0 | 0 | +0 | 0 | 6 | 14:40 |
|
| D | 23.3 | $793,333 | 2 | 0 | 0 | 0 | +0 | 5 | 0 | 9:52 |
Goalies
| Player | Pos | Age | Cap hit | GP | GS | W | L | OT | GAA | SV% | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
| G | 28.6 | $6,400,000 | 56 | 56 | 18 | 26 | 11 | 3.19 | 0.904 | 1 |
|
| G | 28.0 | $950,000 | 28 | 23 | 12 | 8 | 3 | 2.67 | 0.917 | 3 |
|
| G | 21.6 | $822,500 | 4 | 3 | 1 | 2 | 0 | 2.98 | 0.907 | 0 |
|
| G | 27.5 | — | 1 | 0 | 0 | 1 | 0 | 3.11 | 0.667 | 0 |
Card checklist
Anaheim Ducks 2021–22 cards
Players with at least one appearance for this team and season.
Core
Forwards
-
Not collected
Adam Henrique CANA · 2021–22
-
Not collected
Ryan Getzlaf CANA · 2021–22
-
Not collected
Troy Terry RWANA · 2021–22
-
Not collected
Sonny Milano LWANA · 2021–22
-
Not collected
Trevor Zegras C,LWANA · 2021–22
-
Not collected
Rickard Rakell RWANA · 2021–22
Defence
Goalies
Rotation
Forwards
-
Not collected
Sam Steel C,LWANA · 2021–22
-
Not collected
Maxime Comtois LWANA · 2021–22
-
Not collected
Vinni Lettieri C,RWANA · 2021–22
-
Not collected
Zachary Aston-Reese LWANA · 2021–22
-
Not collected
Gerry Mayhew CANA · 2021–22
-
Not collected
Dominik Simon CANA · 2021–22
-
Not collected
Bo Groulx C,LWANA · 2021–22
-
Not collected
Mason McTavish C,LWANA · 2021–22
-
Not collected
Danny O'Regan CANA · 2021–22
-
Not collected
Max Jones LW,RWANA · 2021–22
-
Not collected
Jacob Perreault RWANA · 2021–22
-
Not collected
Brayden Tracey LWANA · 2021–22
-
Not collected
Bryce Kindopp RWANA · 2021–22
Defence
-
Not collected
Josh Mahura LDANA · 2021–22
-
Not collected
Andrej Sustr DANA · 2021–22
-
Not collected
Urho Vaakanainen LDANA · 2021–22
-
Not collected
Greg Pateryn DANA · 2021–22
-
Not collected
Jacob Larsson DANA · 2021–22
-
Not collected
Brendan Guhle DANA · 2021–22
-
Not collected
Hunter Drew DANA · 2021–22