Goalie · G
John Gibson
Detroit Red Wings goaltender with a $6.4M cap hit in 2026–27; 0–2–0, a 2.07 goals-against average, and a .915 save percentage through 2 games this season.
Born
Jul 14, 1993
Birthplace
Pittsburgh, Pennsylvania, USA
Nationality
USA
Height
6 ft 3 in / 191 cm
Weight
209 lb / 95 kg
Catches
L
Current team
Detroit Red Wings
Draft
2011 · ANA · Round 2 · No. 39
Team appearances
Season statistics
| Season | Team | Cap hit | Regular season | Postseason | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GP | GS | W | L | OT | GAA | SV% | SO | GP | GS | W | L | OT | GAA | SV% | SO | |||
| 2026–27 | $6,400,000 | 2 | 2 | 0 | 2 | 0 | 2.07 | 0.915 | 0 | Playoffs not started | ||||||||
| 2025–26 | $6,400,000 | 57 | 57 | 29 | 22 | 4 | 2.72 | 0.901 | 4 | — | ||||||||
| Traded to DET on June 28, 2025 | ||||||||||||||||||
| 2024–25 | $6,400,000 | 29 | 28 | 11 | 11 | 2 | 2.77 | 0.912 | 0 | — | ||||||||
| 2023–24 | $6,400,000 | 46 | 44 | 13 | 27 | 2 | 3.54 | 0.888 | 0 | — | ||||||||
| 2022–23 | $6,400,000 | 53 | 52 | 14 | 31 | 8 | 3.99 | 0.899 | 1 | — | ||||||||
| 2021–22 | $6,400,000 | 56 | 56 | 18 | 26 | 11 | 3.19 | 0.904 | 1 | — | ||||||||
| 2020–21 | $6,400,000 | 35 | 35 | 9 | 19 | 7 | 2.98 | 0.903 | 3 | — | ||||||||
| 2019–20 | $6,400,000 | 51 | 51 | 20 | 26 | 5 | 3.00 | 0.904 | 1 | — | ||||||||
| Signed with ANA on August 4, 2018 · 8 years x $6,400,000 AAV | ||||||||||||||||||
| 2018–19 | $2,300,000 | 58 | 57 | 26 | 22 | 8 | 2.84 | 0.917 | 2 | — | ||||||||
| 2017–18 | $2,300,000 | 60 | 60 | 31 | 18 | 7 | 2.43 | 0.926 | 4 | 4 | 4 | 0 | 4 | 0 | 3.60 | 0.889 | 0 | |
| 2016–17 | $2,300,000 | 52 | 49 | 25 | 16 | 9 | 2.22 | 0.924 | 6 | 16 | 16 | 9 | 5 | 0 | 2.59 | 0.918 | 0 | |
| Signed with ANA on September 21, 2015 · 3 years x $2,300,000 AAV | ||||||||||||||||||
| 2015–16 | $752,500 | 40 | 38 | 21 | 13 | 4 | 2.07 | 0.920 | 4 | 2 | 2 | 0 | 2 | 0 | 3.08 | 0.900 | 0 | |
| 2014–15 | $752,500 | 23 | 21 | 13 | 8 | 0 | 2.60 | 0.914 | 1 | — | ||||||||
| 2013–14 | $752,500 | 3 | 3 | 3 | 0 | 0 | 1.33 | 0.954 | 1 | 4 | 4 | 2 | 2 | 0 | 2.69 | 0.919 | 1 | |
| 2012–13 | $752,500 | — | — | |||||||||||||||
| Signed with ANA on March 15, 2012 · 3 years x $752,500 AAV | ||||||||||||||||||
| Drafted by ANA in the 2011 NHL Entry Draft · Round 2 · No. 39 overall | ||||||||||||||||||
Game log
Recent performances
Regular season
vs WPG
Start
L DEC
24/27 SV
0.889 SV%
57:11 TOI
Regular season
vs NYR
Start
L DEC
19/20 SV
0.950 SV%
59:02 TOI
Regular season
at FLA
Start
L DEC
11/15 SV
0.733 SV%
31:54 TOI
Regular season
vs NJD
Start
L DEC
28/32 SV
0.875 SV%
58:45 TOI
Regular season
vs PHI
Start
W DEC
13/15 SV
0.867 SV%
30:40 TOI
Card checklist
John Gibson cards
One card for every evidence-backed team appearance from 2020–21 onward.