Goalie · G
Anthony Stolarz
Toronto Maple Leafs goaltender with a $3.75M cap hit in 2026–27, signed through 2029–30; 1–0–0, a 1.03 goals-against average, and a .963 save percentage through 1 game this season.
Born
Jan 20, 1994
Birthplace
Edison, New Jersey, USA
Nationality
USA
Height
6 ft 6 in / 198 cm
Weight
248 lb / 112 kg
Catches
L
Current team
Toronto Maple Leafs
Draft
2012 · PHI · Round 2 · No. 45
Team appearances
Season statistics
| Season | Team | Cap hit | Regular season | Postseason | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GP | GS | W | L | OT | GAA | SV% | SO | GP | GS | W | L | OT | GAA | SV% | SO | |||
| 2026–27 | $3,750,000 | 1 | 1 | 1 | 0 | 0 | 1.03 | 0.963 | 0 | Playoffs not started | ||||||||
| Signed with TOR on September 28, 2025 · 4 years x $3,750,000 AAV | ||||||||||||||||||
| 2025–26 | $2,500,000 | 26 | 25 | 10 | 10 | 3 | 3.28 | 0.893 | 0 | — | ||||||||
| 2024–25 | $2,500,000 | 34 | 33 | 21 | 8 | 3 | 2.14 | 0.926 | 4 | 7 | 7 | 4 | 2 | 0 | 2.19 | 0.901 | 0 | |
| Signed with TOR on July 1, 2024 · 2 years x $2,500,000 AAV | ||||||||||||||||||
| 2023–24 | $1,100,000 | 27 | 24 | 16 | 7 | 2 | 2.03 | 0.925 | 2 | 1 | 0 | 0 | 0 | 0 | 5.17 | 0.842 | 0 | |
| Signed with FLA on July 1, 2023 · 1 year x $1,100,000 AAV | ||||||||||||||||||
| 2022–23 | $950,000 | 19 | 12 | 5 | 6 | 0 | 3.73 | 0.899 | 0 | — | ||||||||
| 2021–22 | $950,000 | 28 | 23 | 12 | 8 | 3 | 2.67 | 0.917 | 3 | — | ||||||||
| Signed with ANA on January 6, 2021 · 2 years x $950,000 AAV | ||||||||||||||||||
| 2020–21 | $750,000 | 8 | 7 | 4 | 3 | 0 | 2.20 | 0.926 | 1 | — | ||||||||
| 2019–20 | $750,000 | 1 | 1 | 0 | 1 | 0 | 2.04 | 0.944 | 0 | — | ||||||||
| Signed with ANA on July 2, 2019 · 2 years x $750,000 AAV | ||||||||||||||||||
| 2018–19 | $761,250 | 6 | 2 | 0 | 2 | 0 | 3.77 | 0.897 | 0 | — | ||||||||
| Traded to EDM on February 16, 2019 | ||||||||||||||||||
| 2018–19 | $761,250 | 12 | 10 | 4 | 3 | 3 | 3.33 | 0.902 | 1 | — | ||||||||
| Signed with PHI on July 15, 2018 · 1 year x $761,250 AAV | ||||||||||||||||||
| 2017–18 | $725,000 | — | — | |||||||||||||||
| Signed with PHI on July 15, 2017 · 1 year x $725,000 AAV | ||||||||||||||||||
| 2016–17 | $753,333 | 7 | 4 | 2 | 1 | 1 | 2.07 | 0.928 | 1 | — | ||||||||
| 2015–16 | $753,333 | — | — | |||||||||||||||
| 2014–15 | $753,333 | — | — | |||||||||||||||
| 2013–14 | $784,167 | — | — | |||||||||||||||
| Signed with PHI on March 1, 2013 · 3 years x $784,167 AAV | ||||||||||||||||||
| Drafted by PHI in the 2012 NHL Entry Draft · Round 2 · No. 45 overall | ||||||||||||||||||
Game log
Recent performances
Regular season
vs NYI
Start
W DEC
26/27 SV
0.963 SV%
58:22 TOI
Regular season
vs WSH
Start
– DEC
2/2 SV
1.000 SV%
2:34 TOI
Regular season
at SJS
Start
L DEC
21/24 SV
0.875 SV%
57:17 TOI
Regular season
at ANA
Start
W DEC
28/32 SV
0.875 SV%
64:45 TOI
Regular season
at BOS
Start
W DEC
18/20 SV
0.900 SV%
59:51 TOI
Card checklist
Anthony Stolarz cards
One card for every evidence-backed team appearance from 2020–21 onward.
-
Not collected
Anthony Stolarz GTOR · 2026–27
-
Not collected
Anthony Stolarz GTOR · 2025–26
-
Not collected
Anthony Stolarz GTOR · 2024–25
-
Not collected
Anthony Stolarz GFLA · 2023–24
-
Not collected
Anthony Stolarz GANA · 2022–23
-
Not collected
Anthony Stolarz GANA · 2021–22
-
Not collected
Anthony Stolarz GANA · 2020–21