Boston Bruins
Season record and player statistics.
Boston Bruins 2020–21 season summary
League10
Conference0
MassMutual East3
GP56
W33
L16
OT7
PTS73
GF–GA168–136
Schedule and results
Season form
Home18–7–3
Away15–9–4
Last 106–3–1
StreakL1
GF / game3.00
GA / game2.43
Shot diff.+6.2
Power play21.9%
3+ goal record29–2–3
| Date | Opponent | Result | Score | SOG | Opp SOG | PP | Game |
|---|---|---|---|---|---|---|---|
| Jun 9 | L | 2–6 | 25 | 29 | 2/3 | Boxscore | |
| Jun 7 | L | 4–5 | 44 | 19 | 1/2 | Boxscore | |
| Jun 5 | L | 1–4 | 29 | 34 | 1/3 | Boxscore | |
| Jun 3 | W | 2–1 OT | 41 | 29 | 0/2 | Boxscore | |
| May 31 | L | 3–4 OT | 42 | 39 | 1/2 | Boxscore | |
| May 29 | W | 5–2 | 40 | 22 | 2/2 | Boxscore | |
| May 23 | W | 3–1 | 19 | 41 | 0/3 | Boxscore | |
| May 21 | W | 4–1 | 37 | 20 | 3/5 | Boxscore | |
| May 19 | W | 3–2 OT | 43 | 37 | 1/5 | Boxscore | |
| May 17 | W | 4–3 OT | 48 | 39 | 0/2 | Boxscore |
Regular season and postseason
Skaters
Players with at least one appearance for this team and season.
| Player | Pos | Age | Cap hit | Regular season | Postseason | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GP | G | A | PTS | +/- | PIM | S | ATOI | GP | G | A | PTS | +/- | PIM | S | ATOI | ||||
| Forwards | |||||||||||||||||||
|
| RW,LW | 32.7 | $6,125,000 | 53 | 29 | 40 | 69 | +26 | 46 | 143 | 18:55 | 11 | 8 | 4 | 12 | +2 | 12 | 32 | 20:40 |
|
| C | 35.5 | $6,875,000 | 54 | 23 | 25 | 48 | +27 | 16 | 182 | 18:13 | 11 | 4 | 5 | 9 | +1 | 4 | 44 | 19:50 |
|
| RW,LW | 24.7 | $6,666,666 | 48 | 20 | 28 | 48 | +10 | 24 | 176 | 18:37 | 11 | 7 | 8 | 15 | +3 | 8 | 52 | 19:44 |
|
| C | 34.8 | — | 51 | 8 | 36 | 44 | +16 | 16 | 83 | 17:08 | 11 | 2 | 7 | 9 | +0 | 2 | 32 | 20:10 |
|
| C | 31.4 | $3,100,000 | 54 | 13 | 19 | 32 | +21 | 18 | 132 | 14:53 | 10 | 2 | 3 | 5 | +0 | 4 | 21 | 16:13 |
|
| LW | 25.2 | — | 56 | 15 | 11 | 26 | -7 | 37 | 121 | 15:22 | 11 | 1 | 3 | 4 | +0 | 10 | 17 | 12:02 |
|
| C,RW | 28.9 | $5,250,000 | 51 | 6 | 10 | 16 | -4 | 20 | 79 | 16:17 | 11 | 2 | 1 | 3 | -8 | 6 | 16 | 16:20 |
|
| LW | 29.2 | $6,000,000 | 16 | 8 | 6 | 14 | +15 | 2 | 48 | 15:58 | 11 | 3 | 2 | 5 | -2 | 9 | 28 | 18:07 |
|
| LW,RW | 24.3 | $3,675,000 | 41 | 5 | 9 | 14 | +1 | 6 | 92 | 14:54 | 10 | 2 | 1 | 3 | -3 | 2 | 13 | 13:33 |
|
| C,LW | 28.0 | — | 47 | 4 | 5 | 9 | -10 | 20 | 88 | 14:04 | 11 | 0 | 0 | 0 | -3 | 6 | 12 | 13:05 |
|
| LW,RW | 23.0 | $1,050,000 | 42 | 4 | 1 | 5 | -8 | 65 | 44 | 11:15 | — | |||||||
|
| LW | 24.5 | $1,600,000 | 30 | 2 | 3 | 5 | -8 | 10 | 22 | 12:18 | — | |||||||
|
| RW | 29.7 | $1,350,000 | 41 | 2 | 3 | 5 | -9 | 24 | 57 | 11:41 | 11 | 0 | 0 | 0 | -1 | 2 | 15 | 11:00 |
|
| C,RW | 26.0 | $800,000 | 17 | 2 | 2 | 4 | -2 | 6 | 20 | 12:46 | 10 | 0 | 1 | 1 | -1 | 0 | 6 | 11:29 |
|
| C,RW | 22.0 | $769,167 | 20 | 1 | 2 | 3 | -3 | 0 | 28 | 12:45 | — | |||||||
|
| C | 25.4 | $725,000 | 20 | 2 | 0 | 2 | -6 | 0 | 31 | 10:39 | 3 | 0 | 1 | 1 | -2 | 2 | 3 | 9:15 |
|
| LW | 25.9 | $750,000 | 10 | 1 | 0 | 1 | -5 | 6 | 10 | 10:46 | — | |||||||
|
| C | 28.6 | — | 5 | 1 | 0 | 1 | -3 | 2 | 4 | 9:34 | — | |||||||
|
| C,LW | 24.3 | $750,000 | 1 | 0 | 0 | 0 | -1 | 0 | 3 | 16:05 | — | |||||||
|
| RW | 25.2 | — | 3 | 0 | 0 | 0 | +0 | 0 | 4 | 8:30 | — | |||||||
|
| C | 22.9 | $809,167 | 3 | 0 | 0 | 0 | -1 | 2 | 6 | 13:24 | — | |||||||
|
| C | 29.3 | — | 1 | 0 | 0 | 0 | +0 | 0 | 0 | 12:55 | — | |||||||
|
| RW | 23.8 | $750,000 | 8 | 0 | 0 | 0 | -1 | 2 | 10 | 10:07 | — | |||||||
| Defense | |||||||||||||||||||
|
| RD | 23.1 | $4,900,000 | 51 | 5 | 25 | 30 | +22 | 38 | 92 | 24:00 | 11 | 1 | 11 | 12 | +2 | 4 | 30 | 26:39 |
|
| LD | 27.1 | $3,687,500 | 37 | 5 | 15 | 20 | +11 | 22 | 80 | 19:45 | 11 | 1 | 3 | 4 | -2 | 4 | 16 | 20:08 |
|
| D | 23.9 | $725,000 | 42 | 0 | 9 | 9 | +0 | 18 | 35 | 17:03 | — | |||||||
|
| LD | 23.8 | $850,000 | 41 | 1 | 7 | 8 | +8 | 40 | 48 | 18:43 | 7 | 0 | 0 | 0 | -3 | 2 | 7 | 19:03 |
|
| LD,RD | 27.6 | $3,000,000 | 15 | 0 | 8 | 8 | +7 | 4 | 31 | 21:04 | 11 | 0 | 4 | 4 | +3 | 8 | 21 | 21:29 |
|
| RD | 25.8 | $1,000,000 | 44 | 1 | 6 | 7 | +10 | 38 | 48 | 18:13 | 10 | 0 | 0 | 0 | +0 | 2 | 10 | 17:51 |
|
| D | 32.4 | — | 20 | 2 | 3 | 5 | +3 | 4 | 28 | 16:42 | — | |||||||
|
| RD | 24.2 | $4,100,000 | 27 | 3 | 1 | 4 | +1 | 12 | 43 | 18:43 | 8 | 0 | 0 | 0 | +0 | 4 | 10 | 22:30 |
|
| D | 33.2 | — | 28 | 1 | 3 | 4 | -1 | 20 | 27 | 19:04 | 4 | 0 | 1 | 1 | +0 | 0 | 4 | 16:32 |
|
| D | 30.2 | $2,750,000 | 5 | 0 | 2 | 2 | -3 | 2 | 8 | 20:59 | — | |||||||
|
| LD | 22.1 | $894,167 | 9 | 0 | 2 | 2 | -3 | 2 | 15 | 18:55 | — | |||||||
|
| D | 28.9 | — | 14 | 0 | 1 | 1 | -5 | 7 | 22 | 17:22 | 4 | 0 | 0 | 0 | +0 | 5 | 5 | 15:00 |
|
| LD | 23.7 | $925,000 | 3 | 0 | 0 | 0 | -3 | 0 | 5 | 20:38 | — | |||||||
Goalies
| Player | Pos | Age | Cap hit | Regular season | Postseason | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GP | GS | W | L | OT | GAA | SV% | SO | GP | GS | W | L | OT | GAA | SV% | SO | ||||
|
| G | 33.9 | $1,000,000 | 24 | 24 | 15 | 5 | 2 | 2.28 | 0.913 | 2 | 11 | 11 | 6 | 4 | 0 | 2.36 | 0.919 | 0 |
|
| G | 35.7 | — | 19 | 17 | 9 | 6 | 4 | 2.53 | 0.905 | 2 | — | |||||||
|
| G | 22.2 | $925,000 | 10 | 10 | 7 | 3 | 0 | 1.50 | 0.945 | 2 | 1 | 0 | 0 | 1 | 0 | 3.23 | 0.667 | 0 |
|
| G | 23.5 | $750,000 | 5 | 5 | 2 | 2 | 1 | 3.40 | 0.886 | 0 | — | |||||||
Card checklist
Boston Bruins 2020–21 cards
Players with at least one appearance for this team and season.
Core
Forwards
-
Not collected
Brad Marchand RW,LWBOS · 2020–21
-
Not collected
Patrice Bergeron CBOS · 2020–21
-
Not collected
David Pastrnak RW,LWBOS · 2020–21
-
Not collected
Taylor Hall LWBOS · 2020–21
-
Not collected
David Krejci CBOS · 2020–21
-
Not collected
Craig Smith CBOS · 2020–21
Defence
Goalies
Rotation
Forwards
-
Not collected
Trent Frederic LW,RWBOS · 2020–21
-
Not collected
Anders Bjork LWBOS · 2020–21
-
Not collected
Jack Studnicka C,RWBOS · 2020–21
-
Not collected
Karson Kuhlman CBOS · 2020–21
-
Not collected
Anton Blidh LWBOS · 2020–21
-
Not collected
Zach Senyshyn RWBOS · 2020–21
-
Not collected
Greg McKegg CBOS · 2020–21
-
Not collected
Oskar Steen CBOS · 2020–21
-
Not collected
Ondrej Kase RWBOS · 2020–21
-
Not collected
Cameron Hughes C,LWBOS · 2020–21
-
Not collected
Par Lindholm CBOS · 2020–21
Defence
-
Not collected
Connor Clifton RDBOS · 2020–21
-
Not collected
Jeremy Lauzon LDBOS · 2020–21
-
Not collected
Steven Kampfer DBOS · 2020–21
-
Not collected
Jarred Tinordi DBOS · 2020–21
-
Not collected
Urho Vaakanainen LDBOS · 2020–21
-
Not collected
John Moore DBOS · 2020–21
-
Not collected
Jack Ahcan LDBOS · 2020–21