Forward · RW
Chris Wagner
Former NHL forward with 39 goals and 66 points in 401 games; last appeared for the Colorado Avalanche in 2024–25.
Born
May 27, 1991
Birthplace
Walpole, Massachusetts, USA
Nationality
USA
Height
6 ft 0 in / 183 cm
Weight
192 lb / 87 kg
Shoots
R
NHL status
Inactive
Draft
2010 · ANA · Round 5 · No. 122
Team appearances
Season statistics
| Season | Team | Cap hit | Regular season | Postseason | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GP | G | A | PTS | +/- | PIM | S | GP | G | A | PTS | +/- | PIM | S | |||
| 2024–25 | $775,000 | 28 | 1 | 0 | 1 | -8 | 14 | 29 | — | |||||||
| Signed with COL on April 3, 2024 · 1 year x $775,000 AAV | ||||||||||||||||
| 2023–24 | $775,000 | 13 | 1 | 1 | 2 | +3 | 9 | 16 | 2 | 0 | 0 | 0 | +0 | 0 | 0 | |
| Signed with COL on July 1, 2023 · 1 year x $775,000 AAV | ||||||||||||||||
| 2022–23 | $1,350,000 | 1 | 0 | 0 | 0 | +0 | 0 | 0 | — | |||||||
| 2021–22 | $1,350,000 | 1 | 0 | 0 | 0 | -1 | 0 | 2 | 3 | 0 | 0 | 0 | +0 | 0 | 3 | |
| 2020–21 | $1,350,000 | 41 | 2 | 3 | 5 | -9 | 24 | 57 | 11 | 0 | 0 | 0 | -1 | 2 | 15 | |
| Signed with BOS on November 27, 2019 · 3 years x $1,350,000 AAV | ||||||||||||||||
| 2019–20 | $1,250,000 | 67 | 6 | 4 | 10 | -8 | 47 | 78 | 12 | 2 | 1 | 3 | -5 | 4 | 20 | |
| 2018–19 | $1,250,000 | 76 | 12 | 7 | 19 | +3 | 51 | 135 | 12 | 2 | 0 | 2 | -3 | 2 | 19 | |
| Signed with BOS on July 1, 2018 · 2 years x $1,250,000 AAV | ||||||||||||||||
| 2017–18 | $637,500 | 15 | 1 | 0 | 1 | -3 | 2 | 15 | — | |||||||
| Traded to NYI on February 26, 2018 | ||||||||||||||||
| 2017–18 | $637,500 | 64 | 6 | 9 | 15 | -7 | 35 | 78 | — | |||||||
| 2016–17 | $637,500 | 43 | 6 | 1 | 7 | +2 | 6 | 40 | 17 | 3 | 0 | 3 | +1 | 6 | 18 | |
| Signed with ANA on April 1, 2016 · 2 years x $637,500 AAV | ||||||||||||||||
| 2015–16 | $600,000 | 6 | 0 | 2 | 2 | +2 | 2 | 11 | 2 | 0 | 0 | 0 | +0 | 0 | 1 | |
| Claimed on waivers by ANA on February 25, 2016 | ||||||||||||||||
| 2015–16 | $600,000 | 26 | 4 | 0 | 4 | -2 | 9 | 27 | — | |||||||
| Claimed on waivers by COL on November 15, 2015 | ||||||||||||||||
| 2015–16 | $600,000 | 11 | 0 | 0 | 0 | -2 | 17 | 17 | — | |||||||
| Signed with ANA on July 16, 2015 · 1 year x $600,000 AAV | ||||||||||||||||
| 2014–15 | $900,000 | 9 | 0 | 0 | 0 | -2 | 2 | 7 | 2 | 0 | 0 | 0 | +0 | 0 | 0 | |
| 2013–14 | $900,000 | — | — | |||||||||||||
| 2012–13 | $900,000 | — | — | |||||||||||||
| Signed with ANA on April 3, 2012 · 3 years x $900,000 AAV | ||||||||||||||||
| Drafted by ANA in the 2010 NHL Entry Draft · Round 5 · No. 122 overall | ||||||||||||||||
Game log
Recent performances
Card checklist
Chris Wagner cards
One card for every evidence-backed team appearance from 2020–21 onward.