Goalie · G
Dan Vladar
Philadelphia Flyers goaltender with a $3.35M cap hit in 2026–27, signed through 2031–32; 0–2–0, a 5.12 goals-against average, and a .863 save percentage through 2 games this season.
Born
Aug 20, 1997
Birthplace
Prague, CZE
Nationality
CZE
Height
6 ft 5 in / 196 cm
Weight
209 lb / 95 kg
Catches
L
Current team
Philadelphia Flyers
Draft
2015 · BOS · Round 3 · No. 75
Team appearances
Season statistics
| Season | Team | Cap hit | Regular season | Postseason | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GP | GS | W | L | OT | GAA | SV% | SO | GP | GS | W | L | OT | GAA | SV% | SO | |||
| 2026–27 | $3,350,000 | 2 | 2 | 0 | 2 | 0 | 5.12 | 0.863 | 0 | Playoffs not started | ||||||||
| 2025–26 | $3,350,000 | 52 | 51 | 29 | 14 | 7 | 2.42 | 0.906 | 0 | 10 | 10 | 4 | 6 | 0 | 2.18 | 0.922 | 2 | |
| Signed with PHI on July 1, 2025 · 2 years x $3,350,000 AAV | ||||||||||||||||||
| 2024–25 | $2,200,000 | 30 | 29 | 12 | 11 | 6 | 2.80 | 0.898 | 2 | — | ||||||||
| 2023–24 | $2,200,000 | 20 | 19 | 8 | 9 | 2 | 3.62 | 0.882 | 0 | — | ||||||||
| Signed with CGY on October 20, 2022 · 2 years x $2,200,000 AAV | ||||||||||||||||||
| 2022–23 | $750,000 | 27 | 23 | 14 | 6 | 5 | 2.91 | 0.895 | 0 | — | ||||||||
| 2021–22 | $750,000 | 23 | 19 | 13 | 6 | 2 | 2.75 | 0.906 | 2 | 1 | 0 | 0 | 0 | 0 | 0.00 | 1.000 | 0 | |
| Traded to CGY on July 28, 2021 | ||||||||||||||||||
| 2020–21 | $750,000 | 5 | 5 | 2 | 2 | 1 | 3.40 | 0.886 | 0 | — | ||||||||
| Signed with BOS on August 23, 2020 · 3 years x $750,000 AAV | ||||||||||||||||||
| 2019–20 | $728,333 | — | 1 | 0 | 0 | 0 | 0 | 6.27 | 0.800 | 0 | ||||||||
| 2018–19 | $728,333 | — | — | |||||||||||||||
| 2017–18 | $728,333 | — | — | |||||||||||||||
| 2016–17 | $742,500 | — | — | |||||||||||||||
| Signed with BOS on April 26, 2016 · 3 years x $742,500 AAV | ||||||||||||||||||
| Drafted by BOS in the 2015 NHL Entry Draft · Round 3 · No. 75 overall | ||||||||||||||||||
Game log
Recent performances
Card checklist
Dan Vladar cards
One card for every evidence-backed team appearance from 2020–21 onward.