Forward · C
Patrice Bergeron
Former NHL forward with 427 goals and 1,040 points in 1,294 games; last appeared for the Boston Bruins in 2022–23.
Born
Jul 24, 1985
Birthplace
L'Ancienne-Lorette, Quebec, CAN
Nationality
CAN
Height
6 ft 1 in / 185 cm
Weight
196 lb / 89 kg
Shoots
R
NHL status
Inactive
Draft
2003 · BOS · Round 2 · No. 45
Team appearances
Season statistics
| Season | Team | Cap hit | Regular season | Postseason | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GP | G | A | PTS | +/- | PIM | S | GP | G | A | PTS | +/- | PIM | S | |||
| 2022–23 | $2,500,000 | 78 | 27 | 31 | 58 | +35 | 22 | 249 | 3 | 1 | 0 | 1 | -6 | 0 | 12 | |
| Signed with BOS on August 8, 2022 · 1 year x $2,500,000 AAV | ||||||||||||||||
| 2021–22 | $6,875,000 | 73 | 25 | 40 | 65 | +26 | 32 | 293 | 7 | 3 | 4 | 7 | +3 | 4 | 34 | |
| 2020–21 | $6,875,000 | 54 | 23 | 25 | 48 | +27 | 16 | 182 | 11 | 4 | 5 | 9 | +1 | 4 | 44 | |
| 2019–20 | $6,875,000 | 61 | 31 | 25 | 56 | +23 | 28 | 203 | 13 | 2 | 6 | 8 | +2 | 6 | 44 | |
| 2018–19 | $6,875,000 | 65 | 32 | 47 | 79 | +23 | 30 | 205 | 24 | 9 | 8 | 17 | +4 | 12 | 87 | |
| 2017–18 | $6,875,000 | 64 | 30 | 33 | 63 | +21 | 26 | 224 | 11 | 6 | 10 | 16 | +6 | 2 | 46 | |
| 2016–17 | $6,875,000 | 79 | 21 | 32 | 53 | +12 | 24 | 302 | 6 | 2 | 2 | 4 | +2 | 2 | 19 | |
| 2015–16 | $6,875,000 | 80 | 32 | 36 | 68 | +12 | 49 | 282 | — | |||||||
| 2014–15 | $6,875,000 | 81 | 23 | 32 | 55 | +2 | 44 | 234 | — | |||||||
| Signed with BOS on July 12, 2013 · 8 years x $6,875,000 AAV | ||||||||||||||||
| 2013–14 | $5,000,000 | 80 | 30 | 32 | 62 | +38 | 43 | 243 | 12 | 3 | 6 | 9 | +1 | 4 | 40 | |
| 2012–13 | $5,000,000 | 42 | 10 | 22 | 32 | +24 | 18 | 125 | 22 | 9 | 6 | 15 | +2 | 13 | 71 | |
| 2011–12 | $5,000,000 | 81 | 22 | 42 | 64 | +36 | 20 | 191 | 7 | 0 | 2 | 2 | +0 | 8 | 18 | |
| Signed with BOS on October 8, 2010 · 3 years x $5,000,000 AAV | ||||||||||||||||
| 2010–11 | $4,750,000 | 80 | 22 | 35 | 57 | +20 | 26 | 211 | 23 | 6 | 14 | 20 | +15 | 28 | 67 | |
| 2009–10 | $4,750,000 | 73 | 19 | 33 | 52 | +6 | 28 | 184 | 13 | 4 | 7 | 11 | +4 | 2 | 37 | |
| 2008–09 | $4,750,000 | 64 | 8 | 31 | 39 | +2 | 16 | 155 | 11 | 0 | 5 | 5 | +3 | 11 | 22 | |
| 2007–08 | $4,750,000 | 10 | 3 | 4 | 7 | +2 | 2 | 24 | — | |||||||
| 2006–07 | $4,750,000 | 77 | 22 | 48 | 70 | -28 | 26 | 224 | — | |||||||
| Signed with BOS on August 22, 2006 · 5 years x $4,750,000 AAV | ||||||||||||||||
| 2005–06 | $515,333 | 81 | 31 | 42 | 73 | +3 | 22 | 310 | — | |||||||
| 2003–04 | $515,333 | 71 | 16 | 23 | 39 | +5 | 22 | 133 | 7 | 1 | 3 | 4 | +5 | 0 | 20 | |
| Signed with BOS on October 6, 2003 · 3 years x $515,333 average salary | ||||||||||||||||
| Drafted by BOS in the 2003 NHL Entry Draft · Round 2 · No. 45 overall | ||||||||||||||||
Game log
Recent performances
Card checklist
Patrice Bergeron cards
One card for every evidence-backed team appearance from 2020–21 onward.