Vancouver Canucks
Season record and player statistics.
Vancouver Canucks 2022–23 season summary
Did not make playoffs
League22
West11
Pacific6
GP82
W38
L37
OT7
PTS83
GF–GA276–298
Schedule and results
Season form
Home19–20–2
Away19–17–5
Last 105–3–2
StreakW2
GF / game3.37
GA / game3.63
Shot diff.-1.1
Power play22.7%
3+ goal record37–10–7
| Date | Opponent | Result | Score | SOG | Opp SOG | PP | Game |
|---|---|---|---|---|---|---|---|
| Apr 13 | W | 5–4 OT | 24 | 28 | 2/4 | Boxscore | |
| Apr 11 | W | 3–2 | 36 | 35 | 2/4 | Boxscore | |
| Apr 10 | L | 0–3 | 20 | 28 | 0/2 | Boxscore | |
| Apr 8 | W | 3–2 SO | 33 | 43 | 0/3 | Boxscore | |
| Apr 6 | W | 3–0 | 29 | 33 | 1/3 | Boxscore | |
| Apr 4 | L | 2–5 | 18 | 28 | 0/5 | Boxscore | |
| Apr 2 | L | 1–4 | 25 | 25 | 0/4 | Boxscore | |
| Mar 31 | OTL | 4–5 OT | 20 | 41 | 1/2 | Boxscore | |
| Mar 28 | OTL | 5–6 OT | 37 | 31 | 2/3 | Boxscore | |
| Mar 26 | W | 4–2 | 31 | 31 | 1/3 | Boxscore |
Regular season
Skaters
Players with at least one appearance for this team and season.
| Player | Pos | Age | Cap hit | GP | G | A | PTS | +/- | PIM | S | ATOI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Forwards | |||||||||||
|
| C,LW | 24.2 | $7,350,000 | 80 | 39 | 63 | 102 | +16 | 14 | 257 | 20:33 |
|
| C | 29.9 | $5,250,000 | 81 | 32 | 50 | 82 | -7 | 60 | 223 | 20:41 |
|
| LW | 27.0 | $950,000 | 81 | 39 | 35 | 74 | +9 | 8 | 143 | 16:15 |
|
| RW,LW | 25.9 | $6,650,000 | 74 | 18 | 37 | 55 | -20 | 24 | 178 | 17:14 |
|
| C | 27.8 | $5,500,000 | 49 | 31 | 23 | 54 | +3 | 12 | 143 | 20:49 |
|
| RW,LW | 26.9 | $4,950,000 | 81 | 17 | 29 | 46 | -5 | 31 | 167 | 15:07 |
|
| RW,LW | 28.3 | $4,750,000 | 46 | 13 | 15 | 28 | +3 | 2 | 91 | 16:55 |
|
| C,LW | 26.7 | $825,000 | 79 | 11 | 12 | 23 | -16 | 60 | 71 | 11:31 |
|
| LW,RW | 25.6 | $4,150,000 | 33 | 9 | 11 | 20 | -6 | 14 | 63 | 16:59 |
|
| C,W | 28.8 | $762,500 | 63 | 11 | 6 | 17 | -9 | 29 | 94 | 11:32 |
|
| C,LW | 23.0 | $883,750 | 68 | 4 | 12 | 16 | -12 | 18 | 50 | 12:42 |
|
| LW | 29.3 | $750,000 | 30 | 6 | 6 | 12 | -1 | 14 | 71 | 14:34 |
|
| LW,RW | 22.1 | $891,666 | 25 | 3 | 6 | 9 | -4 | 6 | 29 | 12:03 |
|
| C,RW | 24.0 | $762,500 | 47 | 4 | 4 | 8 | -11 | 12 | 65 | 10:39 |
|
| LW | 21.6 | $925,000 | 39 | 4 | 3 | 7 | -5 | 9 | 41 | 11:50 |
|
| C,RW | 28.0 | $1,000,000 | 45 | 3 | 2 | 5 | -5 | 14 | 54 | 12:10 |
|
| LW | 30.5 | $3,250,000 | 14 | 1 | 4 | 5 | -9 | 21 | 17 | 13:30 |
|
| C,RW | 25.5 | $750,000 | 11 | 1 | 2 | 3 | +3 | 15 | 15 | 12:50 |
|
| RW | 23.1 | $875,000 | 16 | 1 | 1 | 2 | -3 | 4 | 17 | 10:50 |
|
| LW | 23.2 | $925,000 | 6 | 1 | 0 | 1 | -2 | 2 | 4 | 9:19 |
|
| C | 20.2 | $836,667 | 3 | 0 | 1 | 1 | -1 | 0 | 0 | 6:51 |
|
| RW | 24.6 | $750,000 | 13 | 0 | 1 | 1 | -7 | 0 | 12 | 10:17 |
| Defense | |||||||||||
|
| LD | 23.3 | $7,850,000 | 78 | 7 | 69 | 76 | +15 | 34 | 154 | 25:40 |
|
| LD,RD | 31.5 | $7,260,000 | 54 | 2 | 20 | 22 | -24 | 22 | 90 | 20:11 |
|
| RD | 33.2 | $850,000 | 55 | 3 | 18 | 21 | +9 | 71 | 68 | 17:11 |
|
| RD | 33.0 | $6,000,000 | 78 | 1 | 16 | 17 | -16 | 76 | 100 | 20:54 |
|
| D | 25.6 | $1,800,000 | 61 | 3 | 13 | 16 | +6 | 25 | 75 | 18:32 |
|
| D | 27.6 | $750,000 | 48 | 2 | 3 | 5 | -4 | 62 | 47 | 17:22 |
|
| LD | 24.9 | $1,350,000 | 32 | 0 | 5 | 5 | -14 | 23 | 29 | 16:06 |
|
| D | 25.5 | $750,000 | 17 | 1 | 2 | 3 | -2 | 6 | 15 | 16:32 |
|
| D | 23.8 | $2,026,667 | 7 | 0 | 3 | 3 | -1 | 4 | 4 | 17:28 |
|
| D | 27.9 | $750,000 | 16 | 0 | 3 | 3 | +5 | 4 | 16 | 15:45 |
|
| D | 23.7 | $850,000 | 11 | 1 | 1 | 2 | -1 | 2 | 12 | 14:14 |
|
| RD | 21.6 | $922,500 | 5 | 1 | 0 | 1 | +0 | 0 | 6 | 14:13 |
|
| D | 26.1 | $1,500,000 | 11 | 1 | 0 | 1 | -4 | 2 | 7 | 13:45 |
|
| RD | 25.2 | $4,400,000 | 4 | 0 | 1 | 1 | -1 | 0 | 2 | 24:17 |
|
| D | 29.6 | $2,500,000 | 3 | 0 | 1 | 1 | +1 | 0 | 3 | 13:58 |
|
| RD | 25.8 | $750,000 | 12 | 0 | 0 | 0 | +1 | 6 | 5 | 14:58 |
Goalies
| Player | Pos | Age | Cap hit | GP | GS | W | L | OT | GAA | SV% | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
| G | 27.1 | $5,000,000 | 32 | 32 | 14 | 14 | 4 | 3.16 | 0.901 | 1 |
|
| G | 27.7 | $762,500 | 29 | 27 | 11 | 15 | 1 | 3.99 | 0.871 | 0 |
|
| G | 28.6 | $750,000 | 20 | 18 | 10 | 6 | 2 | 3.28 | 0.882 | 0 |
|
| G | 21.9 | $786,111 | 5 | 5 | 3 | 2 | 0 | 2.75 | 0.908 | 0 |
Card checklist
Vancouver Canucks 2022–23 cards
Players with at least one appearance for this team and season.
Core
Forwards
-
Not collected
Phillip Di Giuseppe LWVAN · 2022–23
-
Not collected
J.T. Miller CVAN · 2022–23
-
Not collected
Brock Boeser RW,LWVAN · 2022–23
-
Not collected
Andrei Kuzmenko LWVAN · 2022–23
-
Not collected
Elias Pettersson C,LWVAN · 2022–23
-
Not collected
Anthony Beauvillier LW,RWVAN · 2022–23
Defence
Goalies
Rotation
Forwards
-
Not collected
Conor Garland RW,LWVAN · 2022–23
-
Not collected
Bo Horvat CVAN · 2022–23
-
Not collected
Ilya Mikheyev RW,LWVAN · 2022–23
-
Not collected
Curtis Lazar C,RWVAN · 2022–23
-
Not collected
Nils Hoglander LW,RWVAN · 2022–23
-
Not collected
Tanner Pearson LWVAN · 2022–23
-
Not collected
Lane Pederson C,RWVAN · 2022–23
-
Not collected
William Lockwood RWVAN · 2022–23
-
Not collected
Aidan McDonough LWVAN · 2022–23
-
Not collected
Aatu Räty CVAN · 2022–23
Defence
-
Not collected
Ethan Bear DVAN · 2022–23
-
Not collected
Riley Stillman LDVAN · 2022–23
-
Not collected
Guillaume Brisebois DVAN · 2022–23
-
Not collected
Noah Juulsen RDVAN · 2022–23
-
Not collected
Jack Rathbone DVAN · 2022–23
-
Not collected
Travis Dermott DVAN · 2022–23
-
Not collected
Akito Hirose DVAN · 2022–23
-
Not collected
Filip Hronek RDVAN · 2022–23
-
Not collected
Cole McWard RDVAN · 2022–23
-
Not collected
Tucker Poolman DVAN · 2022–23