Forward · C,RW
Lane Pederson
Los Angeles Kings centre with a $875K cap hit in 2026–27, signed through 2027–28; went scoreless in 5 games in 2025–26.
Born
Aug 4, 1997
Birthplace
Saskatoon, Saskatchewan, CAN
Nationality
CAN
Height
6 ft 1 in / 185 cm
Weight
196 lb / 89 kg
Shoots
R
Current team
Los Angeles Kings
Team appearances
Season statistics
| Season | Team | Cap hit | Regular season | Postseason | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GP | G | A | PTS | +/- | PIM | S | GP | G | A | PTS | +/- | PIM | S | |||
| 2026–27 | $875,000 | — | Playoffs not started | |||||||||||||
| Signed with LAK on July 1, 2026 · 2 years x $875,000 AAV | ||||||||||||||||
| 2025–26 | $775,000 | 5 | 0 | 0 | 0 | +0 | 0 | 0 | — | |||||||
| Signed with PHI on July 1, 2025 · 1 year x $775,000 AAV | ||||||||||||||||
| 2024–25 | $775,000 | — | — | |||||||||||||
| 2023–24 | $775,000 | — | — | |||||||||||||
| Signed with EDM on July 1, 2023 · 2 years x $775,000 AAV | ||||||||||||||||
| 2022–23 | $750,000 | 16 | 2 | 1 | 3 | -4 | 11 | 12 | — | |||||||
| Claimed on waivers by CBJ on January 28, 2023 | ||||||||||||||||
| 2022–23 | $750,000 | 11 | 1 | 2 | 3 | +3 | 15 | 15 | — | |||||||
| Traded to VAN on October 28, 2022 | ||||||||||||||||
| Traded to CAR on July 13, 2022 | ||||||||||||||||
| 2021–22 | $750,000 | 29 | 0 | 2 | 2 | -16 | 10 | 24 | — | |||||||
| Signed with SJS on July 28, 2021 · 2 years x $750,000 AAV | ||||||||||||||||
| Traded to SJS on July 28, 2021 | ||||||||||||||||
| 2020–21 | $735,000 | 15 | 1 | 2 | 3 | -2 | 2 | 15 | — | |||||||
| Signed with UTA on August 15, 2020 · 1 year x $735,000 AAV | ||||||||||||||||
| 2019–20 | $690,000 | — | — | |||||||||||||
| 2018–19 | $690,000 | — | — | |||||||||||||
| 2017–18 | $690,000 | — | — | |||||||||||||
| 2016–17 | $660,000 | — | — | |||||||||||||
| Signed with UTA on October 13, 2016 · 3 years x $660,000 AAV | ||||||||||||||||
Game log
Recent performances
Card checklist
Lane Pederson cards
One card for every evidence-backed team appearance from 2020–21 onward.