Columbus Blue Jackets
Season record and player statistics.
Columbus Blue Jackets 2022–23 season summary
Did not make playoffs
League31
East16
Metropolitan8
GP82
W25
L48
OT9
PTS59
GF–GA214–330
Schedule and results
Season form
Home16–23–2
Away9–25–7
Last 102–6–2
StreakL1
GF / game2.61
GA / game4.02
Shot diff.-6.2
Power play18.3%
3+ goal record25–8–5
| Date | Opponent | Result | Score | SOG | Opp SOG | PP | Game |
|---|---|---|---|---|---|---|---|
| Apr 14 | L | 2–5 | 31 | 35 | 0/1 | Boxscore | |
| Apr 13 | W | 3–2 OT | 34 | 36 | 1/4 | Boxscore | |
| Apr 11 | OTL | 3–4 OT | 31 | 39 | 1/3 | Boxscore | |
| Apr 8 | L | 0–4 | 20 | 28 | 0/2 | Boxscore | |
| Apr 6 | L | 1–8 | 17 | 36 | 0/5 | Boxscore | |
| Apr 4 | L | 2–4 | 26 | 50 | 0/2 | Boxscore | |
| Apr 2 | W | 4–3 OT | 22 | 27 | 1/2 | Boxscore | |
| Apr 1 | L | 0–7 | 21 | 49 | 0/4 | Boxscore | |
| Mar 30 | OTL | 1–2 OT | 26 | 31 | 0/5 | Boxscore | |
| Mar 28 | L | 2–6 | 30 | 36 | 1/4 | Boxscore |
Regular season
Skaters
Players with at least one appearance for this team and season.
| Player | Pos | Age | Cap hit | GP | G | A | PTS | +/- | PIM | S | ATOI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Forwards | |||||||||||
|
| LW | 29.5 | $9,750,000 | 80 | 21 | 53 | 74 | -33 | 22 | 220 | 19:25 |
|
| LW,RW | 24.8 | $8,700,000 | 55 | 22 | 30 | 52 | -12 | 16 | 184 | 19:07 |
|
| C,LW | 29.6 | $3,750,000 | 68 | 26 | 19 | 45 | -32 | 51 | 214 | 20:12 |
|
| C,RW | 26.0 | $4,000,000 | 77 | 11 | 33 | 44 | -14 | 10 | 123 | 16:27 |
|
| LW,RW | 20.3 | $925,000 | 79 | 16 | 24 | 40 | -19 | 14 | 126 | 14:31 |
|
| RW,LW | 22.5 | $925,000 | 59 | 21 | 4 | 25 | -23 | 16 | 131 | 16:11 |
|
| LW,RW | 27.6 | $1,600,000 | 72 | 12 | 12 | 24 | -21 | 6 | 98 | 13:57 |
|
| RW,LW | 33.4 | $5,500,000 | 48 | 10 | 12 | 22 | -11 | 16 | 97 | 17:48 |
|
| C | 23.7 | $900,000 | 55 | 7 | 15 | 22 | -11 | 6 | 95 | 12:07 |
|
| C,LW | 30.0 | $2,500,000 | 71 | 11 | 9 | 20 | -28 | 68 | 100 | 15:04 |
|
| RW,LW | 26.0 | $750,000 | 66 | 5 | 10 | 15 | -20 | 81 | 75 | 11:38 |
|
| C,RW | 23.0 | $762,500 | 62 | 7 | 7 | 14 | -26 | 8 | 67 | 12:08 |
|
| LW | 22.0 | $925,000 | 30 | 4 | 9 | 13 | -6 | 10 | 44 | 13:15 |
|
| C,LW | 19.7 | $925,000 | 64 | 3 | 8 | 11 | -23 | 22 | 93 | 13:19 |
|
| RW | 33.5 | $8,250,000 | 11 | 1 | 5 | 6 | -7 | 0 | 17 | 15:58 |
|
| RW,C | 29.9 | $975,000 | 6 | 2 | 1 | 3 | -3 | 4 | 10 | 13:23 |
|
| C,RW | 25.5 | $750,000 | 16 | 2 | 1 | 3 | -4 | 11 | 12 | 11:18 |
|
| C | 20.5 | $950,000 | 12 | 0 | 2 | 2 | -4 | 8 | 13 | 12:14 |
|
| LW | 25.3 | $750,000 | 7 | 1 | 0 | 1 | -7 | 0 | 7 | 12:28 |
|
| RW | 23.7 | $750,000 | 9 | 1 | 0 | 1 | -5 | 0 | 19 | 12:57 |
|
| C | 22.3 | $850,833 | 2 | 1 | 0 | 1 | -2 | 0 | 5 | 11:29 |
|
| C,LW | 28.9 | $762,500 | 5 | 0 | 1 | 1 | -1 | 2 | 9 | 10:28 |
|
| RW,LW | 25.5 | $750,000 | 14 | 0 | 1 | 1 | -2 | 6 | 17 | 9:43 |
|
| C | 24.9 | $750,000 | 2 | 0 | 1 | 1 | -1 | 0 | 0 | 10:48 |
|
| LW,RW | 21.1 | $897,500 | 2 | 0 | 1 | 1 | -2 | 2 | 2 | 13:32 |
|
| C,LW | 24.1 | $874,125 | 8 | 0 | 0 | 0 | -6 | 6 | 4 | 9:58 |
| Defense | |||||||||||
|
| D | 22.5 | $2,600,000 | 46 | 5 | 19 | 24 | -12 | 8 | 68 | 18:38 |
|
| RD,LD | 24.7 | $825,000 | 36 | 4 | 10 | 14 | -16 | 16 | 50 | 19:10 |
|
| D | 28.7 | $750,000 | 51 | 2 | 12 | 14 | -18 | 23 | 61 | 15:57 |
|
| RD | 24.9 | $787,500 | 80 | 6 | 7 | 13 | -41 | 22 | 90 | 21:15 |
|
| RD | 31.1 | $4,000,000 | 70 | 1 | 12 | 13 | -24 | 57 | 102 | 21:18 |
|
| D | 25.2 | $925,000 | 33 | 3 | 8 | 11 | -9 | 42 | 34 | 18:09 |
|
| LD | 27.2 | $2,800,000 | 52 | 3 | 7 | 10 | -8 | 30 | 61 | 22:20 |
|
| LD | 25.5 | $9,583,333 | 13 | 3 | 5 | 8 | -6 | 0 | 41 | 23:36 |
|
| D | 24.6 | $2,333,333 | 14 | 1 | 5 | 6 | -2 | 6 | 16 | 15:42 |
|
| LD | 23.4 | $925,000 | 24 | 0 | 4 | 4 | -7 | 4 | 25 | 15:13 |
|
| D | 23.0 | $925,000 | 59 | 1 | 2 | 3 | -26 | 34 | 58 | 16:58 |
|
| D | 27.0 | $762,500 | 9 | 0 | 1 | 1 | -3 | 9 | 3 | 17:07 |
|
| D | 20.0 | $847,500 | 2 | 0 | 1 | 1 | -3 | 2 | 3 | 20:07 |
|
| RD | 19.2 | $950,000 | 4 | 0 | 0 | 0 | -4 | 2 | 5 | 18:04 |
|
| D | 20.5 | $847,500 | 2 | 0 | 0 | 0 | +0 | 0 | 0 | 15:39 |
Goalies
| Player | Pos | Age | Cap hit | GP | GS | W | L | OT | GAA | SV% | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
| G | 28.8 | $1,300,000 | 28 | 26 | 11 | 11 | 3 | 3.17 | 0.911 | 0 |
|
| G | 28.8 | $5,400,000 | 30 | 27 | 7 | 18 | 2 | 4.23 | 0.876 | 0 |
|
| G | 23.8 | $1,050,000 | 17 | 16 | 4 | 11 | 1 | 3.91 | 0.892 | 0 |
|
| G | 32.9 | $750,000 | 16 | 10 | 2 | 6 | 3 | 4.29 | 0.875 | 0 |
|
| G | 29.0 | $750,000 | 3 | 2 | 1 | 1 | 0 | 4.57 | 0.864 | 0 |
|
| G | 21.8 | $758,333 | 1 | 1 | 0 | 1 | 0 | 3.05 | 0.939 | 0 |
Card checklist
Columbus Blue Jackets 2022–23 cards
Players with at least one appearance for this team and season.
Core
Forwards
-
Not collected
Eric Robinson LW,RWCBJ · 2022–23
-
Not collected
Sean Kuraly C,LWCBJ · 2022–23
-
Not collected
Mathieu Olivier RW,LWCBJ · 2022–23
-
Not collected
Johnny Gaudreau LWCBJ · 2022–23
-
Not collected
Boone Jenner C,LWCBJ · 2022–23
-
Not collected
Kirill Marchenko RW,LWCBJ · 2022–23
Defence
Goalies
Rotation
Forwards
-
Not collected
Gustav Nyquist RW,LWCBJ · 2022–23
-
Not collected
Egor Chinakhov LWCBJ · 2022–23
-
Not collected
Lane Pederson C,RWCBJ · 2022–23
-
Not collected
Jakub Voracek RWCBJ · 2022–23
-
Not collected
Hunter McKown CCBJ · 2022–23
-
Not collected
Carson Meyer RW,LWCBJ · 2022–23
-
Not collected
Trey Fix-Wolansky RWCBJ · 2022–23
-
Not collected
Joona Luoto LWCBJ · 2022–23
-
Not collected
Justin Danforth RW,CCBJ · 2022–23
-
Not collected
Josh Dunne C,LWCBJ · 2022–23
-
Not collected
Brendan Gaunce C,LWCBJ · 2022–23
-
Not collected
Mikael Pyyhtia LW,RWCBJ · 2022–23
-
Not collected
Tyler Angle CCBJ · 2022–23
-
Not collected
Justin Richards CCBJ · 2022–23
Defence
-
Not collected
Nick Blankenburg RD,LDCBJ · 2022–23
-
Not collected
Marcus Bjork DCBJ · 2022–23
-
Not collected
Jake Christiansen LDCBJ · 2022–23
-
Not collected
Zach Werenski LDCBJ · 2022–23
-
Not collected
Jake Bean DCBJ · 2022–23
-
Not collected
Billy Sweezey DCBJ · 2022–23
-
Not collected
David Jiricek RDCBJ · 2022–23
-
Not collected
Stanislav Svozil DCBJ · 2022–23
-
Not collected
Samuel Knazko DCBJ · 2022–23