Goalie · G
Jon Gillies
Former NHL goaltender with 8 wins in 35 games; last appeared for the Columbus Blue Jackets in 2022–23.
Born
Jan 22, 1994
Birthplace
Concord, New Hampshire, USA
Nationality
USA
Height
6 ft 6 in / 198 cm
Weight
223 lb / 101 kg
Catches
L
NHL status
Inactive
Draft
2012 · CGY · Round 3 · No. 75
Team appearances
Season statistics
| Season | Team | Cap hit | Regular season | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| GP | GS | W | L | OT | GAA | SV% | SO | |||
| 2022–23 | $750,000 | 3 | 2 | 1 | 1 | 0 | 4.57 | 0.864 | 0 | |
| Traded to CBJ on March 2, 2023 | ||||||||||
| 2022–23 | $750,000 | — | ||||||||
| Signed with ARI on July 13, 2022 · 1 year x $750,000 AAV | ||||||||||
| 2021–22 | $750,000 | 19 | 14 | 3 | 10 | 1 | 3.76 | 0.885 | 0 | |
| Traded to NJD on December 15, 2021 | ||||||||||
| 2021–22 | $750,000 | 1 | 1 | 0 | 0 | 1 | 2.82 | 0.923 | 0 | |
| Signed with STL on December 8, 2021 · 1 year x $750,000 AAV | ||||||||||
| 2020–21 | $700,000 | — | ||||||||
| Signed with STL on October 9, 2020 · 1 year x $700,000 AAV | ||||||||||
| 2019–20 | $750,000 | — | ||||||||
| 2018–19 | $750,000 | — | ||||||||
| Signed with CGY on July 16, 2018 · 2 years x $750,000 AAV | ||||||||||
| 2017–18 | $725,000 | 11 | 9 | 3 | 5 | 1 | 2.88 | 0.896 | 0 | |
| Signed with CGY on July 22, 2017 · 1 year x $725,000 AAV | ||||||||||
| 2016–17 | $925,000 | 1 | 1 | 1 | 0 | 0 | 1.00 | 0.964 | 0 | |
| 2015–16 | $925,000 | — | ||||||||
| 2014–15 | $925,000 | — | ||||||||
| Signed with CGY on April 15, 2015 · 3 years x $925,000 AAV | ||||||||||
| Drafted by CGY in the 2012 NHL Entry Draft · Round 3 · No. 75 overall | ||||||||||
Game log
Recent performances
Regular season
vs BUF
Start
L DEC
24/27 SV
0.889 SV%
40:00 TOI
Regular season
at NJD
Relief
– DEC
9/12 SV
0.750 SV%
17:53 TOI
Regular season
vs OTT
Start
W DEC
24/27 SV
0.889 SV%
60:16 TOI
Regular season
at CAR
Relief
– DEC
6/6 SV
1.000 SV%
12:28 TOI
Regular season
vs CAR
Start
O DEC
26/29 SV
0.897 SV%
61:39 TOI
Card checklist
Jon Gillies cards
One card for every evidence-backed team appearance from 2020–21 onward.