Goalie · G
Spencer Martin
New York Rangers goaltender with a $850K cap hit in 2026–27; went 1–3–0, a 4.13 goals-against average, and a .864 save percentage in 6 games in 2025–26.
Born
Jun 8, 1995
Birthplace
Oakville, Ontario, CAN
Nationality
CAN
Height
6 ft 3 in / 191 cm
Weight
191 lb / 87 kg
Catches
L
Current team
New York Rangers
Draft
2013 · COL · Round 3 · No. 63
Team appearances
Season statistics
| Season | Team | Cap hit | Regular season | Postseason | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GP | GS | W | L | OT | GAA | SV% | SO | GP | GS | W | L | OT | GAA | SV% | SO | |||
| 2026–27 | $850,000 | — | Playoffs not started | |||||||||||||||
| 2025–26 | $775,000 | 6 | 4 | 1 | 3 | 0 | 4.13 | 0.864 | 0 | — | ||||||||
| Signed with NYR on November 12, 2025 · 2 years x $775,000 AAV | ||||||||||||||||||
| 2024–25 | $775,000 | 9 | 7 | 3 | 4 | 1 | 3.89 | 0.846 | 1 | — | ||||||||
| Signed with CAR on March 16, 2024 · 1 year x $775,000 AAV | ||||||||||||||||||
| 2023–24 | $762,500 | 6 | 6 | 4 | 1 | 1 | 2.63 | 0.896 | 0 | — | ||||||||
| Claimed on waivers by CAR on January 19, 2024 | ||||||||||||||||||
| 2023–24 | $762,500 | 13 | 10 | 3 | 8 | 1 | 3.65 | 0.887 | 0 | — | ||||||||
| Claimed on waivers by CBJ on September 29, 2023 | ||||||||||||||||||
| 2022–23 | $762,500 | 29 | 27 | 11 | 15 | 1 | 3.99 | 0.871 | 0 | — | ||||||||
| Signed with VAN on April 8, 2022 · 2 years x $762,500 AAV | ||||||||||||||||||
| 2021–22 | $800,000 | 6 | 6 | 3 | 0 | 3 | 1.74 | 0.950 | 0 | — | ||||||||
| Traded to VAN on July 31, 2021 | ||||||||||||||||||
| 2021–22 | $800,000 | — | — | |||||||||||||||
| Signed with TBL on July 16, 2021 · 1 year x $800,000 AAV | ||||||||||||||||||
| 2020–21 | $700,000 | — | — | |||||||||||||||
| Signed with TBL on October 8, 2020 · 1 year x $700,000 AAV | ||||||||||||||||||
| 2019–20 | $700,000 | — | — | |||||||||||||||
| Signed with TBL on July 1, 2019 · 1 year x $700,000 AAV | ||||||||||||||||||
| 2018–19 | $650,000 | — | — | |||||||||||||||
| Signed with COL on July 16, 2018 · 1 year x $650,000 AAV | ||||||||||||||||||
| 2017–18 | $728,333 | — | — | |||||||||||||||
| 2016–17 | $728,333 | 3 | 3 | 0 | 2 | 1 | 4.35 | 0.865 | 0 | — | ||||||||
| 2015–16 | $728,333 | — | — | |||||||||||||||
| 2014–15 | $728,333 | — | — | |||||||||||||||
| Signed with COL on October 17, 2014 · 4 years x $728,333 AAV | ||||||||||||||||||
| Drafted by COL in the 2013 NHL Entry Draft · Round 3 · No. 63 overall | ||||||||||||||||||
Game log
Recent performances
Regular season
at NYI
Start
L DEC
31/36 SV
0.861 SV%
60:00 TOI
Regular season
at SJS
Start
L DEC
29/32 SV
0.906 SV%
56:08 TOI
Regular season
at ANA
Start
L DEC
21/25 SV
0.840 SV%
59:05 TOI
Regular season
at PHI
Start
W DEC
25/28 SV
0.893 SV%
60:00 TOI
Regular season
vs OTT
Relief
– DEC
11/12 SV
0.917 SV%
26:52 TOI
Card checklist
Spencer Martin cards
One card for every evidence-backed team appearance from 2020–21 onward.
-
Not collected
Spencer Martin GNYR · 2025–26
-
Not collected
Spencer Martin GCAR · 2024–25
-
Not collected
Spencer Martin GCAR · 2023–24
-
Not collected
Spencer Martin GCBJ · 2023–24
-
Not collected
Spencer Martin GVAN · 2022–23
-
Not collected
Spencer Martin GVAN · 2021–22
-
Not collected
Spencer Martin GTBL · 2020–21