Utah Mammoth
Season record and player statistics.
Utah Mammoth 2026–27 season summary
Playoffs not started
League9
West7
Central4
GP3
W2
L1
OT0
PTS4
GF–GA12–5
Contract responsibilities
Cap commitments
This table shows how much each player counts against the team’s salary cap by season, along with retained salary and buyout costs.
Core
| Forwards | Position | Age | Draft | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | 2031-32 | 2032-33 | 2033-34 | 2034-35 | 2035-36 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
C,LW | 22.4 | 1 | $10,000,000 | $10,000,000 | $10,000,000 | $10,000,000 | $10,000,000 | $10,000,000 | $10,000,000 | $10,000,000 | UFA | — |
|
|
C,LW | 30.6 | 1 | $8,000,000 | $8,000,000 | $8,000,000 | $8,000,000 | $8,000,000 | $8,000,000 | $8,000,000 | $8,000,000 | — | — |
|
|
RW,LW | 28.2 | 1 | $7,150,000 | $7,150,000 | UFA | — | — | — | — | — | — | — |
|
|
RW,LW | 23.5 | 1 | $7,142,875 | $7,142,875 | $7,142,875 | $7,142,875 | $7,142,875 | $7,142,875 | $7,142,875 | UFA | — | — |
|
|
C,RW | 33.2 | 3 | $5,625,000 | $5,625,000 | $5,625,000 | — | — | — | — | — | — | — |
|
|
LW | 36.3 | 6 | $5,400,000 | $5,400,000 | $5,400,000 | — | — | — | — | — | — | — |
|
|
C,LW | 26.3 | 1 | $4,775,000 | — | — | — | — | — | — | — | — | — |
|
|
LW,RW | 29.3 | 1 | $4,300,000 | UFA | — | — | — | — | — | — | — | — |
|
|
C,LW | 26.7 | 3 | $4,250,000 | $4,250,000 | $4,250,000 | $4,250,000 | UFA | — | — | — | — | — |
|
|
C | 30.0 | 2 | $2,750,000 | — | — | — | — | — | — | — | — | — |
|
|
LW,RW | 34.8 | U | $2,500,000 | $2,500,000 | UFA | — | — | — | — | — | — | — |
|
|
RW,LW | 28.0 | 1 | $1,750,000 | $1,750,000 | — | — | — | — | — | — | — | — |
| Defence | Position | Age | Draft | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | 2031-32 | 2032-33 | 2033-34 | 2034-35 | 2035-36 |
|
|
LD | 28.3 | 1 | $8,500,000 | $8,500,000 | $8,500,000 | $8,500,000 | $8,500,000 | — | — | — | — | — |
|
|
LD,RD | 32.7 | 7 | $6,250,000 | $6,250,000 | $6,250,000 | $6,250,000 | $6,250,000 | — | — | — | — | — |
|
|
RD | 29.4 | 6 | $4,400,000 | $6,750,000 | $6,750,000 | $6,750,000 | $6,750,000 | $6,750,000 | $6,750,000 | $6,750,000 | $6,750,000 | — |
|
|
LD,RD | 35.2 | U | $3,500,000 | $3,500,000 | UFA | — | — | — | — | — | — | — |
|
|
RD | 28.6 | 2 | $1,000,000 | — | — | — | — | — | — | — | — | — |
|
|
RD | 31.9 | U | $1,000,000 | $1,000,000 | — | — | — | — | — | — | — | — |
| Goalies | Position | Age | Draft | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | 2031-32 | 2032-33 | 2033-34 | 2034-35 | 2035-36 |
|
|
G | 30.4 | 5 | $4,750,000 | $4,750,000 | $4,750,000 | $4,750,000 | UFA | — | — | — | — | — |
|
|
G | 23.9 | 1 | $2,000,000 | $2,000,000 | — | — | — | — | — | — | — | — |
Dead Cap Hit
| Player | Position | Age | Draft | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | 2031-32 | 2032-33 | 2033-34 | 2034-35 | 2035-36 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
LD,RD | 35.2 | 1 | $650,000 | $290,000 | $290,000 | $290,000 | $290,000 | — | — | — | — | — |
Rotation
| Forwards | Position | Age | Draft | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | 2031-32 | 2032-33 | 2033-34 | 2034-35 | 2035-36 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
LW | 30.4 | U | $1,750,000 | $1,750,000 | — | — | — | — | — | — | — | — |
|
|
C | 19.5 | 1 | $1,075,000 | $1,075,000 | $1,075,000 | — | — | — | — | — | — | — |
|
|
LW,RW | 22.9 | 3 | $1,013,750 | $1,013,750 | — | — | — | — | — | — | — | — |
|
|
LW,RW | 32.2 | U | $1,000,000 | UFA | — | — | — | — | — | — | — | — |
|
|
RW | 21.1 | 4 | $995,000 | $995,000 | $995,000 | — | — | — | — | — | — | — |
|
|
LW | 21.6 | 1 | $972,500 | $972,500 | — | — | — | — | — | — | — | — |
|
|
C | 20.2 | 4 | $962,778 | $962,778 | $962,778 | — | — | — | — | — | — | — |
|
|
RW,LW | 22.9 | 3 | $945,000 | — | — | — | — | — | — | — | — | — |
|
|
C,LW | 22.7 | 5 | $944,167 | — | — | — | — | — | — | — | — | — |
|
|
LW | 20.2 | 1 | $941,667 | $941,667 | $941,667 | — | — | — | — | — | — | — |
|
|
LW,RW | 21.7 | 3 | $935,000 | $935,000 | — | — | — | — | — | — | — | — |
|
|
LW,C | 23.8 | 7 | $926,667 | — | — | — | — | — | — | — | — | — |
|
|
W,C | 22.6 | 2 | $923,333 | — | — | — | — | — | — | — | — | — |
|
|
LW,RW | 25.2 | 7 | $850,000 | — | — | — | — | — | — | — | — | — |
|
|
LW | 23.2 | 5 | $850,000 | — | — | — | — | — | — | — | — | — |
|
|
C,W | 29.7 | U | $812,500 | — | — | — | — | — | — | — | — | — |
| Defence | Position | Age | Draft | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | 2031-32 | 2032-33 | 2033-34 | 2034-35 | 2035-36 |
|
|
D | 20.2 | 4 | $1,002,500 | $1,002,500 | $1,002,500 | — | — | — | — | — | — | — |
|
|
D | 19.7 | 2 | $997,500 | $997,500 | $997,500 | — | — | — | — | — | — | — |
|
|
LD,RD | 21.7 | 1 | $972,500 | $972,500 | — | — | — | — | — | — | — | — |
|
|
D | 20.5 | 3 | $965,000 | $965,000 | $965,000 | — | — | — | — | — | — | — |
|
|
D | 22.5 | 2 | $950,000 | — | — | — | — | — | — | — | — | — |
|
|
D | 21.4 | 4 | $936,111 | $936,111 | — | — | — | — | — | — | — | — |
|
|
D | 22.7 | 1 | $886,666 | RFA | — | — | — | — | — | — | — | — |
|
|
LD | 26.0 | 3 | $875,000 | $875,000 | — | — | — | — | — | — | — | — |
|
|
D | 26.6 | U | $850,000 | — | — | — | — | — | — | — | — | — |
| Goalies | Position | Age | Draft | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | 2031-32 | 2032-33 | 2033-34 | 2034-35 | 2035-36 |
|
|
G | 21.7 | 2 | $1,075,000 | $1,075,000 | $1,075,000 | — | — | — | — | — | — | — |
|
|
G | 27.4 | U | $850,000 | — | — | — | — | — | — | — | — | — |
Schedule and results
Season form
Home1–0–0
Away1–1–0
Last 102–1–0
StreakL1
GF / game4.00
GA / game1.67
Shot diff.+12.7
Power play66.7%
3+ goal record2–0–0
| Date | Opponent | Result | Score | SOG | Opp SOG | PP | Game |
|---|---|---|---|---|---|---|---|
| Oct 1 | W | 6–0 | 32 | 15 | 2/3 | Boxscore | |
| Oct 3 | W | 4–1 | 31 | 18 | 3/4 | Boxscore | |
| Oct 4 | L | 2–4 | 30 | 22 | 1/2 | Boxscore | |
| Oct 6 | — | 11:00 PM | – | – | – | Game details | |
| Oct 8 | — | 11:00 PM | – | – | – | Game details | |
| Oct 10 | — | 11:00 PM | – | – | – | Game details | |
| Oct 13 | — | 1:00 AM | – | – | – | Game details | |
| Oct 15 | — | 1:00 AM | – | – | – | Game details | |
| Oct 17 | — | 2:00 AM | – | – | – | Game details | |
| Oct 19 | — | 1:00 AM | – | – | – | Game details |
Regular season
Skaters
Players with at least one appearance for this team and season.
| Player | Pos | Age | Cap hit | GP | G | A | PTS | +/- | PIM | S | ATOI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Forwards | |||||||||||
|
| RW,LW | 23.5 | $7,142,875 | 3 | 3 | 2 | 5 | +0 | 0 | 12 | 15:43 |
|
| RW,LW | 28.2 | $7,150,000 | 3 | 0 | 5 | 5 | -1 | 2 | 8 | 17:37 |
|
| C,LW | 30.6 | $8,000,000 | 3 | 4 | 0 | 4 | -2 | 2 | 13 | 17:43 |
|
| C,LW | 22.4 | $10,000,000 | 3 | 0 | 3 | 3 | +0 | 0 | 1 | 17:08 |
|
| LW | 36.3 | $5,400,000 | 3 | 1 | 1 | 2 | +1 | 0 | 6 | 12:58 |
|
| LW | 30.4 | $1,750,000 | 3 | 1 | 1 | 2 | +1 | 0 | 7 | 12:49 |
|
| LW | 21.6 | $972,500 | 3 | 1 | 0 | 1 | +1 | 0 | 1 | 11:15 |
|
| C | 30.0 | $2,750,000 | 3 | 0 | 1 | 1 | +2 | 0 | 2 | 13:25 |
|
| LW,RW | 29.3 | $4,300,000 | 3 | 0 | 1 | 1 | +1 | 0 | 8 | 14:44 |
|
| C,RW | 33.2 | $5,625,000 | 3 | 0 | 1 | 1 | -2 | 0 | 3 | 17:38 |
|
| C,LW | 26.3 | $4,775,000 | 3 | 0 | 0 | 0 | +0 | 4 | 5 | 13:38 |
|
| C,LW | 26.7 | $4,250,000 | 3 | 0 | 0 | 0 | +0 | 7 | 2 | 13:05 |
| Defense | |||||||||||
|
| LD | 28.3 | $8,500,000 | 3 | 1 | 2 | 3 | +0 | 6 | 10 | 22:56 |
|
| RD | 28.6 | $1,000,000 | 3 | 1 | 1 | 2 | +2 | 2 | 5 | 15:24 |
|
| LD,RD | 21.7 | $972,500 | 3 | 0 | 1 | 1 | +2 | 0 | 2 | 15:20 |
|
| RD | 29.4 | $4,400,000 | 3 | 0 | 1 | 1 | +0 | 2 | 2 | 20:59 |
|
| LD,RD | 35.2 | $3,500,000 | 3 | 0 | 1 | 1 | +0 | 0 | 3 | 21:03 |
|
| LD,RD | 32.7 | $6,250,000 | 3 | 0 | 0 | 0 | -1 | 9 | 3 | 21:00 |
Goalies
| Player | Pos | Age | Cap hit | GP | GS | W | L | OT | GAA | SV% | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
| G | 30.4 | $4,750,000 | 2 | 2 | 1 | 1 | 0 | 1.52 | 0.917 | 1 |
|
| G | 23.9 | $2,000,000 | 1 | 1 | 1 | 0 | 0 | 1.00 | 0.944 | 0 |
Card checklist
Utah Mammoth 2026–27 cards
Players with at least one appearance for this team and season.
Core
Forwards
-
Not collected
Nick Schmaltz C,LWUTA · 2026–27
-
Not collected
Vincent Trocheck C,RWUTA · 2026–27
-
Not collected
Clayton Keller RW,LWUTA · 2026–27
-
Not collected
Anders Lee LWUTA · 2026–27
-
Not collected
Logan Cooley C,LWUTA · 2026–27
-
Not collected
Dylan Guenther RW,LWUTA · 2026–27