Forward · LW
Anders Lee
Utah Mammoth left wing with a $5.4M cap hit in 2026–27, signed through 2028–29; 1 goal and 2 points through 3 games this season.
Born
Jul 3, 1990
Birthplace
Edina, Minnesota, USA
Nationality
USA
Height
6 ft 3 in / 191 cm
Weight
234 lb / 106 kg
Shoots
L
Current team
Utah Mammoth
Draft
2009 · NYI · Round 6 · No. 152
Team appearances
Season statistics
| Season | Team | Cap hit | Regular season | Postseason | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GP | G | A | PTS | +/- | PIM | S | GP | G | A | PTS | +/- | PIM | S | |||
| 2026–27 | $5,400,000 | 3 | 1 | 1 | 2 | +1 | 0 | 6 | Playoffs not started | |||||||
| Signed with UTA on July 1, 2026 · 3 years x $5,400,000 AAV | ||||||||||||||||
| 2025–26 | $7,000,000 | 82 | 19 | 23 | 42 | +0 | 44 | 199 | — | |||||||
| 2024–25 | $7,000,000 | 82 | 29 | 25 | 54 | +3 | 35 | 233 | — | |||||||
| 2023–24 | $7,000,000 | 81 | 20 | 17 | 37 | +2 | 68 | 185 | 5 | 1 | 3 | 4 | -4 | 6 | 15 | |
| 2022–23 | $7,000,000 | 82 | 28 | 22 | 50 | -3 | 50 | 214 | 6 | 1 | 0 | 1 | +0 | 12 | 16 | |
| 2021–22 | $7,000,000 | 76 | 28 | 18 | 46 | -11 | 34 | 159 | — | |||||||
| 2020–21 | $7,000,000 | 27 | 12 | 7 | 19 | +11 | 12 | 80 | — | |||||||
| 2019–20 | $7,000,000 | 68 | 20 | 23 | 43 | +8 | 47 | 195 | 22 | 7 | 4 | 11 | +4 | 15 | 72 | |
| Signed with NYI on July 1, 2019 · 7 years x $7,000,000 AAV | ||||||||||||||||
| 2018–19 | $3,750,000 | 82 | 28 | 23 | 51 | +20 | 58 | 204 | 8 | 1 | 3 | 4 | -1 | 8 | 20 | |
| 2017–18 | $3,750,000 | 82 | 40 | 22 | 62 | -25 | 44 | 208 | — | |||||||
| 2016–17 | $3,750,000 | 81 | 34 | 18 | 52 | +9 | 56 | 191 | — | |||||||
| 2015–16 | $3,750,000 | 80 | 15 | 21 | 36 | -2 | 51 | 183 | — | |||||||
| Signed with NYI on June 30, 2015 · 4 years x $3,750,000 AAV | ||||||||||||||||
| 2014–15 | $850,500 | 76 | 25 | 16 | 41 | +9 | 33 | 197 | 5 | 0 | 1 | 1 | -2 | 7 | 8 | |
| Signed with NYI on July 11, 2014 · 1 year x $850,500 AAV | ||||||||||||||||
| 2013–14 | $900,000 | 22 | 9 | 5 | 14 | +3 | 14 | 68 | — | |||||||
| 2012–13 | $900,000 | 2 | 1 | 1 | 2 | -3 | 0 | 2 | — | |||||||
| Signed with NYI on April 1, 2012 · 2 years x $900,000 AAV | ||||||||||||||||
| Drafted by NYI in the 2009 NHL Entry Draft · Round 6 · No. 152 overall | ||||||||||||||||
Game log
Recent performances
Card checklist
Anders Lee cards
One card for every evidence-backed team appearance from 2020–21 onward.