Toronto Maple Leafs
Season record and player statistics.
Toronto Maple Leafs 2021–22 season summary
League4
East3
Atlantic2
GP82
W54
L21
OT7
PTS115
GF–GA315–253
Schedule and results
Season form
Home31–8–2
Away23–13–5
Last 107–2–1
StreakW3
GF / game3.84
GA / game3.09
Shot diff.+4.0
Power play27.3%
3+ goal record50–7–5
| Date | Opponent | Result | Score | SOG | Opp SOG | PP | Game |
|---|---|---|---|---|---|---|---|
| May 14 | L | 1–2 | 31 | 25 | 0/3 | Boxscore | |
| May 12 | L | 3–4 OT | 33 | 35 | 0/1 | Boxscore | |
| May 10 | W | 4–3 | 25 | 35 | 1/6 | Boxscore | |
| May 8 | L | 3–7 | 25 | 28 | 1/3 | Boxscore | |
| May 6 | W | 5–2 | 36 | 34 | 1/5 | Boxscore | |
| May 4 | L | 3–5 | 34 | 34 | 0/4 | Boxscore | |
| May 2 | W | 5–0 | 32 | 24 | 1/6 | Boxscore | |
| Apr 29 | W | 5–2 | 27 | 26 | 1/3 | Boxscore | |
| Apr 26 | W | 3–0 | 36 | 20 | 1/2 | Boxscore | |
| Apr 24 | W | 4–3 SO | 30 | 37 | 0/2 | Boxscore |
Regular season and postseason
Skaters
Players with at least one appearance for this team and season.
| Player | Pos | Age | Cap hit | Regular season | Postseason | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GP | G | A | PTS | +/- | PIM | S | ATOI | GP | G | A | PTS | +/- | PIM | S | ATOI | ||||
| Forwards | |||||||||||||||||||
|
| C | 24.4 | $11,640,250 | 73 | 60 | 46 | 106 | +20 | 18 | 348 | 20:37 | 7 | 4 | 5 | 9 | +1 | 0 | 29 | 22:17 |
|
| RW | 24.7 | $10,903,000 | 72 | 35 | 62 | 97 | +23 | 16 | 224 | 20:53 | 7 | 2 | 6 | 8 | +3 | 2 | 21 | 22:56 |
|
| C,RW | 25.8 | $6,962,366 | 81 | 34 | 46 | 80 | -9 | 16 | 256 | 18:16 | 7 | 3 | 4 | 7 | +1 | 4 | 23 | 18:14 |
|
| C,LW | 31.4 | $11,000,000 | 79 | 27 | 49 | 76 | -8 | 32 | 237 | 18:04 | 7 | 3 | 3 | 6 | +0 | 2 | 14 | 18:35 |
|
| LW | 26.4 | $950,000 | 79 | 23 | 40 | 63 | +27 | 80 | 175 | 15:33 | 6 | 1 | 2 | 3 | -1 | 4 | 6 | 15:07 |
|
| LW,C | 27.5 | $3,500,000 | 82 | 13 | 38 | 51 | +19 | 20 | 117 | 15:13 | 7 | 1 | 1 | 2 | +1 | 4 | 12 | 15:27 |
|
| LW,RW | 25.7 | $1,250,000 | 78 | 15 | 20 | 35 | +13 | 30 | 154 | 13:17 | 7 | 0 | 3 | 3 | +0 | 14 | 12 | 15:09 |
|
| RW,LW | 27.3 | $1,645,000 | 53 | 21 | 11 | 32 | +16 | 26 | 147 | 15:16 | 7 | 2 | 2 | 4 | +0 | 6 | 16 | 16:46 |
|
| RW | 26.2 | $1,250,000 | 50 | 14 | 13 | 27 | +4 | 14 | 119 | 13:59 | 7 | 0 | 3 | 3 | -1 | 6 | 10 | 10:22 |
|
| C,LW | 27.1 | $1,500,000 | 82 | 11 | 15 | 26 | +12 | 20 | 102 | 15:16 | 7 | 2 | 0 | 2 | +3 | 6 | 16 | 17:27 |
|
| C | 38.6 | $750,000 | 71 | 12 | 13 | 25 | -3 | 26 | 97 | 10:45 | 5 | 0 | 1 | 1 | -2 | 2 | 6 | 8:04 |
|
| RW | 33.4 | $900,000 | 72 | 5 | 11 | 16 | -7 | 96 | 79 | 9:20 | 2 | 0 | 0 | 0 | -1 | 14 | 0 | 5:33 |
|
| LW | 26.2 | $2,500,000 | 33 | 2 | 7 | 9 | -6 | 23 | 52 | 12:00 | — | |||||||
|
| RW | 28.8 | $725,000 | 19 | 2 | 1 | 3 | -1 | 10 | 16 | 10:48 | 7 | 1 | 1 | 2 | -2 | 0 | 7 | 7:12 |
|
| LW | 31.1 | $1,000,000 | 23 | 1 | 2 | 3 | -4 | 31 | 24 | 8:35 | 1 | 0 | 0 | 0 | +0 | 15 | 0 | 0:49 |
|
| C,LW | 22.7 | $850,000 | 9 | 1 | 0 | 1 | -1 | 2 | 8 | 10:13 | — | |||||||
|
| LW,RW | 20.4 | $796,667 | 10 | 1 | 0 | 1 | -4 | 4 | 14 | 10:16 | — | |||||||
|
| C,LW | 22.1 | $834,167 | 3 | 0 | 1 | 1 | -1 | 0 | 2 | 7:58 | — | |||||||
|
| LW | 25.9 | $750,000 | 2 | 0 | 0 | 0 | +0 | 0 | 1 | 7:01 | — | |||||||
|
| RW | 23.6 | $750,000 | 5 | 0 | 0 | 0 | +0 | 0 | 10 | 8:46 | — | |||||||
|
| C | 27.3 | $825,000 | 3 | 0 | 0 | 0 | -2 | 0 | 1 | 10:02 | — | |||||||
|
| RW,LW | 25.7 | $750,000 | 3 | 0 | 0 | 0 | +1 | 0 | 2 | 9:10 | — | |||||||
| Defense | |||||||||||||||||||
|
| LD | 27.9 | $5,000,000 | 82 | 10 | 58 | 68 | +16 | 40 | 221 | 23:44 | 7 | 3 | 3 | 6 | +0 | 17 | 16 | 22:35 |
|
| D | 31.7 | $5,000,000 | 82 | 4 | 24 | 28 | +20 | 34 | 68 | 21:19 | 7 | 0 | 2 | 2 | +5 | 6 | 3 | 22:47 |
|
| RD | 22.8 | $863,334 | 61 | 5 | 18 | 23 | +15 | 14 | 79 | 16:24 | 2 | 0 | 0 | 0 | +2 | 0 | 1 | 19:28 |
|
| RD | 30.0 | $2,000,000 | 69 | 3 | 20 | 23 | +14 | 41 | 64 | 20:12 | 5 | 0 | 1 | 1 | +2 | 6 | 3 | 16:50 |
|
| LD | 21.9 | $894,167 | 51 | 5 | 11 | 16 | +9 | 4 | 46 | 16:58 | — | |||||||
|
| D | 32.9 | $5,625,000 | 47 | 3 | 11 | 14 | -6 | 16 | 75 | 20:44 | 7 | 2 | 1 | 3 | +4 | 2 | 8 | 22:11 |
|
| D | 38.3 | $3,375,000 | 20 | 2 | 10 | 12 | +12 | 10 | 28 | 19:12 | 7 | 0 | 2 | 2 | +0 | 6 | 10 | 20:07 |
|
| RD | 27.8 | $1,350,000 | 31 | 2 | 4 | 6 | +4 | 25 | 21 | 16:28 | 7 | 0 | 1 | 1 | -1 | 18 | 3 | 13:55 |
|
| D | 25.1 | $1,500,000 | 43 | 1 | 4 | 5 | +4 | 14 | 37 | 14:43 | — | |||||||
|
| D | 27.0 | $750,000 | 3 | 0 | 2 | 2 | +2 | 2 | 4 | 13:39 | — | |||||||
|
| D | 33.8 | $750,000 | 2 | 0 | 0 | 0 | -2 | 0 | 2 | 13:07 | — | |||||||
|
| D | 24.1 | $785,000 | 3 | 0 | 0 | 0 | -2 | 4 | 5 | 11:45 | — | |||||||
Goalies
| Player | Pos | Age | Cap hit | Regular season | Postseason | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GP | GS | W | L | OT | GAA | SV% | SO | GP | GS | W | L | OT | GAA | SV% | SO | ||||
|
| G | 30.1 | $1,650,000 | 49 | 47 | 31 | 9 | 6 | 2.64 | 0.914 | 5 | 7 | 7 | 3 | 4 | 0 | 3.15 | 0.897 | 1 |
|
| G | 30.0 | $3,800,000 | 20 | 18 | 12 | 6 | 0 | 3.34 | 0.888 | 0 | — | |||||||
|
| G | 25.3 | $750,000 | 14 | 12 | 8 | 4 | 1 | 3.31 | 0.888 | 1 | 1 | 0 | 0 | 0 | 0 | 0.00 | 1.000 | 0 |
|
| G | 23.6 | $750,000 | 4 | 4 | 3 | 1 | 0 | 2.75 | 0.911 | 1 | — | |||||||
|
| G | 31.9 | $725,000 | 2 | 1 | 0 | 1 | 0 | 4.57 | 0.857 | 0 | — | |||||||
Card checklist
Toronto Maple Leafs 2021–22 cards
Players with at least one appearance for this team and season.
Core
Forwards
-
Not collected
Michael Bunting LWTOR · 2021–22
-
Not collected
Auston Matthews CTOR · 2021–22
-
Not collected
Mitch Marner RWTOR · 2021–22
-
Not collected
Alexander Kerfoot LW,CTOR · 2021–22
-
Not collected
John Tavares C,LWTOR · 2021–22
-
Not collected
William Nylander C,RWTOR · 2021–22
Defence
Goalies
Rotation
Forwards
-
Not collected
Ondrej Kase RWTOR · 2021–22
-
Not collected
Colin Blackwell RWTOR · 2021–22
-
Not collected
Kyle Clifford LWTOR · 2021–22
-
Not collected
Nick Robertson LW,RWTOR · 2021–22
-
Not collected
Nick Abruzzese C,LWTOR · 2021–22
-
Not collected
Joey Anderson RWTOR · 2021–22
-
Not collected
Kirill Semyonov CTOR · 2021–22
-
Not collected
Michael Amadio RW,LWTOR · 2021–22
-
Not collected
Alex Steeves C,LWTOR · 2021–22
-
Not collected
Brett Seney LWTOR · 2021–22