Defense · D
Alex Biega
Former NHL defenceman with 4 goals and 42 points in 243 games; last appeared for the Toronto Maple Leafs in 2021–22.
Born
Apr 4, 1988
Birthplace
Montréal, Quebec, CAN
Nationality
CAN
Height
5 ft 10 in / 178 cm
Weight
195 lb / 88 kg
Shoots
R
NHL status
Inactive
Draft
2006 · BUF · Round 5 · No. 147
Team appearances
Season statistics
| Season | Team | Cap hit | Regular season | ||||||
|---|---|---|---|---|---|---|---|---|---|
| GP | G | A | PTS | +/- | PIM | S | |||
| 2021–22 | $750,000 | — | |||||||
| Traded to NSH on March 21, 2022 | |||||||||
| 2021–22 | $750,000 | 2 | 0 | 0 | 0 | -2 | 0 | 2 | |
| Signed with TOR on July 28, 2021 · 1 year x $750,000 AAV | |||||||||
| 2020–21 | $875,000 | 13 | 0 | 3 | 3 | -1 | 4 | 4 | |
| Signed with DET on March 8, 2020 · 1 year x $875,000 AAV | |||||||||
| 2019–20 | $825,000 | 49 | 0 | 3 | 3 | -9 | 24 | 55 | |
| Traded to DET on October 6, 2019 | |||||||||
| 2018–19 | $825,000 | 41 | 2 | 14 | 16 | +0 | 22 | 91 | |
| Signed with VAN on February 28, 2018 · 2 years x $825,000 AAV | |||||||||
| 2017–18 | $750,000 | 44 | 1 | 8 | 9 | +3 | 32 | 79 | |
| 2016–17 | $750,000 | 36 | 0 | 3 | 3 | -4 | 18 | 37 | |
| Signed with VAN on February 1, 2016 · 2 years x $750,000 AAV | |||||||||
| 2015–16 | $600,000 | 51 | 0 | 7 | 7 | -11 | 22 | 61 | |
| Signed with VAN on June 30, 2015 · 1 year x $600,000 AAV | |||||||||
| 2014–15 | $600,000 | 7 | 1 | 0 | 1 | -2 | 0 | 7 | |
| Signed with VAN on July 4, 2014 · 1 year x $600,000 AAV | |||||||||
| 2013–14 | $600,000 | — | |||||||
| Signed with VAN on July 6, 2013 · 1 year x $600,000 AAV | |||||||||
| 2012–13 | $577,500 | — | |||||||
| Signed with BUF on August 7, 2012 · 1 year x $577,500 AAV | |||||||||
| 2011–12 | $527,500 | — | |||||||
| 2010–11 | $527,500 | — | |||||||
| Signed with BUF on May 25, 2010 · 2 years x $527,500 AAV | |||||||||
| Drafted by BUF in the 2006 NHL Entry Draft · Round 5 · No. 147 overall | |||||||||
Game log
Recent performances
Card checklist
Alex Biega cards
One card for every evidence-backed team appearance from 2020–21 onward.