Goalie · G
Jack Campbell
Former NHL goaltender with 93 wins in 176 games; last appeared for the Edmonton Oilers in 2023–24.
Born
Jan 9, 1992
Birthplace
Port Huron, Michigan, USA
Nationality
USA
Height
6 ft 3 in / 191 cm
Weight
200 lb / 91 kg
Catches
L
NHL status
Inactive
Draft
2010 · DAL · Round 1 · No. 11
Team appearances
Season statistics
| Season | Team | Cap hit | Regular season | Postseason | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GP | GS | W | L | OT | GAA | SV% | SO | GP | GS | W | L | OT | GAA | SV% | SO | |||
| Contract bought out by EDM before the 2024–25 season | ||||||||||||||||||
| 2024–25 | $775,000 | — | — | |||||||||||||||
| Signed with DET on July 1, 2024 · 1 year x $775,000 AAV | ||||||||||||||||||
| 2023–24 | $5,000,000 | 5 | 5 | 1 | 4 | 0 | 4.50 | 0.873 | 0 | — | ||||||||
| 2022–23 | $5,000,000 | 36 | 34 | 21 | 9 | 4 | 3.41 | 0.888 | 1 | 4 | 0 | 1 | 0 | 0 | 1.01 | 0.961 | 0 | |
| Signed with EDM on July 13, 2022 · 5 years x $5,000,000 AAV | ||||||||||||||||||
| 2021–22 | $1,650,000 | 49 | 47 | 31 | 9 | 6 | 2.64 | 0.914 | 5 | 7 | 7 | 3 | 4 | 0 | 3.15 | 0.897 | 1 | |
| 2020–21 | $1,650,000 | 22 | 22 | 17 | 3 | 2 | 2.15 | 0.921 | 2 | 7 | 7 | 3 | 4 | 0 | 1.81 | 0.934 | 1 | |
| Signed with LAK on September 7, 2019 · 2 years x $1,650,000 AAV | ||||||||||||||||||
| 2019–20 | $675,000 | 6 | 6 | 3 | 2 | 1 | 2.63 | 0.915 | 0 | — | ||||||||
| Traded to TOR on February 5, 2020 | ||||||||||||||||||
| 2019–20 | $675,000 | 20 | 20 | 8 | 10 | 2 | 2.85 | 0.900 | 0 | — | ||||||||
| 2018–19 | $675,000 | 31 | 25 | 10 | 14 | 1 | 2.30 | 0.928 | 2 | — | ||||||||
| Signed with LAK on November 22, 2017 · 2 years x $675,000 AAV | ||||||||||||||||||
| 2017–18 | $612,500 | 5 | 4 | 2 | 0 | 2 | 2.48 | 0.924 | 0 | — | ||||||||
| 2016–17 | $612,500 | 1 | 0 | 0 | 0 | 0 | 0.00 | 1.000 | 0 | — | ||||||||
| Signed with LAK on July 11, 2016 · 2 years x $612,500 AAV | ||||||||||||||||||
| Traded to LAK on June 25, 2016 | ||||||||||||||||||
| 2015–16 | $650,000 | — | — | |||||||||||||||
| Signed with DAL on June 17, 2015 · 1 year x $650,000 AAV | ||||||||||||||||||
| 2014–15 | $740,000 | — | — | |||||||||||||||
| 2013–14 | $740,000 | 1 | 1 | 0 | 1 | 0 | 6.00 | 0.872 | 0 | — | ||||||||
| 2012–13 | $740,000 | — | — | |||||||||||||||
| 2011–12 | $770,000 | — | — | |||||||||||||||
| 2010–11 | $800,000 | — | — | |||||||||||||||
| Signed with DAL on November 4, 2010 · 3 years x $800,000 AAV | ||||||||||||||||||
| Drafted by DAL in the 2010 NHL Entry Draft · Round 1 · No. 11 overall | ||||||||||||||||||
Game log
Recent performances
Regular season
vs NSH
Start
L DEC
29/34 SV
0.853 SV%
60:00 TOI
Regular season
at MIN
Start
L DEC
25/31 SV
0.806 SV%
59:17 TOI
Regular season
at PHI
Start
L DEC
28/32 SV
0.875 SV%
60:00 TOI
Regular season
at NSH
Start
W DEC
43/44 SV
0.977 SV%
60:00 TOI
Regular season
at VAN
Start
L DEC
12/16 SV
0.750 SV%
27:30 TOI
Card checklist
Jack Campbell cards
One card for every evidence-backed team appearance from 2020–21 onward.